← All Competitions
Semifinals2019· Cape Town, South Africa
CrossFit Fittest in Cape Town
10 events · 23 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Sweeney | 780 | 2:53#8 | 0:24#5 | 3:53#5 | 11:18#3 | 3:56#4 | 12:43#6 | 11:43#7 | 20:53#4 |
| 2 | Cole SagerUnited States | 762 | 2:43#6 | 0:29#14 | 3:60#9 | 11:26#5 | 3:56#2 | 12:08#2 | 0:48#4 | 21:40#6 |
| 3 | James Newbury | 722 | 2:57#9 | 0:23#4 | 4:03#12 | 10:13#1 | 4:04#5 | 12:56#10 | 21:51#13 | 18:51#1 |
| 4 | Streat Hoerner | 671 | 2:40#4 | 1:07#23 | 3:29#1 | 11:21#4 | 4:31#11 | 12:59#13 | 21:57#14 | 19:59#3 |
| 5 | Tim Paulson | 665 | 3:14#15 | 0:43#21 | 3:55#6 | 14:18#16 | 3:45#1 | 12:14#3 | 0:45#3 | 23:00#10 |
| 6 | Andre Houdet | 656 | 2:33#1 | 0:27#9 | 3:58#8 | 11:37#6 | 4:19#8 | 12:05#1 | 12:21#11 | 23:56#14 |
| 7 | Lucas ParkerCanada | 634 | 2:34#2 | 0:19#1 | 4:24#17 | 12:04#9 | 3:56#3 | 12:58#12 | 0:38#2 | 23:59#15 |
| 8 | Jason Smith | 627 | 3:02#10 | 0:21#2 | 3:46#4 | 12:43#12 | 6:16#19 | 12:21#5 | 1:21#6 | 22:50#9 |
| 9 | Luke Mcmahon | 554 | 2:38#3 | 0:28#11 | 4:11#14 | 12:10#10 | 4:27#10 | 12:18#4 | 23:02#22 | 19:06#2 |
| 10 | Kyle BernierUnited States | 526 | 2:51#7 | 0:28#12 | 3:43#3 | 11:50#7 | 5:52#17 | 12:53#9 | 22:50#20 | 26:09#18 |
| 11 | Aj Visser | 524 | 3:16#16 | 0:27#10 | 3:32#2 | 12:23#11 | 4:43#13 | 13:02#14 | 22:01#16 | 23:45#13 |
| 12 | Timofey Prolubnikov | 488 | 3:13#14 | 0:23#3 | 3:56#7 | 18:46#22 | 4:21#9 | 13:06#15 | 21:59#15 | 22:35#8 |
| 13 | Tristan MaioranoUnited States | 482 | 3:33#18 | 0:32#16 | 4:14#15 | 11:56#8 | 4:40#12 | 12:52#8 | 12:12#9 | 23:22#11 |
| 14 | Trent Williams | 462 | 3:42#22 | 0:26#6 | 4:04#13 | 13:19#15 | 4:11#7 | 12:57#11 | 22:19#18 | 21:37#5 |
| 15 | Anderon Primo | 456 | 3:08#12 | 0:31#15 | 5:01#18 | 18:01#21 | 6:01#18 | 12:48#7 | 0:29#1 | 27:06#21 |
| 16 | Richard Smith | 426 | 2:42#5 | 0:26#8 | 4:02#11 | 14:31#17 | 5:27#15 | 13:10#17 | 12:17#10 | 27:08#22 |
| 17 | Daniel Viger | 412 | 3:32#17 | 0:33#18 | 4:22#16 | 16:57#20 | 4:08#6 | 13:20#21 | 12:36#12 | 23:37#12 |
| 18 | Jonas Müller | 384 | 3:10#13 | 0:26#7 | 5:18#19 | 16:23#19 | 5:20#14 | 13:10#17 | 22:06#17 | 21:50#7 |
| 19 | Khan Porter | 314 | 3:48#23 | 0:39#20 | 4:01#10 | 10:48#2 | 5:35#16 | 13:32#22 | 22:31#19 | 27:01#19 |
| 20 | Alan Foulis | 302 | 3:41#21 | 0:32#17 | 5:31#20 | 15:32#18 | 6:35#20 | 13:08#16 | 1:21#5 | 25:12#17 |
| 21 | Mick Stocchi | 282 | 3:35#20 | 0:29#13 | 5:42#21 | 13:17#14 | 7:47#22 | 13:14#20 | 12:08#8 | 27:04#20 |
| 22 | Jordan Piggott | 240 | 3:34#19 | 0:36#19 | 6:24#22 | 13:00#13 | 7:24#21 | 13:10#17 | 23:01#21 | 24:01#16 |
| 23 | Mitchel StevensonUnited States | 0 | 3:06#11 | 0:59#22 | — | — | — | — | — | — |
Showing events 1–8 of 10. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
load
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available