← All Competitions
Semifinals2019· São Paulo, Brazil
Brazil CrossFit Championship
7 events · 32 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Moorad | 578 | 18:48#6 | 11:20#2 | 04:49#2 | 06:11#5 | 01:52.0#2 | 05:45#8 | 2#7 |
| 2 | Saxon PanchikUnited States | 572 | 18:00#2 | 12:47#4 | 04:49#3 | 06:13#6 | 02:51.0#12 | 04:48#2 | 5#4 |
| 3 | Spencer PanchikUnited States | 520 | 18:59#8 | 11:55#3 | 04:54#4 | 06:38#13 | 02:36.0#9 | 05:07#3 | 4#5 |
| 4 | Sean Sweeney | 512 | 17:43#1 | 10:42#1 | 04:42#1 | 06:44#18 | 03:02.0#16 | 05:42#7 | 3#6 |
| 5 | Alexandre CaronCanada | 476 | 20:02#15 | 13:19#8 | 05:24#9 | 05:42#2 | 02:56.5#15 | 05:38#6 | 7#2 |
| 6 | John Wood | 462 | 20:02#15 | 13:14#7 | 05:14#7 | 05:54#3 | 02:15.0#7 | 07:02#23 | 8#1 |
| 7 | Zach WattsUnited States | 454 | 19:24#10 | 13:23#10 | 05:26#11 | 06:17#7 | 01:50.0#1 | 07:02#23 | 6#3 |
| 8 | Austin SpencerUnited States | 432 | 19:51#13 | 14:40#17 | 05:41#14 | 05:31#1 | 02:04.0#5 | 06:03#10 | 1#8 |
| 9 | Kyle Cant | 348 | 19:52#14 | 13:00#5 | 05:29#12 | 06:40#14 | 02:55.0#13 | 05:19#5 | CUT#10 |
| 10 | Norman WoodringUnited States | 330 | 20:32#28 | 13:10#6 | 05:18#8 | 06:06#4 | 03:05.0#27 | 05:17#4 | CUT#10 |
| 11 | Elijah Muhammad | 318 | 20:54#29 | 13:54#12 | 05:13#6 | 06:34#11 | 01:59.0#3 | 06:36#15 | CUT#10 |
| 12 | Lucas ParkerCanada | 286 | 20:03#20 | 15:56#23 | 05:25#10 | 06:42#16 | 02:03.0#4 | 05:46#9 | CUT#10 |
| 13 | Angelo Diciccio | 284 | 18:20#4 | 13:39#11 | 05:30#13 | 07:18#24 | 02:38.0#10 | 07:01#22 | CUT#10 |
| 14 | Agustin RichelmeArgentina | 262 | 20:12#26 | 15:09#18 | 06:17#19 | 06:41#15 | 02:42.0#11 | 04:44#1 | CUT#10 |
| 15 | Lucas Da rosa | 260 | 20:03#20 | 14:19#15 | 05:08#5 | 06:19#8 | 03:02.0#16 | 07:03#26 | CUT#10 |
| 16 | Pedro Martins | 256 | 19:16#9 | 16:01#24 | 06:50#26 | 06:28#10 | 02:22.0#8 | 06:38#16 | CUT#10 |
| 17 | Zach Mosbarger | 236 | 19:45#12 | 14:10#14 | 05:42#15 | 06:43#17 | 03:02.0#16 | 06:53#17 | CUT#10 |
| 18 | Griffin RoelleUnited States | 206 | 20:02#15 | 16:16#25 | 06:40#23 | 06:36#12 | 02:06.0#6 | 07:07#29 | CUT#10 |
| 18 | Josh Godinez | 206 | 19:41#11 | 13:58#13 | 07:05#28 | 07:04#22 | 03:03.0#21 | 06:20#12 | CUT#10 |
| 20 | Pablo HaberArgentina | 196 | 20:02#15 | 13:19#9 | 06:42#24 | 07:59#29 | 02:56.0#14 | 06:55#19 | CUT#10 |
| 21 | Eder CarrilloMexico | 188 | 20:03#20 | 15:26#21 | 06:16#18 | 07:00#21 | 03:02.0#16 | 06:06#11 | CUT#10 |
| 22 | Mateus Ferro | 184 | 18:11#3 | 17:12#30 | 06:09#17 | 07:12#23 | 03:02.0#16 | 07:07#29 | CUT#10 |
| 23 | Liam Hogan | 176 | 20:02#15 | 15:25#20 | 06:38#22 | 06:28#9 | 03:05.0#27 | 07:02#23 | CUT#10 |
| 24 | Sebastian CalabroArgentina | 166 | 20:20#27 | 14:20#16 | 06:23#20 | 06:47#19 | 03:03.0#21 | 06:27#13 | CUT#10 |
| 25 | Bruno Miranda | 146 | 18:52#7 | 16:24#26 | 06:49#25 | 06:50#20 | 03:03.0#21 | 07:15#31 | CUT#10 |
| 26 | Luis Perez | 100 | 20:05#25 | 15:53#22 | 07:03#27 | 07:32#25 | 03:05.0#27 | 06:53#17 | CUT#10 |
| 27 | Mariano bilbao Menendez | 90 | 20:03#20 | 17:12#30 | 07:08#31 | 07:45#26 | 03:03.0#21 | 06:55#19 | CUT#10 |
| 28 | Lucas AlmeidaBrazil | 88 | 20:54#29 | 17:10#29 | 07:07#29 | 08:02#30 | 03:03.0#21 | 06:33#14 | CUT#10 |
| 29 | Fabio DechichiBrazil | 76 | 20:55#32 | 17:06#27 | 06:25#21 | 07:48#27 | 03:03.0#21 | 07:03#26 | CUT#10 |
| 30 | Antonio Burguete | 52 | 20:54#29 | 17:13#32 | 07:07#29 | 07:55#28 | 03:05.0#27 | 06:59#21 | CUT#10 |
| 31 | Timothy Kavanagh | 44 | 20:03#20 | 17:09#28 | 07:09#32 | 08:12#31 | 03:06.0#31 | 07:05#28 | CUT#10 |
| 32 | Za Anderson | 284 | 18:29#5 | 15:09#19 | 05:44#16 | WD#32 | WD#32 | WD#32 | WD#32 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
reps
No description available7
Event 7
time
No description available