← All Competitions
Semifinals2018· Minneapolis, MN
Central Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Fraser | 564 | 39:23.07#9 | 12:40.54#1 | 7:34.78#1 | 5:09.18#1 | 14:36.82#1 | 3:17.67#1 |
| 2 | Alex Anderson | 426 | 38:46.27#4 | 14:06.07#7 | 10:03.17#9 | 7:04.38#23 | 15:08.18#3 | 3:33.68#4 |
| 3 | Nicholas UrankarUnited States | 422 | 39:32.49#10 | 13:01.60#2 | 9:17.27#5 | 5:44.78#3 | CAP+9#24 | 3:58.60#8 |
| 4 | Scott Panchik | 406 | 42:09.31#28 | 14:10.69#10 | 8:20.07#3 | 5:58.44#4 | 16:41.22#12 | 3:27.54#2 |
| 5 | Saxon PanchikUnited States | 392 | 40:43.00#16 | CAP+3#29 | 8:13.49#2 | 6:12.60#8 | 15:42.23#7 | 3:29.64#3 |
| 6 | Nick BlochUnited States | 388 | 40:43.92#17 | 13:22.04#3 | CAP+56#32 | 6:15.06#9 | 14:57.50#2 | 3:37.01#5 |
| 7 | Streat Hoerner | 388 | 39:01.47#7 | 13:48.08#5 | 8:45.04#4 | 7:11.62#25 | 15:38.50#6 | 4:15.37#17 |
| 8 | R. Paul CastilloUnited States | 374 | 38:56.39#6 | 16:03.28#20 | 10:30.06#10 | 6:57.50#19 | 15:08.52#4 | 3:57.78#7 |
| 9 | Drew WaymanUnited States | 350 | 38:10.76#1 | 14:01.19#6 | 11:31.61#15 | 6:38.60#16 | CAP#16 | 5:00.20#26 |
| 10 | Dre Strohm | 342 | 41:41.98#24 | 15:53.17#17 | 9:39.83#7 | 6:09.93#6 | CAP+5#20 | 3:51.97#6 |
| 11 | Luke SchaferUnited States | 332 | 38:13.58#2 | 15:17.60#13 | 9:45.77#8 | 7:44.19#35 | CAP+3#17 | 4:06.28#10 |
| 12 | Joseph TortoraUnited States | 318 | 38:23.18#3 | 16:15.77#21 | CAP+56#32 | 6:46.69#18 | 15:16.10#5 | 4:09.01#14 |
| 13 | Zach SowderUnited States | 302 | 43:23.08#33 | 15:02.01#12 | 11:27.82#14 | 5:41.90#2 | CAP+7#21 | 4:14.52#16 |
| 14 | James LancasterUnited States | 282 | 42:17.85#29 | 13:46.59#4 | CAP+67#38 | 6:43.48#17 | 16:05.93#8 | 4:06.31#11 |
| 15 | Dylan MartinUnited States | 282 | 41:09.30#18 | 15:38.20#14 | 12:28.28#21 | 6:12.13#7 | 16:59.00#15 | 5:00.75#27 |
| 16 | Spencer PanchikUnited States | 278 | 43:42.63#36 | 16:52.86#27 | 9:26.95#6 | 6:28.06#13 | 16:14.80#9 | 4:13.92#15 |
| 17 | Shane McBride | 274 | 41:18.94#20 | 16:40.00#23 | 11:17.14#13 | 6:16.26#10 | CAP+9#24 | 4:08.65#13 |
| 18 | Austin CahoyUnited States | 248 | 43:38.49#35 | 14:10.48#9 | CAP+56#32 | 6:28.84#14 | CAP+4#19 | 4:03.40#9 |
| 19 | Kevin Schuetz | 242 | 41:31.61#21 | CAP+3#29 | 12:27.39#19 | 6:24.16#12 | 16:52.67#14 | 4:51.92#24 |
| 20 | Josh Woodhull | 236 | 39:20.61#8 | 16:21.44#22 | CAP+41#28 | 7:40.28#33 | 16:51.92#13 | 4:28.23#20 |
| 21 | Darwin PerezUnited States | 216 | 42:00.00#26 | 16:52.64#26 | 10:56.55#11 | 7:18.56#29 | CAP+10#28 | 4:07.64#12 |
| 22 | Bryan WongUnited States | 214 | 43:29.17#34 | 14:23.00#11 | CAP+3#24 | 6:20.12#11 | CAP+16#35 | 4:18.35#18 |
| 23 | George SternerUnited States | 214 | 39:39.55#12 | CAP+10#35 | 12:27.96#20 | 6:33.25#15 | CAP+10#28 | 4:51.15#23 |
| 24 | Nick MathewUnited States | 212 | 42:08.00#27 | 15:38.77#15 | 11:34.97#17 | 7:06.10#24 | CAP+7#21 | 5:08.69#30 |
| 25 | Ryan SowderUnited States | 210 | 42:22.41#30 | 15:54.74#19 | 11:32.03#16 | 6:59.44#21 | CAP+10#28 | 4:43.76#21 |
| 26 | Marshall Creed | 206 | 38:54.32#5 | 15:48.74#16 | 12:32.99#22 | 7:46.53#37 | CAP+17#37 | 4:57.17#25 |
| 27 | Zachery BuntinUnited States | 204 | 40:06.39#13 | 14:06.32#8 | CAP+56#32 | 7:44.93#36 | 16:38.73#11 | CAP+10#40 |
| 28 | Josiah NaigUnited States | 198 | 40:33.33#15 | 16:55.01#28 | CAP+24#26 | 7:14.79#27 | 16:15.28#10 | 5:46.53#35 |
| 29 | Harold FisherUnited States | 178 | 42:32.68#31 | CAP+5#31 | CAP+55#30 | 6:03.55#5 | CAP+11#31 | 5:02.03#28 |
| 30 | Dillon YoungmanUnited States | 178 | 41:38.25#23 | 16:48.74#25 | CAP+7#25 | 7:34.46#32 | CAP+9#24 | 4:44.75#22 |
| 31 | Dex Hopkins | 172 | 44:34.05#37 | 15:53.79#18 | 11:05.70#12 | 8:09.94#38 | CAP+3#17 | 5:11.38#32 |
| 32 | Zach WattsUnited States | 164 | 45:53.79#38 | 16:44.94#24 | 12:56.56#23 | 7:01.26#22 | CAP+12#32 | 4:23.16#19 |
| 33 | Tony SpalenyUnited States | 162 | 41:15.10#19 | CAP+10#35 | 12:09.68#18 | 7:27.46#30 | CAP+9#24 | 5:23.69#33 |
| 34 | Patrick O'Connell | 150 | 41:52.49#25 | CAP+9#34 | CAP+37#27 | 6:58.09#20 | CAP+8#23 | 6:15.36#36 |
| 35 | Addison BainUnited States | 110 | 39:39.35#11 | CAP+34#40 | CAP+56#32 | 8:38.27#40 | CAP+15#33 | 5:05.29#29 |
| 36 | Mike WagnerUnited States | 110 | 40:12.22#14 | CAP+15#38 | CAP+51#29 | 7:17.06#28 | CAP+18#38 | 6:36.30#38 |
| 37 | Connor NellansUnited States | 90 | 43:03.42#32 | CAP+7#33 | CAP+56#32 | 7:13.98#26 | CAP+15#33 | CAP+9#39 |
| 38 | Colby ThomasonUnited States | 86 | 41:36.74#22 | CAP+5#31 | CAP+55#30 | 8:19.51#39 | CAP+18#38 | 6:26.71#37 |
| 39 | Alan JoynerUnited States | 46 | 45:56.74#39 | CAP+13#37 | CAP+125#39 | 7:32.28#31 | CAP+21#40 | 5:10.89#31 |
| 40 | Brady GreearUnited States | 38 | 48:04.68#40 | CAP+23#39 | CAP+125#39 | 7:43.22#34 | CAP+16#35 | 5:44.45#34 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available