← All Competitions
Semifinals2018· Portland, OR
West Regional
6 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent FikowskiCanada | 488 | 38:16.36#5 | 14:12.61#11 | 9:11.81#6 | 5:56.49#5 | 13:30.03#1 | 3:33.92#2 |
| 2 | Cole SagerUnited States | 486 | 39:09.88#10 | 13:13.06#3 | 8:34.07#2 | 6:19.10#12 | 14:58.53#3 | 3:28.12#1 |
| 3 | Josh Bridges | 434 | 38:08.31#3 | 14:01.80#9 | 9:50.06#9 | 5:52.12#3 | 15:58.27#7 | 4:17.08#11 |
| 4 | Cody Anderson | 392 | 41:53.01#31 | 15:56.08#22 | 8:15.74#1 | 5:50.92#2 | 16:49.56#12 | 3:38.79#3 |
| 5 | Mitchel StevensonUnited States | 386 | 38:19.43#6 | 14:41.03#16 | 10:51.05#13 | 6:01.73#6 | 16:09.17#8 | 4:10.39#9 |
| 6 | George Sanchez | 358 | 39:32.68#16 | 13:29.08#5 | 9:01.61#5 | 6:58.09#26 | CAP+4#15 | 4:08.69#7 |
| 7 | Jason Carroll | 354 | 37:23.56#1 | 14:58.04#18 | 11:21.53#15 | 6:36.88#20 | CAP#14 | 4:09.18#8 |
| 8 | Anonymous Anonymous | 350 | 38:51.19#9 | 13:08.47#2 | 11:30.49#16 | 6:30.52#17 | CAP+13#31 | 3:48.49#5 |
| 9 | Christian Lucero | 348 | 40:50.97#25 | 13:32.09#6 | 10:20.00#11 | 5:53.01#4 | CAP+5#18 | 4:21.51#12 |
| 10 | Andre JordanUnited States | 338 | 38:11.00#4 | CAP+2#31 | 11:21.01#14 | 6:08.27#9 | 15:19.57#5 | 4:42.68#20 |
| 11 | Jonathan Gibson | 332 | 39:11.44#11 | 12:24.23#1 | CAP+56#34 | 6:35.85#19 | 14:18.98#2 | 5:04.58#27 |
| 12 | Mitch Barnard | 330 | 39:22.83#12 | 14:11.21#10 | 11:58.39#19 | 5:33.10#1 | 16:28.39#9 | CAP+7#36 |
| 13 | Cameron PernichUnited States | 296 | 40:25.17#21 | 14:53.55#17 | 12:37.80#22 | 6:19.50#13 | CAP+7#21 | 3:44.58#4 |
| 14 | Justin MedeirosUnited States | 290 | 39:23.71#13 | 16:35.75#27 | 10:34.41#12 | 7:01.80#28 | 15:16.27#4 | 4:34.09#17 |
| 15 | Ben StonebergUnited States | 276 | 39:34.03#17 | 13:23.43#4 | 11:34.70#17 | 7:01.75#27 | CAP+4#15 | 5:08.27#28 |
| 16 | Malachi BennettUnited States | 264 | 40:30.44#22 | 16:08.86#24 | 9:20.08#7 | 7:38.19#34 | 16:47.17#11 | 4:24.88#13 |
| 17 | Jeff Patzer | 256 | 42:19.63#32 | 14:24.26#12 | 8:53.91#4 | 6:43.73#22 | CAP+10#27 | 4:45.29#21 |
| 18 | Johnny Medina III | 254 | 41:47.70#30 | 16:03.97#23 | 8:51.41#3 | 6:04.48#8 | CAP+18#33 | 4:52.68#25 |
| 19 | Eric Carmody | 252 | 38:25.92#7 | 14:35.11#15 | 12:57.93#24 | 6:53.60#25 | CAP+4#15 | 5:39.04#31 |
| 20 | Dane Mclaughlin | 252 | 39:26.56#14 | 14:01.06#8 | CAP+55#30 | 6:18.10#11 | CAP+13#31 | 4:49.42#22 |
| 21 | Kyle KleinschmidtUnited States | 248 | 41:00.60#28 | 15:27.44#19 | CAP+18#27 | 6:30.44#16 | 15:53.81#6 | 4:52.60#24 |
| 22 | Chris DetmeringUnited States | 244 | 43:28.68#34 | 16:20.83#25 | 9:40.91#8 | 6:24.45#14 | CAP+11#29 | 4:10.78#10 |
| 23 | Mark Pfeifer | 238 | 40:58.09#27 | 15:40.05#20 | 10:19.15#10 | 6:27.11#15 | CAP+8#23 | 4:56.48#26 |
| 24 | John-Paul HethcockUnited States | 230 | 39:32.36#15 | 16:59.61#30 | CAP+21#29 | 7:15.31#31 | CAP+5#18 | 4:05.93#6 |
| 25 | Neal Maddox | 220 | 43:59.91#37 | 14:30.23#14 | CAP+55#30 | 6:16.06#10 | CAP+9#24 | 4:31.80#15 |
| 26 | Tyler TosunianUnited States | 218 | 39:54.77#20 | CAP+18#36 | CAP+67#35 | 6:02.34#7 | CAP+6#20 | 4:33.44#16 |
| 27 | Amador ArteagaUnited States | 214 | 38:42.43#8 | 16:44.64#28 | 12:47.66#23 | 6:48.25#23 | CAP+7#21 | 5:50.91#32 |
| 28 | Vinnie CatricalaUnited States | 204 | 43:43.11#36 | 14:25.29#13 | CAP+18#27 | 7:06.47#29 | 16:44.85#10 | 4:51.44#23 |
| 29 | Tanner StahlUnited States | 202 | 40:40.91#24 | 16:25.77#26 | CAP#25 | 7:23.45#33 | 16:57.64#13 | 4:35.60#18 |
| 30 | Mike BrownUnited States | 200 | 39:52.52#19 | 13:43.84#7 | CAP+114#39 | 6:40.23#21 | CAP+9#24 | 5:53.03#33 |
| 31 | Raphael DurandUnited States | 172 | 40:54.78#26 | CAP+2#31 | CAP+55#30 | 6:49.11#24 | CAP+9#24 | 4:37.79#19 |
| 32 | Hunter BrittUnited States | 140 | 43:31.90#35 | CAP+15#34 | 11:45.23#18 | 7:39.54#35 | CAP+21#34 | 4:29.04#14 |
| 33 | Eric EvansUnited States | 130 | 41:28.62#29 | CAP+25#37 | 12:20.27#21 | 7:22.08#32 | CAP+10#27 | 5:10.80#29 |
| 34 | Steven BidwellUnited States | 106 | 39:48.54#18 | CAP+53#39 | CAP+55#30 | 7:54.52#36 | CAP+12#30 | 6:13.53#34 |
| 35 | Tyler Wilcox | 106 | 45:10.84#38 | CAP+2#31 | CAP+67#35 | 6:33.81#18 | CAP+22#35 | 5:16.70#30 |
| 36 | Tanner SturmUnited States | 82 | 40:32.92#23 | CAP+35#38 | CAP+67#35 | 7:09.57#30 | CAP+25#36 | CAP+23#37 |
| 37 | Nathan PontiousUnited States | 56 | 43:22.92#33 | CAP+17#35 | CAP+67#35 | 8:39.40#37 | CAP+35#37 | 6:41.06#35 |
| 38 | Joe Scali | 144 | 37:40.17#2 | 16:54.54#29 | CAP+8#26 | — | — | — |
| 39 | Marlon AzurdiaCanada | 80 | 45:51.96#39 | 15:41.74#21 | 12:16.34#20 | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available