← All Competitions
Semifinals2018· Buenos Aires, Argentina
Latin America Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Pablo ChalfunBrazil | 488 | 39:07.24#5 | CAP+7#17 | 8:40.96#5 | 5:54.97#1 | CAP+7#2 | 3:36.66#3 |
| 2 | Luis Oscar MoraMexico | 446 | 40:03.60#11 | 16:50.43#9 | 7:35.03#3 | 5:55.58#2 | CAP+18#11 | 3:43.07#4 |
| 3 | NicolÁs Bidarte | 408 | 39:36.54#7 | CAP+2#12 | 10:02.87#9 | 6:57.08#9 | CAP+10#3 | 3:58.46#9 |
| 4 | Manuel GallegosMexico | 396 | 39:20.89#6 | 15:23.85#2 | 11:16.98#16 | 6:19.46#4 | CAP+18#11 | 4:26.86#22 |
| 5 | Maximiliano ArigossiArgentina | 384 | 39:58.15#10 | CAP+7#17 | 10:14.90#11 | 6:12.54#3 | CAP+21#21 | 3:35.63#2 |
| 6 | Pablo HaberArgentina | 380 | 41:46.47#23 | 15:24.12#3 | 11:23.16#18 | 6:19.56#5 | CAP+18#11 | 3:44.69#6 |
| 7 | Anderon Primo | 380 | 40:55.02#18 | 16:22.60#7 | 9:19.83#6 | 6:20.48#6 | CAP+14#9 | 4:16.31#16 |
| 8 | Emmanuel Maldonado | 358 | 39:47.20#8 | CAP+9#21 | 12:06.29#20 | 7:06.95#16 | CAP+11#4 | 3:43.46#5 |
| 9 | Mauro AcevedoArgentina | 356 | 42:48.17#30 | 15:55.89#5 | 10:39.41#13 | 7:16.47#18 | CAP+18#11 | 3:33.40#1 |
| 10 | Paolo RossilGuatemala | 350 | 41:57.71#28 | 16:20.90#6 | 10:47.63#14 | 6:58.74#11 | CAP+13#8 | 3:44.89#7 |
| 11 | Luis Perez | 338 | 38:16.77#1 | CAP+7#17 | 11:10.42#15 | 7:28.67#22 | CAP+17#10 | 4:17.81#17 |
| 12 | Ivan GaitanArgentina | 308 | 39:48.32#9 | CAP+3#13 | 7:32.24#2 | 8:59.98#36 | CAP+20#17 | 4:21.21#19 |
| 13 | Lucas AlmeidaBrazil | 296 | 40:56.27#19 | CAP+3#13 | 8:27.38#4 | 8:09.53#33 | CAP+20#17 | 4:04.01#12 |
| 14 | Agustin RichelmeArgentina | 280 | 42:59.28#31 | CAP+24#30 | 7:20.01#1 | 7:06.40#15 | CAP+22#23 | 4:00.34#11 |
| 15 | Batuque Iribarren | 274 | 40:50.15#16 | 15:48.91#4 | CAP+23#28 | 6:59.53#12 | CAP+18#11 | 5:47.44#38 |
| 16 | Fabio DechichiBrazil | 266 | 40:22.82#14 | CAP+17#28 | 11:17.30#17 | 6:57.28#10 | CAP+22#23 | 4:13.34#15 |
| 17 | Thomas WilsonVirgin Islands, British | 260 | 40:12.48#12 | CAP+15#24 | 12:56.89#23 | 7:41.89#24 | CAP+3#1 | 5:44.00#37 |
| 18 | Agustin GaravagliaArgentina | 248 | 40:53.30#17 | 16:42.29#8 | CAP+56#29 | 7:15.55#17 | CAP+25#27 | 4:22.87#20 |
| 19 | Eder CostaBrazil | 244 | 40:14.38#13 | CAP#10 | CAP+114#37 | 7:20.88#21 | CAP+12#6 | 5:26.68#35 |
| 20 | Samuel AraizaMexico | 242 | 38:28.39#3 | CAP+3#13 | 12:58.30#24 | 7:45.18#27 | CAP+30#31 | 4:46.04#28 |
| 21 | Lucas Rosa | 228 | 39:01.30#4 | CAP+30#34 | 10:31.72#12 | 8:03.92#32 | CAP+20#17 | 5:17.52#33 |
| 22 | Antonio Reginaldo SilvaBrazil | 228 | 41:54.29#25 | CAP+15#24 | CAP+114#37 | 6:33.68#7 | CAP+29#30 | 3:50.59#8 |
| 23 | Hector MoralesMexico | 226 | 43:09.22#32 | CAP+7#17 | CAP+11#27 | 7:52.86#30 | CAP+18#11 | 3:59.03#10 |
| 24 | Omar MartinezArgentina | 216 | 41:04.49#20 | CAP+16#27 | 10:12.26#10 | 7:48.63#28 | CAP+23#26 | 4:23.82#21 |
| 25 | Guilherme DominguesBrazil | 204 | 43:38.63#35 | CAP+17#28 | CAP+56#29 | 7:54.84#31 | CAP+12#6 | 4:05.89#13 |
| 26 | Eder CarrilloMexico | 200 | 41:54.46#26 | CAP+1#11 | CAP+6#25 | 7:36.78#23 | CAP+26#28 | 4:41.57#27 |
| 27 | Sebastian CalabroArgentina | 188 | 42:01.47#29 | CAP+3#13 | CAP+58#34 | 7:00.44#13 | CAP+22#23 | 5:20.93#34 |
| 28 | Gilson DuarteBrazil | 174 | 41:55.77#27 | CAP+31#35 | 9:58.50#7 | 7:49.39#29 | CAP+34#33 | 4:37.04#25 |
| 29 | Miguel GardunoMexico | 154 | 43:55.02#36 | CAP+26#31 | CAP+56#29 | 7:04.50#14 | CAP+38#35 | 4:19.12#18 |
| 30 | Isaac FariasMexico | 152 | 41:52.42#24 | CAP+26#31 | 10:00.08#8 | CAP+14#37 | CAP+43#37 | 4:52.36#29 |
| 31 | Alain DavidsonPanama | 146 | 43:12.43#33 | CAP+9#21 | CAP+67#36 | 8:22.17#34 | CAP+20#17 | 4:37.77#26 |
| 32 | Pedro CastroBrazil | 146 | 43:35.75#34 | CAP+15#24 | CAP+56#29 | 7:43.86#25 | CAP+30#31 | 4:34.30#24 |
| 33 | Juan Manuel SeitunUruguay | 144 | 44:26.13#37 | CAP+14#23 | CAP+66#35 | 7:18.99#20 | CAP+21#21 | 5:00.60#32 |
| 34 | Mariano SanchezArgentina | 134 | 41:37.72#21 | CAP+28#33 | CAP+6#25 | 8:38.87#35 | CAP+26#28 | 4:54.55#31 |
| 35 | Rodrigo Valenzuela | 132 | CAP+5#39 | CAP+44#37 | 12:09.63#21 | 7:17.72#19 | CAP+38#35 | 4:29.71#23 |
| 36 | Uriel BlochArgentina | 118 | 40:37.65#15 | CAP+33#36 | 12:26.36#22 | CAP+17#38 | CAP+35#34 | 5:43.53#36 |
| 37 | Roldan GoldbaumMexico | 98 | CAP+7#40 | CAP+45#38 | 11:57.50#19 | 7:44.68#26 | CAP+46#38 | 4:52.59#30 |
| 38 | Sebastián ArvizuMexico | 40 | 41:40.94#22 | CAP+45#38 | — | — | — | — |
| 39 | Jose DiazMexico | 4 | 45:23.98#38 | CAP+48#40 | — | — | — | — |
| 40 | André SanchesBrazil | 420 | 38:24.89#2 | 14:35.49#1 | CAP+56#29 | 6:54.54#8 | CAP+11#4 | 4:12.99#14 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available