← All Competitions
Semifinals2017· Sydney, Australia
Pacific Regional
6 events · 38 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | James Newbury | 560 | 15:20.60#3 | 3:19.75#2 | 12:34.00#1 | 6:21.12#1 | 7:22.75#4 | 3:26.96#3 |
| 2 | Ricky GarardAustralia | 505 | 16:38.79#16 | 3:21.34#3 | 13:30.00#6 | 6:36.83#2 | 6:51.72#2 | 3:25.93#2 |
| 3 | Rob ForteAustralia | 492 | 14:50.95#1 | 3:26.32#7 | 12:36.00#2 | 6:44.79#3 | 8:30.33#14 | 3:31.23#6 |
| 4 | Zeke Grove | 462 | 15:24.51#4 | 3:14.79#1 | 15:36.00#17 | 7:48.78#10 | 7:13.77#3 | 3:44.75#10 |
| 5 | Mitchell Sinnamon | 446 | 15:49.02#7 | 3:23.04#4 | 13:56.00#9 | 7:28.08#6 | 7:42.84#7 | 3:37.16#8 |
| 6 | Luke McMahon | 434 | 15:43.63#6 | 4:05.44#19 | 13:03.00#5 | 8:56.42#21 | 6:45.56#1 | 3:27.35#4 |
| 7 | Khan Porter | 419 | 16:23.00#10 | 3:42.99#10 | 14:45.00#11 | 7:42.63#9 | 7:47.99#8 | 3:29.54#5 |
| 8 | Matthew Reilly | 410 | 16:35.16#13 | 3:45.31#12 | 12:42.00#3 | 8:27.15#15 | 9:29.37#24 | 3:22.88#1 |
| 9 | Dean Linder-LeightonAustralia | 386 | 16:16.75#9 | 4:00.44#16 | 14:55.00#12 | 7:06.57#4 | 8:55.74#18 | 3:48.62#12 |
| 10 | Rory Boyden | 384 | 15:53.06#8 | 3:44.12#11 | 12:46.00#4 | 9:51.93#30 | 7:42.58#6 | 3:50.50#13 |
| 11 | Matt McleodAustralia | 372 | 15:18.64#2 | 3:24.60#6 | CAP+12#27 | 8:22.73#13 | 8:19.99#11 | 4:22.18#22 |
| 12 | James Connew | 349 | 16:37.71#15 | 3:57.87#14 | 15:29.00#16 | 9:07.50#24 | 7:30.84#5 | 3:51.77#14 |
| 13 | Cj Walker | 342 | 16:47.96#17 | 3:27.91#8 | 14:17.00#10 | 9:07.82#25 | 9:17.02#21 | 3:43.30#9 |
| 14 | Royce DunneAustralia | 337 | 19:27.78#35 | 3:24.47#5 | 15:02.00#13 | 7:27.16#5 | 9:34.12#25 | 3:55.78#15 |
| 15 | Harry DebenhamAustralia | 332 | 17:23.23#22 | 4:38.65#27 | 13:30.00#6 | 8:33.69#16 | 8:52.52#17 | 3:31.29#7 |
| 16 | Ant HaynesChina | 322 | 17:08.34#20 | 3:49.41#13 | 15:49.00#20 | 8:37.74#17 | 9:10.68#19 | 3:48.58#11 |
| 17 | Joel MunroAustralia | 314 | 16:30.41#12 | 3:31.52#9 | CAP+14#29 | 8:25.16#14 | 8:25.76#13 | 4:41.32#27 |
| 18 | Jordan Bender | 308 | 17:21.01#21 | 4:20.13#23 | 13:30.00#6 | 8:46.10#19 | 8:38.43#15 | 4:25.55#23 |
| 19 | Callum Ward | 288 | 18:28.60#33 | 4:03.40#18 | CAP+15#31 | 7:28.33#7 | 8:22.29#12 | 4:11.04#18 |
| 20 | Chris Hogan | 278 | 18:16.18#32 | 4:11.33#20 | 15:20.00#15 | 8:05.97#12 | 10:13.06#28 | 4:01.98#16 |
| 21 | Brandon Swan | 276 | 17:02.58#19 | 4:39.68#28 | CAP+1#22 | 7:40.51#8 | 9:22.66#22 | 4:30.81#24 |
| 22 | Rees MachellAustralia | 276 | 16:37.23#14 | 5:03.93#32 | 15:44.00#19 | 8:46.08#18 | 9:14.28#20 | 4:21.58#21 |
| 23 | Carlos Albaladejo | 273 | 15:37.39#5 | 4:44.44#29 | CAP+46#34 | 8:05.81#11 | 10:23.21#29 | 4:17.82#20 |
| 24 | Fiodor SerkovRussian Federation | 268 | 17:49.17#27 | 4:02.10#17 | 15:55.00#21 | 8:46.76#20 | 9:22.83#23 | 4:14.53#19 |
| 25 | Michael Mikaere | 256 | 17:25.90#23 | 4:23.15#25 | 15:41.00#18 | 9:45.58#28 | 8:10.38#10 | 4:53.57#29 |
| 26 | Tom LengyelAustralia | 243 | 16:28.39#11 | 4:46.94#30 | CAP+63#35 | 9:42.50#27 | 7:51.65#9 | 5:14.36#30 |
| 27 | Michael Mogard | 215 | 17:40.98#25 | 3:58.22#15 | CAP+15#31 | 10:30.24#32 | 10:01.81#27 | 4:32.20#25 |
| 28 | Hugo LeightonAustralia | 215 | 17:30.85#24 | 4:22.31#24 | CAP+14#29 | 9:50.82#29 | CAP+1#31 | 4:05.49#17 |
| 29 | Sergey OvchinnikovRussian Federation | 209 | 19:41.62#36 | 5:25.71#35 | 15:11.00#14 | 9:07.22#23 | 9:59.87#26 | 4:50.12#28 |
| 30 | Sul Min Choi | 208 | 17:01.90#18 | 4:16.97#22 | CAP+10#25 | 10:22.75#31 | CAP+13#32 | 5:39.11#31 |
| 31 | Myung Sik KwakKorea, Republic of | 200 | 17:56.53#29 | 4:12.07#21 | CAP+20#33 | 10:55.83#35 | 8:44.60#16 | CAP+2#32 |
| 32 | Jesse BurnsAustralia | 200 | 18:42.98#34 | 4:28.89#26 | CAP+10#25 | 9:01.05#22 | 10:28.67#30 | 4:37.14#26 |
| 33 | Han SunjaeKorea, Republic of | 147 | 17:56.22#28 | 5:01.47#31 | CAP+73#36 | CAP+6#36 | CAP+18#33 | CAP+5#33 |
| 34 | Mason DohertyAustralia | 126 | 18:00.13#30 | 5:23.65#34 | CAP+4#23 | 9:38.89#26 | — | — |
| 35 | Luke FisoNew Zealand | 104 | 24:25.87#38 | 5:28.03#36 | CAP+4#23 | 10:45.03#34 | — | — |
| 36 | Kosta IlicAustralia | 101 | 20:47.84#37 | 5:08.33#33 | CAP+12#27 | 10:44.70#33 | — | — |
| 37 | Antonio BarriasMacao | 55 | 17:44.22#26 | CAP+9#37 | — | — | — | — |
| 38 | Adam MansyAustralia | 26 | 18:14.01#31 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available