← All Competitions
Semifinals2017· Vancouver, BC, Canada
West Regional
6 events · 38 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent FikowskiCanada | 531 | 15:27.50#4 | 4:02.22#13 | 10:25.44#1 | 6:26.00#1 | 7:04.96#2 | 3:14.93#3 |
| 2 | Samuel KwantUnited States | 510 | 15:50.89#6 | 3:36.48#3 | 12:01.59#2 | 7:23.86#6 | 7:15.35#5 | 3:13.07#2 |
| 3 | Cody Anderson | 481 | 15:07.45#2 | 3:34.51#2 | 12:32.45#6 | 7:37.70#8 | 6:03.18#1 | 4:23.48#21 |
| 4 | Cole SagerUnited States | 480 | 15:54.52#7 | 3:45.65#8 | 13:24.19#8 | 7:08.68#3 | 7:14.60#3 | 3:16.76#4 |
| 5 | George Sanchez | 449 | 18:15.25#22 | 3:27.16#1 | 15:19.16#17 | 7:15.92#5 | 8:30.17#7 | 2:56.51#1 |
| 6 | Mitchel StevensonUnited States | 445 | 15:39.88#5 | 3:39.75#5 | 12:18.33#5 | 8:17.17#13 | 7:15.26#4 | 3:45.57#14 |
| 7 | Kevin Simons | 430 | 17:08.97#13 | 3:42.91#7 | 15:16.61#16 | 6:55.84#2 | 8:00.35#6 | 3:25.27#8 |
| 8 | Ryan Smith | 419 | 15:18.50#3 | 3:49.47#9 | 12:38.16#7 | 7:11.06#4 | 10:54.76#29 | 3:23.56#7 |
| 9 | Joe Scali | 412 | 17:17.77#16 | 3:39.63#4 | 13:56.74#9 | 7:30.92#7 | 8:48.25#11 | 3:37.50#11 |
| 10 | Tyson Takasaki | 405 | 17:27.43#18 | 4:17.38#17 | 12:07.29#3 | 7:51.15#10 | 8:40.72#9 | 3:23.34#6 |
| 11 | Tyler EggimannUnited States | 385 | 16:13.34#8 | 3:59.17#12 | 14:41.02#13 | 8:39.20#15 | 9:42.03#17 | 3:22.75#5 |
| 12 | Connor Vale | 346 | 16:36.05#11 | 3:42.84#6 | 15:46.06#22 | 9:25.08#21 | 8:33.88#8 | 4:20.43#20 |
| 13 | Cameron PernichUnited States | 338 | 19:15.20#29 | 4:42.73#24 | 12:12.00#4 | 8:09.87#12 | 9:40.52#16 | 3:31.92#10 |
| 14 | Josh WhiteCanada | 334 | 17:42.50#20 | 4:04.41#15 | 14:32.60#12 | 7:43.52#9 | 9:34.74#15 | 4:28.94#23 |
| 15 | Joe Silvestri | 310 | 16:19.55#9 | 4:47.39#26 | 15:08.22#14 | 9:05.68#17 | 10:34.76#24 | 3:54.51#16 |
| 16 | Josh KapacilaCanada | 288 | 17:19.97#17 | 4:34.51#21 | 15:54.55#23 | 10:04.36#24 | 9:08.33#13 | 4:20.27#19 |
| 17 | Brenden Loyer | 278 | 17:04.54#12 | 4:23.46#19 | CAP+4#26 | 10:17.30#25 | 9:13.34#14 | 4:42.47#26 |
| 18 | Caleb Woiwod | 276 | 20:23.27#33 | 4:36.60#22 | 14:16.39#10 | CAP+6#31 | 10:19.20#20 | 3:28.98#9 |
| 19 | Shawn LukacsyCanada | 276 | 17:12.47#14 | 4:11.60#16 | 15:13.24#15 | 9:53.91#23 | CAP+34#32 | 4:40.94#24 |
| 20 | Race SouthworthUnited States | 275 | 18:26.00#23 | 3:50.39#11 | CAP+20#32 | 8:48.97#16 | 8:57.64#12 | 5:19.35#31 |
| 21 | Jeremy MeredithCanada | 272 | 17:14.55#15 | 4:20.84#18 | 15:56.80#24 | 9:05.89#18 | 10:29.01#22 | 4:49.51#28 |
| 22 | Leo GrypmaCanada | 266 | 20:09.09#30 | 4:43.87#25 | 15:24.48#18 | 8:05.12#11 | 9:58.52#19 | 4:41.00#25 |
| 23 | Travis Mead | 265 | CAP+72#38 | 5:11.59#31 | 15:42.56#20 | 8:18.27#14 | 9:56.58#18 | 3:40.02#12 |
| 24 | Robbie PerovichCanada | 261 | 20:53.98#35 | 4:38.82#23 | 14:22.39#11 | 10:27.98#26 | 10:25.95#21 | 4:02.57#17 |
| 25 | Kurt Baker | 240 | 24:11.10#37 | 3:50.08#10 | CAP+18#31 | 9:33.06#22 | CAP#30 | 3:53.40#15 |
| 26 | Terrence Limbert | 234 | 20:21.93#32 | 4:50.40#27 | CAP+5#27 | 9:09.68#19 | 10:37.80#27 | 3:43.07#13 |
| 27 | Drew TacherUnited States | 220 | 19:14.79#28 | 4:33.24#20 | 15:35.46#19 | CAP+3#30 | 10:36.24#25 | 4:51.32#29 |
| 28 | Kaylor Hasbargen | 218 | 17:32.29#19 | 5:15.17#32 | CAP+12#30 | CAP+11#32 | 8:43.89#10 | 5:42.75#32 |
| 29 | Richard DeschampsCanada | 212 | 18:32.38#25 | 5:11.35#30 | CAP+6#28 | 10:33.32#28 | 10:37.43#26 | 4:18.88#18 |
| 30 | Carter DiederichCanada | 210 | 17:44.40#21 | 5:47.45#34 | 15:42.82#21 | CAP+1#29 | 10:29.14#23 | 5:11.83#30 |
| 31 | Tanner SturmUnited States | 183 | 23:39.86#36 | 4:57.14#28 | CAP+11#29 | 10:30.88#27 | CAP+13#31 | 4:23.51#22 |
| 32 | Greg GrossCanada | 173 | 18:29.24#24 | CAP+5#35 | CAP+161#33 | CAP+13#33 | 10:48.48#28 | 4:45.42#27 |
| 33 | Mack UnruhUnited States | 210 | 16:35.99#10 | 4:03.51#14 | CAP+1#25 | 9:16.58#20 | — | — |
| 34 | Jonathan Gibson | 55 | 20:09.77#31 | 5:00.09#29 | — | — | — | — |
| 35 | Pete Barner | 47 | 20:46.80#34 | 5:28.42#33 | — | — | — | — |
| 36 | Ben StonebergUnited States | 100 | 14:34.04#1 | — | — | — | — | — |
| 37 | Mitch Wagner | 33 | 18:41.98#27 | — | — | — | — | — |
| 38 | Marlon AzurdiaCanada | 35 | 18:35.19#26 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available