← All Competitions
Semifinals2016· West Palm Beach, FL
Atlantic Regional
7 events · 38 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Smith | 618 | 6:43.90#1 | CAP+12#2 | 4:16.42#7 | 15:22.86#6 | 12:13.37#1 | 10:50.50#6 | 2:41.18#1 |
| 2 | Noah Ohlsen | 560 | 8:52.97#9 | CAP+22#8 | 4:24.69#10 | 14:43.99#1 | 12:57.42#5 | 10:11.63#1 | 2:49.81#7 |
| 3 | Travis MayerUnited States | 531 | CAP+1#20 | CAP+43#15 | 4:10.38#2 | 16:14.61#10 | 12:22.77#3 | 10:47.72#5 | 2:44.63#2 |
| 4 | Jacob Anderson | 526 | 7:55.58#4 | CAP+22#8 | 4:15.09#5 | 16:18.50#11 | 15:30.73#21 | 10:33.49#2 | 2:45.64#4 |
| 5 | Gary Helmick | 517 | CAP+1#19 | CAP+14#3 | 4:12.40#4 | 15:34.09#8 | 13:50.53#12 | 11:06.62#9 | 2:45.16#3 |
| 6 | Jeff Evans | 508 | 7:16.37#3 | CAP+58#24 | 4:12.25#3 | 15:03.33#2 | 15:19.38#19 | 11:11.08#11 | 2:46.05#5 |
| 7 | Nathan Bramblett | 504 | 10:27.03#17 | CAP+17#4 | 4:07.51#1 | 16:58.65#19 | 12:56.28#4 | 10:51.17#7 | 3:15.83#14 |
| 8 | Daniel Petro | 481 | 6:58.70#2 | CAP+29#10 | 4:19.40#8 | 16:42.23#15 | 13:33.43#8 | 10:58.51#8 | 3:29.67#19 |
| 9 | Chandler SmithUnited States | 464 | 8:52.12#8 | CAP+21#7 | 5:16.86#23 | 15:16.78#5 | 12:16.40#2 | 12:53.20#17 | 3:26.12#18 |
| 10 | Aaron Hanna | 451 | 8:32.85#7 | CAP+92#33 | 4:15.65#6 | 16:58.02#17 | 13:48.21#11 | 10:40.87#3 | 2:51.82#8 |
| 11 | Nathan Trevillian | 414 | 9:36.76#14 | CAP+20#5 | 4:47.79#15 | 16:51.57#16 | 15:00.06#17 | 12:30.38#15 | 3:22.85#17 |
| 12 | ZA Anderson | 395 | 8:05.64#5 | CAP+89#31 | 4:23.54#9 | CAP#20 | 14:41.42#14 | 11:40.88#14 | 3:16.20#16 |
| 13 | Ryan ElrodUnited States | 391 | CAP+6#25 | 18:29.02#1 | 4:41.56#11 | 16:26.71#14 | CAP+11#31 | 13:38.38#24 | 3:04.93#11 |
| 14 | Alec Smith | 383 | 9:51.79#15 | CAP+30#12 | 5:20.90#25 | 16:58.42#18 | 14:28.18#13 | 12:53.66#18 | 3:11.06#12 |
| 15 | Jordan Troyan | 374 | CAP+2#22 | CAP+20#5 | 4:47.30#14 | 15:28.37#7 | 15:34.97#22 | 13:29.58#23 | 3:55.67#26 |
| 16 | Asa BrownUnited States | 369 | 9:31.85#13 | CAP+66#26 | 5:57.57#32 | 15:54.73#9 | 14:51.57#16 | 11:10.67#10 | 3:15.97#15 |
| 17 | Lex OziasUnited States | 366 | 10:18.89#16 | CAP+34#13 | CAP#33 | CAP+4#21 | CAP+4#30 | 10:42.79#4 | 2:52.48#9 |
| 18 | Bryce LawlorUnited States | 359 | 9:02.17#11 | CAP+91#32 | CAP+4#36 | 15:13.50#4 | 13:23.14#7 | 11:31.84#13 | 4:03.20#29 |
| 19 | Irving Hernandez | 348 | CAP+9#31 | CAP+43#15 | 4:43.92#12 | CAP+13#26 | 14:50.48#15 | 13:23.02#22 | 2:57.53#10 |
| 20 | Eric Oxley | 331 | 8:32.54#6 | CAP+59#25 | 5:26.68#29 | CAP+29#29 | 13:36.61#9 | 12:54.04#19 | 3:39.83#22 |
| 21 | Dominick Maurici | 330 | 9:11.17#12 | CAP+68#29 | 5:07.18#19 | 15:08.85#3 | 15:39.86#26 | 13:50.31#25 | 4:03.72#30 |
| 22 | Jeremy LancasterUnited States | 326 | CAP+1#18 | CAP+43#15 | 5:12.49#21 | CAP+33#32 | CAP+25#33 | 11:29.15#12 | 3:11.32#13 |
| 23 | Jake BermanUnited States | 313 | CAP+5#24 | CAP+45#21 | 5:09.79#20 | 16:19.92#12 | CAP+48#34 | 12:45.29#16 | 3:40.11#23 |
| 24 | Dane SmithUnited States | 303 | CAP+17#38 | CAP+50#23 | 4:52.80#18 | CAP+43#34 | 13:46.72#10 | CAP+8#30 | 2:49.17#6 |
| 25 | Stuart Bready | 292 | 8:53.43#10 | CAP+43#15 | CAP#33 | CAP+4#21 | 15:36.21#24 | 14:01.79#26 | 4:20.16#32 |
| 26 | Mark OliverUnited States | 288 | CAP+8#28 | CAP+46#22 | 4:51.02#17 | 16:19.95#13 | 15:03.05#18 | CAP+15#32 | CAP+1#33 |
| 27 | Thomas Nay | 281 | CAP+8#29 | CAP+29#10 | 5:21.37#26 | CAP+14#27 | 15:35.31#23 | 14:27.74#28 | 3:33.43#21 |
| 28 | Adam Klink | 273 | CAP+11#34 | CAP+108#36 | 5:22.68#27 | CAP+10#25 | 13:02.97#6 | 13:11.23#20 | 3:44.63#25 |
| 29 | Hans StancilUnited States | 243 | CAP+16#37 | CAP+92#33 | 4:44.80#13 | CAP+6#23 | CAP+2#29 | CAP+5#29 | 3:43.37#24 |
| 30 | Josh MabryUnited States | 237 | CAP+11#33 | CAP+68#29 | 5:39.18#31 | CAP+29#29 | 15:36.34#25 | 13:20.38#21 | 3:32.08#20 |
| 31 | Chris KillianUnited States | 223 | CAP+10#32 | CAP+66#26 | 5:26.94#30 | CAP+7#24 | 15:48.95#27 | 14:22.40#27 | 4:01.58#28 |
| 32 | Hamilton BrodnaxUnited States | 210 | CAP+7#26 | CAP+135#38 | 5:25.69#28 | CAP+32#31 | 15:26.87#20 | CAP+9#31 | 4:11.26#31 |
| 33 | Chad BlanchardUnited States | 209 | CAP+13#35 | CAP+107#35 | 4:49.11#16 | CAP+48#35 | 15:50.82#28 | CAP+20#33 | 3:57.58#27 |
| 34 | Jonathan WierUnited States | 181 | CAP+5#23 | CAP+115#37 | CAP#33 | CAP+42#33 | CAP+15#32 | CAP+30#34 | CAP+1#33 |
| 35 | Kent Ingalls | 144 | CAP+15#36 | CAP+44#19 | 5:14.68#22 | CAP+27#28 | — | — | — |
| 36 | Kirk Gibson | 140 | CAP+2#21 | CAP+66#26 | 5:17.48#24 | CAP+117#36 | — | — | — |
| 37 | Craig Williams | 92 | CAP+7#27 | CAP+40#14 | — | — | — | — | — |
| 38 | Julian Serna | 76 | CAP+9#30 | CAP+44#19 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available