← All Competitions
Semifinals2016· Sydney, Australia
Pacific Regional
7 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob ForteAustralia | 555 | 8:16.61#4 | CAP+67#24 | 4:44.10#12 | 14:32.12#1 | 13:00.42#2 | 10:16.01#1 | 2:50.90#7 |
| 2 | James Newbury | 536 | CAP+3#15 | CAP+34#11 | 4:20.63#2 | 15:57.12#13 | 12:08.53#1 | 11:40.38#7 | 2:46.18#4 |
| 3 | Khan Porter | 533 | 8:06.30#3 | CAP+20#5 | 4:43.51#11 | 16:35.28#20 | 14:36.56#13 | 10:45.94#3 | 2:27.64#1 |
| 4 | Zeke Grove | 526 | 8:38.37#5 | 19:49.93#2 | 4:18.38#1 | 16:16.01#19 | 15:54.22#23 | 11:50.50#8 | 2:40.86#3 |
| 5 | Mitchell Sinnamon | 523 | 7:38.16#2 | CAP+22#7 | 4:23.65#4 | 16:05.06#16 | 13:59.58#7 | 10:48.39#4 | 3:14.62#15 |
| 6 | Ricky GarardAustralia | 521 | CAP+1#13 | CAP+21#6 | 4:27.09#6 | 15:50.38#11 | 13:41.92#6 | 10:30.99#2 | 2:48.99#6 |
| 7 | Kevin Manuel | 469 | 9:14.55#7 | CAP+29#10 | 4:23.45#3 | CAP+17#30 | 15:18.74#15 | 11:00.11#6 | 2:46.25#5 |
| 8 | Tom LengyelAustralia | 444 | CAP+7#21 | 18:30.74#1 | 4:55.32#16 | 15:29.87#9 | CAP+35#34 | 12:39.20#15 | 2:39.87#2 |
| 9 | Luke McMahon | 442 | CAP+13#39 | CAP+18#4 | 4:28.56#7 | 15:24.02#6 | 15:24.36#16 | 12:02.08#11 | 2:53.78#8 |
| 10 | Jordan Bender | 435 | 9:01.00#6 | 19:50.00#3 | 4:34.80#9 | CAP+29#37 | 15:37.56#18 | 12:31.19#13 | 2:57.16#9 |
| 11 | Brandon Swan | 431 | 7:36.71#1 | CAP+90#29 | 4:49.27#14 | 15:26.93#7 | CAP+2#25 | 10:59.61#5 | 3:18.48#17 |
| 12 | Cameron Currie | 427 | CAP+7#20 | CAP+42#12 | 4:28.79#8 | 15:52.39#12 | 14:12.72#10 | 13:21.36#19 | 2:58.31#10 |
| 13 | Kyle Frankenfeld | 391 | CAP+7#22 | CAP+67#24 | 4:25.20#5 | 14:45.06#2 | 14:23.62#11 | CAP+15#37 | 3:24.29#19 |
| 14 | Matt McleodAustralia | 383 | CAP+6#18 | CAP+50#18 | 5:21.91#25 | 15:17.11#4 | 14:09.98#8 | 15:16.84#29 | 3:12.52#14 |
| 15 | Brendan Clarke | 379 | CAP+1#12 | CAP+23#8 | 5:34.00#28 | 15:15.49#3 | CAP+37#35 | 12:35.21#14 | 3:49.01#22 |
| 16 | Luke FisoNew Zealand | 356 | CAP+7#19 | CAP+48#17 | 5:32.41#27 | 16:11.99#18 | 13:40.18#5 | 13:09.78#17 | 3:50.85#25 |
| 17 | Ant HaynesChina | 350 | CAP+10#33 | CAP+57#21 | 4:59.29#18 | CAP+8#25 | 14:59.86#14 | 11:58.11#9 | 3:06.95#11 |
| 18 | Daniel ClarksonAustralia | 340 | CAP+5#17 | CAP+112#31 | 5:38.28#31 | 16:53.32#21 | 13:10.05#3 | 13:29.06#21 | 3:17.32#16 |
| 19 | Hayden LaVanda | 329 | CAP+4#16 | CAP+112#31 | 4:52.92#15 | 15:50.08#10 | CAP+19#31 | 11:58.28#10 | 3:54.69#28 |
| 20 | Patrick Fitzsimons | 325 | CAP+11#34 | CAP+58#22 | 5:42.73#32 | CAP#24 | 13:19.24#4 | 12:16.31#12 | 3:30.19#20 |
| 21 | Chris Hogan | 323 | CAP+10#29 | CAP+66#23 | 5:04.14#20 | 15:22.23#5 | 15:45.99#21 | 13:07.72#16 | 4:09.78#31 |
| 22 | Zach Morton-Adair | 320 | CAP+3#14 | CAP+115#35 | 4:47.55#13 | 15:59.09#14 | 15:34.90#17 | 13:50.89#22 | 4:28.89#34 |
| 23 | Michael Mikaere | 317 | CAP+7#24 | CAP+23#8 | 5:34.16#29 | CAP+20#34 | 14:33.62#12 | 13:21.59#20 | 3:46.98#21 |
| 24 | Kosta IlicAustralia | 304 | 10:54.99#11 | CAP+46#16 | 4:40.51#10 | CAP+18#32 | CAP+13#29 | CAP+4#33 | 3:49.93#24 |
| 25 | Carlos Albaladejo | 303 | 10:31.32#9 | CAP+43#13 | 5:04.17#21 | CAP+13#28 | CAP+3#26 | 14:45.16#25 | 4:09.98#32 |
| 26 | Adam MansyAustralia | 300 | CAP+10#31 | CAP+137#36 | 5:11.07#23 | 16:10.91#17 | 14:12.07#9 | 15:34.12#30 | 3:10.20#12 |
| 27 | Michael Gillum | 286 | 9:41.69#8 | CAP+85#28 | 4:59.12#17 | CAP+19#33 | 15:41.53#20 | 14:52.77#27 | 4:05.94#30 |
| 28 | Michael Mogard | 275 | CAP+8#26 | CAP+54#20 | 5:20.32#24 | CAP+36#38 | CAP+3#26 | 14:40.57#24 | 3:11.86#13 |
| 29 | Sean BrickwoodAustralia | 268 | CAP+9#28 | CAP+44#14 | 5:37.51#30 | CAP+15#29 | CAP+53#37 | 13:20.54#18 | 3:19.85#18 |
| 30 | Fiodor SerkovRussian Federation | 253 | 10:40.97#10 | CAP+181#39 | CAP+9#38 | 16:57.74#22 | 15:39.12#19 | 14:46.94#26 | 4:53.97#35 |
| 31 | Mason DohertyAustralia | 228 | CAP+7#23 | CAP+107#30 | 5:08.81#22 | CAP+12#27 | 15:49.14#22 | CAP+14#36 | 5:14.71#37 |
| 32 | Joel MunroAustralia | 225 | CAP+10#32 | CAP+138#37 | 5:30.80#26 | 15:27.20#8 | CAP+15#30 | CAP+5#34 | 4:17.75#33 |
| 33 | Ryan WoodallAustralia | 216 | CAP+11#37 | CAP+45#15 | CAP#36 | CAP+8#25 | CAP+21#32 | CAP+5#34 | 3:54.54#27 |
| 34 | Chase FrankenfeldAustralia | 212 | CAP+10#30 | CAP+53#19 | 5:44.41#33 | CAP+26#36 | CAP+12#28 | 14:55.82#28 | 4:04.81#29 |
| 35 | Sul Min Choi | 203 | CAP+7#25 | CAP+69#26 | 5:57.66#35 | 16:57.93#23 | CAP+48#36 | 15:44.78#31 | 5:06.67#36 |
| 36 | YooSik Kim | 200 | CAP+14#40 | CAP+69#26 | CAP+6#37 | CAP+20#34 | CAP#24 | CAP#32 | 3:49.47#23 |
| 37 | Raphael FreedmanAustralia | 192 | CAP+11#36 | CAP+161#38 | CAP+11#40 | 16:01.51#15 | CAP+107#39 | 14:21.94#23 | CAP+29#38 |
| 38 | Haydn WolfsbauerAustralia | 178 | CAP+8#27 | CAP+112#31 | 5:50.12#34 | CAP+43#39 | CAP+33#33 | CAP+23#38 | 3:54.13#26 |
| 39 | JiMoo SonKorea, Republic of | 110 | CAP+13#38 | CAP+112#31 | CAP+9#38 | CAP+17#30 | CAP+55#38 | — | — |
| 40 | Eric Carmody | 88 | CAP+11#35 | CAP+207#40 | 5:02.00#19 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available