← All Competitions
Semifinals2016· Denver, CO
West Regional
7 events · 38 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent FikowskiCanada | 623 | 7:31.24#2 | 18:51.71#3 | 4:29.45#7 | 14:45.48#1 | 13:20.67#3 | 10:06.74#1 | 2:46.26#6 |
| 2 | Ben StonebergUnited States | 553 | 8:24.56#6 | 19:43.08#5 | 4:08.41#1 | 15:27.02#9 | 14:08.47#9 | 10:36.53#5 | 2:46.21#5 |
| 3 | Lucas ParkerCanada | 547 | 7:52.44#4 | CAP+35#13 | 4:44.87#18 | 15:13.35#3 | 13:37.51#4 | 10:35.48#4 | 2:39.68#3 |
| 4 | Samuel KwantUnited States | 534 | 8:54.10#7 | CAP+36#14 | 4:31.76#10 | 15:25.32#5 | 13:57.67#6 | 10:23.86#2 | 2:45.85#4 |
| 5 | Cole SagerUnited States | 511 | 8:20.40#5 | CAP+43#16 | 4:14.97#4 | 15:46.99#10 | 15:33.60#18 | 10:54.89#7 | 2:32.51#1 |
| 6 | Cody Anderson | 495 | CAP+3#12 | 18:07.45#1 | 4:29.62#9 | 14:47.21#2 | CAP+44#31 | 11:21.82#9 | 2:48.62#7 |
| 7 | Adam DavidsonCanada | 479 | 10:22.03#9 | CAP+50#20 | 4:12.29#3 | 16:37.17#18 | 12:50.75#2 | 10:26.38#3 | 4:03.54#25 |
| 8 | Allan DunlapUnited States | 478 | CAP+9#22 | CAP+23#10 | 4:11.93#2 | CAP+5#24 | 13:47.37#5 | 12:14.98#14 | 2:37.67#2 |
| 9 | Mitch Wagner | 462 | CAP+8#21 | 18:30.98#2 | 4:25.56#5 | 16:12.45#15 | 12:39.89#1 | 12:05.65#12 | CAP+1#35 |
| 10 | Tyson Takasaki | 448 | 7:16.01#1 | CAP+42#15 | 4:38.92#14 | 15:26.76#8 | 14:49.90#14 | 10:46.97#6 | 4:35.77#30 |
| 11 | Eric Showman | 388 | CAP+7#17 | 18:58.57#4 | 5:49.22#37 | 16:27.92#16 | 15:07.73#15 | 11:46.88#10 | 3:36.36#18 |
| 12 | Joe Silvestri | 380 | CAP+7#18 | CAP+44#17 | 4:28.85#6 | CAP+37#33 | 14:39.12#12 | 12:16.43#15 | 3:22.58#15 |
| 13 | Ryan Smith | 380 | CAP+10#23 | CAP+23#10 | 4:35.02#11 | 16:59.15#21 | 14:36.60#11 | CAP+2#31 | 2:56.39#8 |
| 14 | Connor Vale | 369 | 7:51.92#3 | CAP+21#8 | 4:56.00#24 | CAP+27#31 | 15:58.16#21 | 12:19.56#16 | 3:47.73#22 |
| 15 | Jeremy MeredithCanada | 365 | 10:44.64#10 | CAP+92#32 | 4:40.07#15 | CAP+5#24 | CAP#22 | 11:07.99#8 | 3:12.40#12 |
| 16 | Brenden Loyer | 360 | CAP+6#16 | CAP+21#8 | 4:29.50#8 | 16:02.79#13 | CAP+7#25 | 14:27.22#23 | 5:04.06#33 |
| 17 | Teanu RickardUnited States | 357 | CAP+11#26 | CAP+67#25 | 5:03.32#29 | 15:25.45#6 | 14:00.58#7 | 13:31.26#17 | 3:25.80#16 |
| 18 | Mitchel StevensonUnited States | 350 | CAP+18#35 | CAP+66#23 | 4:37.36#13 | 16:06.87#14 | 15:17.32#16 | 14:20.63#22 | 3:02.74#9 |
| 19 | Marlon AzurdiaCanada | 349 | CAP+1#11 | 19:48.64#6 | 5:00.87#28 | CAP+12#27 | CAP+11#26 | 13:31.95#18 | 3:22.20#14 |
| 20 | Kurt Baker | 326 | CAP+3#13 | CAP+66#23 | 4:52.13#22 | CAP+37#33 | 15:23.13#17 | 14:42.55#25 | 3:04.43#10 |
| 21 | Pete Barner | 309 | CAP+4#14 | CAP+92#32 | 4:49.76#21 | 15:57.74#12 | CAP+49#34 | 13:42.42#19 | 3:45.51#21 |
| 22 | Aaron Carlson | 304 | CAP+27#37 | CAP+112#34 | 4:44.15#17 | 15:26.30#7 | 14:45.11#13 | 14:11.33#21 | 4:25.39#29 |
| 23 | Richard CabigonUnited States | 295 | CAP+5#15 | CAP+52#21 | 4:46.57#20 | CAP+25#29 | CAP+5#24 | 14:41.87#24 | 3:52.49#24 |
| 24 | Terrence Limbert | 294 | 9:10.66#8 | CAP+71#29 | 5:30.04#33 | 16:31.96#17 | CAP+25#27 | 12:11.72#13 | 5:07.41#34 |
| 25 | Robbie PerovichCanada | 287 | CAP+11#27 | CAP+45#18 | 4:41.92#16 | CAP+43#36 | 15:48.69#20 | CAP#30 | 3:33.70#17 |
| 26 | Nicholas ThomasUnited States | 283 | CAP+8#19 | CAP+113#35 | 5:22.56#31 | CAP+36#32 | CAP+26#28 | 11:54.55#11 | 3:08.52#11 |
| 27 | Josh WhiteCanada | 282 | CAP+13#29 | CAP+88#31 | 4:36.27#12 | 15:54.84#11 | 15:35.54#19 | CAP+3#32 | 4:39.36#32 |
| 28 | Chris Vienneau | 279 | CAP+14#33 | CAP+20#7 | 5:05.30#30 | CAP+2#23 | CAP+32#29 | CAP+5#33 | 3:21.60#13 |
| 29 | Derick ShodaUnited States | 268 | CAP+18#36 | CAP+23#10 | 5:30.64#34 | 15:23.29#4 | CAP+57#36 | 15:39.43#29 | CAP+1#35 |
| 30 | Josh KapacilaCanada | 260 | CAP+10#24 | CAP+56#22 | 4:45.72#19 | CAP+14#28 | CAP+48#32 | CAP+5#33 | 3:43.88#19 |
| 31 | Aaron Parker | 256 | CAP+17#34 | CAP+69#27 | 4:59.44#27 | CAP#22 | 14:17.70#10 | 15:39.17#28 | 4:38.85#31 |
| 32 | Jeffrey HajnerCanada | 252 | CAP+8#19 | CAP+113#35 | 4:58.05#26 | CAP+8#26 | CAP#22 | 15:12.15#27 | 4:03.65#26 |
| 33 | Apollo Lewis | 238 | CAP+13#31 | CAP+135#37 | 4:56.33#25 | CAP+39#35 | 14:01.28#8 | CAP+25#36 | 3:50.96#23 |
| 34 | Olek Kubicki | 225 | CAP+10#25 | CAP+81#30 | 5:42.75#35 | CAP+45#37 | CAP+48#32 | 14:09.32#20 | 3:44.64#20 |
| 35 | Zachary McMillan | 225 | CAP+13#30 | CAP+69#27 | 5:25.38#32 | 16:59.03#20 | CAP+42#30 | 14:56.70#26 | 4:13.52#28 |
| 36 | Alex CoxCanada | 203 | CAP+14#32 | CAP+45#18 | 5:48.03#36 | CAP+26#30 | CAP+52#35 | CAP+5#33 | 4:04.14#27 |
| 37 | Kaylor Hasbargen | 156 | CAP+13#28 | CAP+68#26 | 4:53.57#23 | 16:38.26#19 | — | — | — |
| 38 | Matthew Anderson-BaronCanada | 19 | CAP+28#38 | — | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available