← All Competitions
Semifinals2015· Austin, TX
South Regional
7 events · 48 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy Gamboa | 579 | 2:35.9#2 | 8:21.5#1 | CAP+70#8 | 2:17.9#9 | 270 lb#1 | 13:29.9#8 | 1:25.9#7 |
| 2 | Travis Williams | 553 | 2:35.5#1 | 9:19.9#7 | CAP+59#3 | 2:19.7#11 | 260 lb#3 | 15:33.8#26 | 1:22.2#1 |
| 3 | Jordan Cook | 549 | 2:59.2#12 | 8:25.8#2 | CAP+38#1 | CAP#31 | 251 lb#5 | 12:31.5#3 | 1:22.4#2 |
| 4 | Adrian Conway | 518 | 2:37.0#3 | 8:38.6#4 | CAP+42#2 | 2:35.8#20 | 247 lb#9 | 13:03.9#7 | 1:36.3#14 |
| 5 | Chad Cole | 478 | 3:21.2#35 | 9:34.0#8 | CAP+106#24 | 1:59.6#5 | 266 lb#2 | 12:04.7#1 | 1:26.4#8 |
| 6 | Sean Sweeney | 431 | 3:08.8#20 | 10:49.7#25 | CAP+63#4 | 1:59.5#4 | 245 lb#13 | 15:04.7#20 | 1:28.7#9 |
| 7 | Logan Collins | 416 | 3:16.9#31 | 9:35.4#9 | CAP+98#18 | 2:05.0#7 | 225 lb#35 | 12:11.9#2 | 1:25.5#5 |
| 8 | Ruben MartinezUnited States | 404 | 3:08.7#19 | 11:49.2#34 | CAP+97#17 | 2:34.0#18 | 251 lb#5 | 14:20.4#12 | 1:24.3#4 |
| 9 | Matt Chan | 374 | 3:00.0#14 | 10:23.3#20 | CAP+94#15 | 2:45.0#23 | 245 lb#13 | CAP+1#29 | 1:25.5#5 |
| 10 | Zachary Forrest | 371 | 2:42.1#5 | 11:29.7#31 | CAP+106#24 | CAP+4#36 | 247 lb#9 | 13:00.9#6 | 1:35.2#13 |
| 11 | Lance Castle | 358 | 3:15.0#30 | 9:42.5#10 | CAP+116#31 | 1:38.3#1 | 227 lb#33 | 14:21.5#14 | 1:38.9#16 |
| 12 | Ryan Laframboise | 346 | 3:17.7#32 | 10:06.6#16 | CAP+102#20 | 2:01.6#6 | 205 lb#43 | 12:41.2#4 | 1:44.5#21 |
| 13 | Patrick Burke | 339 | 2:59.7#13 | 8:34.1#3 | CAP+75#9 | CAP+6#41 | 190 lb#45 | 13:53.1#11 | 2:08.1#31 |
| 14 | Dusty Flores | 338 | 3:10.5#23 | 10:22.4#19 | CAP+98#18 | CAP+4#36 | 247 lb#9 | CAP+23#40 | 1:22.7#3 |
| 15 | Thomas VinasUnited States | 326 | 3:46.7#46 | 9:05.2#6 | CAP+92#12 | CAP#31 | 237 lb#20 | 13:46.7#10 | 1:51.2#25 |
| 16 | Jason Hoggan | 321 | 2:38.9#4 | 9:02.8#5 | CAP+69#7 | CAP+4#36 | 231 lb#32 | CAP+5#36 | 2:48.5#41 |
| 17 | Chris Hoppe | 319 | 3:12.5#28 | 10:53.5#26 | CAP+68#5 | CAP+4#36 | 251 lb#5 | CAP+1#29 | 1:44.7#22 |
| 18 | Chase Duke | 310 | 2:52.6#9 | 9:59.3#13 | CAP+129#39 | 2:58.7#30 | 247 lb#9 | 15:19.8#24 | 2:07.7#30 |
| 19 | Jeffrey Germond | 307 | 3:00.1#15 | 10:06.5#15 | CAP+106#24 | 2:54.4#29 | 256 lb#4 | CAP+3#34 | 2:42.2#40 |
| 20 | Caleb Christian | 305 | 2:58.8#10 | 10:38.3#22 | CAP+124#35 | 2:09.3#8 | 215 lb#41 | CAP+1#29 | 1:38.4#15 |
| 21 | Justin MurphyUnited States | 303 | 3:32.0#41 | 10:44.2#23 | CAP+123#34 | 1:47.5#2 | 240 lb#18 | 14:30.9#17 | 2:18.1#33 |
| 22 | Justin Fallon | 296 | 2:59.1#11 | 12:23.5#39 | CAP+93#14 | 1:59.2#3 | 205 lb#43 | 15:21.1#25 | 3:06.7#44 |
| 23 | Christian Lucero | 293 | 2:47.2#6 | 11:21.7#28 | CAP+104#22 | 2:47.7#26 | 241 lb#16 | 15:37.0#27 | 2:28.0#36 |
| 24 | Blaine Springston | 290 | 3:13.4#29 | 11:56.6#36 | CAP+147#43 | 2:32.5#16 | 235 lb#24 | 13:45.1#9 | 1:32.2#12 |
| 25 | Ryan Bender | 290 | 3:11.5#24 | 11:58.2#37 | CAP+107#27 | 2:43.9#22 | 235 lb#24 | 15:03.1#19 | 1:29.7#10 |
| 26 | Will TrujilloUnited States | 288 | 3:10.2#22 | 10:10.9#18 | CAP+92#12 | CAP+2#33 | 237 lb#20 | 15:44.0#28 | 2:06.1#29 |
| 27 | Orlando Trejo | 280 | 3:34.4#43 | 12:51.8#42 | CAP+90#11 | 2:35.5#19 | 232 lb#30 | 14:21.1#13 | 1:43.1#19 |
| 28 | David RichmanUnited States | 276 | 3:26.6#38 | 10:06.8#17 | CAP+117#33 | CAP+8#43 | 235 lb#24 | 12:45.6#5 | 1:43.8#20 |
| 29 | Fernando Villafaña | 263 | 3:18.9#33 | 12:44.4#41 | CAP+109#28 | 2:17.9#9 | 235 lb#24 | CAP+7#38 | 1:31.4#11 |
| 30 | Richard AndrewsUnited States | 256 | 3:29.7#39 | 14:27.1#46 | CAP+105#23 | 2:40.7#21 | 250 lb#8 | 15:07.6#21 | 2:09.3#32 |
| 31 | Cole Marshburn | 254 | 3:12.4#27 | 11:04.6#27 | CAP+317#47 | 2:23.2#12 | 236 lb#22 | 15:19.3#23 | 2:05.3#28 |
| 32 | Ryan Bielefeldt | 246 | 3:04.0#17 | 11:34.2#32 | CAP+94#15 | CAP+3#34 | 227 lb#33 | CAP+1#29 | 1:57.4#26 |
| 33 | Stephano Tsaganis | 238 | 2:52.0#8 | 12:28.7#40 | CAP+116#31 | 2:47.0#25 | 225 lb#35 | CAP+2#33 | 1:48.1#23 |
| 34 | Shaun Hazelton | 238 | 3:22.0#36 | 9:53.4#11 | CAP+103#21 | CAP+11#48 | 245 lb#13 | CAP+47#42 | 2:23.1#35 |
| 35 | Andrew Cifelli | 236 | 3:25.4#37 | 10:26.3#21 | CAP+132#40 | 2:23.9#13 | 241 lb#16 | CAP+20#39 | 2:32.0#37 |
| 36 | Emanuel Aponte | 216 | 4:11.5#47 | 11:52.5#35 | CAP+135#41 | 2:53.7#28 | 236 lb#22 | 15:11.9#22 | 1:42.4#18 |
| 37 | Alan Garcia | 215 | 3:43.3#44 | 11:46.4#33 | CAP+125#36 | 2:52.9#27 | 240 lb#18 | 14:29.1#16 | 2:41.1#39 |
| 38 | Bryce ChiltonUnited States | 207 | 3:18.9#33 | 9:57.9#12 | CAP+112#29 | 2:32.8#17 | 215 lb#41 | CAP+102#47 | 3:30.4#45 |
| 39 | Gabriel Swaba | 206 | 3:04.7#18 | 11:23.0#29 | CAP+79#10 | CAP+7#42 | 225 lb#35 | CAP+75#46 | 3:39.6#46 |
| 40 | Tarcio Santos Ferreira | 201 | 3:30.0#40 | 11:29.4#30 | CAP+165#45 | 2:31.5#15 | 232 lb#30 | 14:43.5#18 | 3:50.4#47 |
| 41 | Artur Machado | 192 | 3:12.3#26 | 15:33.9#47 | CAP+149#44 | 2:25.1#14 | 225 lb#35 | CAP+51#43 | 1:50.3#24 |
| 42 | Phillip Guillot | 188 | 3:12.1#25 | 10:47.8#24 | CAP+127#38 | CAP+10#45 | 235 lb#24 | CAP+3#34 | 2:33.4#38 |
| 43 | Alvaro Lopez | 178 | 3:32.1#42 | 13:50.9#43 | CAP+329#48 | 2:46.0#24 | 0 lb#46 | 14:25.3#15 | 1:59.8#27 |
| 44 | Jake Holmberg | 174 | 2:51.3#7 | 14:17.3#45 | CAP+112#29 | CAP+10#45 | 225 lb#35 | CAP+54#45 | 3:00.8#43 |
| 45 | Agustin GaravagliaArgentina | 155 | 3:09.7#21 | 12:09.1#38 | CAP+125#36 | CAP+10#45 | 225 lb#35 | CAP+52#44 | 2:21.7#34 |
| 46 | Jose GonzalezMexico | 143 | 3:45.0#45 | 13:51.1#44 | CAP+136#42 | CAP+3#34 | 0 lb#46 | CAP+40#41 | 1:41.9#17 |
| 47 | Luis Perez | 117 | 4:18.1#48 | CAP+3#48 | CAP+278#46 | CAP+8#43 | 235 lb#24 | CAP+6#37 | 2:56.4#42 |
| 48 | Nathaniel Olsen | 224 | 3:03.0#16 | 9:59.3#13 | CAP+68#5 | CAP+5#40 | 0 lb#46 | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
reps
No description available4
Event 4
time
No description available5
Event 5
load
No description available6
Event 6
time
No description available7
Event 7
time
No description available