← All Competitions
Semifinals2015· Carson, CA
West Regional
7 events · 37 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas ParkerCanada | 563 | 2:31.7#2 | 7:25.4#2 | CAP+59#10 | 2:11.4#9 | 257 lb#9 | 13:19.1#7 | 1:19.7#2 |
| 2 | Cole SagerUnited States | 543 | 2:51.5#11 | 7:10.6#1 | CAP+53#9 | 2:09.1#7 | 255 lb#11 | 13:39.7#8 | 1:19.2#1 |
| 3 | Kevin Simons | 541 | 2:41.6#6 | 10:11.3#22 | CAP+90#17 | 1:35.5#1 | 272 lb#3 | 12:19.4#2 | 1:22.8#4 |
| 4 | Tyson Takasaki | 540 | 2:43.0#8 | 8:15.8#4 | CAP+27#3 | 2:04.0#6 | 273 lb#2 | 13:54.0#10 | 1:46.7#15 |
| 5 | Joe Scali | 539 | 2:40.3#4 | 8:47.9#12 | CAP+31#4 | 1:57.5#4 | 250 lb#13 | 12:55.0#4 | 1:27.7#6 |
| 6 | Cody Anderson | 538 | 3:00.2#17 | 8:16.4#5 | CAP+35#7 | 1:53.8#2 | 241 lb#15 | 11:19.5#1 | 1:23.6#5 |
| 7 | Brent FikowskiCanada | 537 | 2:38.9#3 | 7:51.7#3 | 25:53.0#1 | 2:09.6#8 | 262 lb#5 | 15:19.9#20 | 1:44.9#14 |
| 8 | Zachary Carlin | 508 | 3:04.7#23 | 8:18.5#7 | CAP+65#12 | 2:21.6#13 | 285 lb#1 | 12:56.4#5 | 1:21.1#3 |
| 9 | Mitch Barnard | 482 | 2:24.6#1 | 8:34.8#9 | CAP+80#13 | 2:15.1#11 | 260 lb#7 | 14:15.1#14 | 1:47.7#16 |
| 10 | Allan DunlapUnited States | 440 | 3:02.5#20 | 9:47.8#18 | CAP+33#5 | 2:40.5#14 | 241 lb#15 | 13:06.8#6 | 1:31.1#8 |
| 11 | Apollo Lewis | 422 | 2:42.1#7 | 8:17.1#6 | CAP+111#26 | 2:53.0#22 | 235 lb#21 | 12:19.5#3 | 1:44.5#13 |
| 12 | Jeremy MeredithCanada | 399 | 2:43.7#9 | 8:45.6#11 | CAP+113#28 | 2:42.5#15 | 270 lb#4 | 14:34.0#16 | 2:13.3#25 |
| 13 | Terrence Limbert | 395 | 2:55.1#13 | 9:05.6#16 | CAP+96#21 | 2:44.8#20 | 261 lb#6 | 15:17.9#19 | 1:44.4#12 |
| 14 | Mitch Wagner | 366 | 3:55.2#37 | 8:54.1#14 | CAP+34#6 | 2:42.5#15 | 220 lb#30 | 14:07.9#13 | 1:39.9#10 |
| 15 | Connor Vale | 357 | 3:01.3#18 | 10:43.3#28 | CAP+95#19 | 2:53.2#23 | 252 lb#12 | 15:07.2#17 | 1:36.6#9 |
| 16 | Jonathan Gibson | 352 | 2:40.6#5 | 8:51.5#13 | CAP+46#8 | 2:44.4#17 | 230 lb#24 | CAP+50#33 | 2:50.0#33 |
| 17 | Andrew Rosenbaum | 344 | 3:20.3#28 | 12:15.8#34 | CAP+113#28 | 1:55.6#3 | 220 lb#30 | 13:49.8#9 | 1:30.5#7 |
| 18 | Drew Barquist | 342 | 3:34.4#33 | 8:32.0#8 | CAP+100#22 | 1:58.8#5 | 0 lb#37 | 15:12.8#18 | 1:48.4#17 |
| 19 | Samuel KwantUnited States | 333 | 3:07.4#25 | 8:57.8#15 | CAP+80#13 | 2:44.6#18 | 237 lb#18 | 15:25.7#21 | 2:16.5#28 |
| 20 | Dylan Weller | 327 | 2:56.9#15 | 10:07.9#21 | CAP+63#11 | CAP+1#25 | 240 lb#17 | CAP+1#25 | 2:15.9#27 |
| 21 | Cole BernierCanada | 325 | 2:48.5#10 | 8:40.0#10 | CAP+80#13 | CAP+5#33 | 245 lb#14 | CAP+84#36 | 2:29.6#31 |
| 22 | Ryan Smith | 323 | 2:51.8#12 | 10:14.0#23 | CAP+95#19 | 2:16.9#12 | 220 lb#30 | CAP+3#28 | 1:59.5#19 |
| 23 | Joshua Rempel | 305 | 2:56.0#14 | 10:32.6#26 | CAP+138#34 | CAP+2#26 | 260 lb#7 | CAP#24 | 2:11.1#23 |
| 24 | Pete Barner | 294 | 3:37.5#34 | 13:46.1#35 | CAP+80#13 | CAP+2#26 | 235 lb#21 | 14:28.0#15 | 1:52.3#18 |
| 25 | Zachary McMillan | 292 | 3:28.7#31 | 10:14.4#24 | CAP+138#34 | 2:12.3#10 | 237 lb#18 | 15:35.0#23 | 2:03.3#21 |
| 26 | Jason CainCanada | 290 | 3:01.9#19 | 11:24.4#30 | CAP+133#33 | 2:50.7#21 | 230 lb#24 | 13:54.9#11 | 2:11.1#23 |
| 27 | Austin Stack | 289 | 3:03.5#22 | 10:37.2#27 | CAP+90#17 | 3:00.0#24 | 257 lb#9 | CAP+7#30 | 2:36.0#32 |
| 28 | Mitchel StevensonUnited States | 285 | 3:51.6#36 | 10:06.1#20 | CAP+23#2 | CAP+2#26 | 215 lb#33 | CAP+15#31 | 2:13.3#25 |
| 29 | Mackenzie Unruh | 247 | 3:31.7#32 | 9:30.6#17 | CAP+115#31 | CAP+4#30 | 215 lb#33 | 14:05.3#12 | 2:19.3#29 |
| 30 | Aiden Poole | 246 | 2:58.3#16 | 11:42.7#33 | CAP+146#37 | CAP+5#33 | 226 lb#27 | CAP+24#32 | 1:41.6#11 |
| 31 | Nicholas Rocco | 223 | 3:04.9#24 | CAP+6#37 | CAP+141#36 | CAP+4#30 | 237 lb#18 | CAP+57#35 | 2:07.7#22 |
| 32 | Travis Mead | 222 | 3:07.8#26 | 10:57.8#29 | CAP+113#28 | 2:44.7#19 | 225 lb#28 | CAP+209#37 | 2:23.8#30 |
| 33 | Taylor Mason | 216 | 3:23.1#30 | CAP+2#36 | CAP+106#25 | CAP+7#37 | 231 lb#23 | CAP+51#34 | 2:01.5#20 |
| 34 | Wesley Rethwill | 212 | 3:41.6#35 | 9:55.8#19 | CAP+112#27 | CAP+6#35 | 227 lb#26 | CAP+4#29 | 4:30.7#35 |
| 35 | Curt Manning | 208 | 3:20.8#29 | 10:29.9#25 | CAP+125#32 | CAP+4#30 | 215 lb#33 | 15:34.6#22 | 3:52.2#34 |
| 36 | Shawn LukacsyCanada | 208 | 3:17.1#27 | 11:27.5#32 | CAP+104#24 | CAP+6#35 | 225 lb#28 | CAP+1#25 | CAP+9#36 |
| 37 | Dj LarsonUnited States | 207 | 3:03.2#21 | 11:27.2#31 | CAP+100#22 | CAP+2#26 | 205 lb#36 | CAP+1#25 | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
reps
No description available4
Event 4
time
No description available5
Event 5
load
No description available6
Event 6
time
No description available7
Event 7
time
No description available