← All Competitions
Semifinals2014· Toronto, Ontario
Canada East Regional
7 events · 48 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert-Dominic LaroucheCanada | 38 | 260.00#3 | 105#16 | 08:28#3 | 10:26#1 | 04:00#4 | 21:50#6 | 02:10#5 |
| 2 | Paul Tremblay | 56 | 275.00#1 | 105#16 | 08:48#6 | 11:10#2 | 04:40#15 | 22:16#15 | 01:52#1 |
| 3 | Alex Vigneault | 56 | 255.00#5 | 115#9 | 08:31#4 | 17:49#29 | 03:56#2 | 21:40#3 | 02:06#4 |
| 4 | Pascal Baillargeon | 56 | 255.00#5 | 110#12 | 09:48#11 | 11:59#7 | 04:28#11 | 21:51#7 | 01:56#3 |
| 5 | Patrick VellnerCanada | 87 | 215.00#29 | 305#1 | 09:56#13 | 13:36#11 | 04:14#7 | 21:21#1 | 04:21#25 |
| 6 | Tommy Snarr | 92 | 245.00#9 | 105#16 | 09:56#13 | 14:33#18 | 04:57#21 | 21:43#5 | 03:03#10 |
| 7 | Charles Felx Leduc | 100 | 270.00#2 | 50#33 | 08:10#2 | 13:11#10 | 04:46#19 | 22:41#32 | 01:54#2 |
| 8 | Simon Paquette | 100 | 0.00#47 | 105#16 | 09:01#7 | 11:54#5 | 04:19#9 | 21:33#2 | 03:13#14 |
| 9 | Francois Tremblay | 109 | 225.00#19 | 105#16 | 10:06#18 | 11:58#6 | 05:29#32 | 22:09#12 | 02:20#6 |
| 10 | Kyle Cant | 111 | 225.00#19 | 115#9 | 09:33#8 | 15:29#19 | 04:29#12 | 22:37#29 | 03:15#15 |
| 11 | Brandon Crump | 112 | 225.00#19 | 80#27 | 07:42#1 | 11:23#3 | 05:28#31 | 22:31#24 | 02:26#7 |
| 12 | Jeffrey Larsh | 118 | 245.00#9 | 100#22 | 10:04#17 | 14:21#17 | 04:43#18 | 22:08#11 | 04:12#24 |
| 13 | Jean-Michel Riendeau | 121 | 240.00#14 | 80#27 | 10:51#25 | 14:19#16 | 04:07#5 | 22:35#26 | 02:34#8 |
| 14 | Adrian Lui | 121 | 215.00#29 | 105#16 | 10:03#16 | 12:54#9 | 04:59#23 | 22:03#10 | 03:36#18 |
| 15 | Wes Ng | 133 | 230.00#17 | 210#3 | 11:24#29 | 11:50#4 | 06:04#34 | 22:18#16 | 04:52#30 |
| 16 | Daniel Latour | 136 | 255.00#5 | 225#2 | 10:33#22 | 12:07#8 | 06:20#36 | 23:11#43 | 03:55#20 |
| 17 | Chris Cristini | 141 | 250.00#8 | 30#40 | 08:43#5 | 17:13#27 | 05:15#27 | 22:34#25 | 02:39#9 |
| 18 | Chad Furey | 142 | 225.00#19 | 80#27 | 09:37#9 | 15:41#20 | 04:41#16 | 22:52#35 | 03:18#16 |
| 19 | Jonathan Caron | 155 | 245.00#9 | 75#30 | 11:46#33 | 16:18#22 | 04:36#14 | 22:55#37 | 03:03#10 |
| 20 | Kyle Charbonneau | 157 | 260.00#3 | 110#12 | 11:48#35 | 19:02#34 | 05:02#25 | 22:52#35 | 03:09#13 |
| 21 | Andrick Fournier | 158 | 225.00#19 | 165#6 | 12:45#43 | 18:31#31 | 05:09#26 | 21:51#7 | 04:24#26 |
| 22 | Joseph Johnson | 160 | 220.00#27 | 120#8 | 10:35#23 | 20:08#37 | 05:26#30 | 22:20#18 | 03:28#17 |
| 23 | Camill Leduc | 162 | 205.00#34 | 95#23 | 09:38#10 | 20:23#42 | 03:58#3 | 22:22#21 | 04:51#29 |
| 24 | Alexandre CaronCanada | 173 | 215.00#29 | 110#12 | 10:18#21 | 18:57#33 | 04:10#6 | 22:37#29 | 06:04#43 |
| 25 | Christopher Kalec | 181 | 205.00#34 | 200#4 | 11:21#28 | 16:29#23 | 05:00#24 | 23:16#45 | 04:03#23 |
| 26 | Mizar Fuentes-Ortega | 181 | 0.00#47 | 160#7 | 12:15#38 | 13:38#12 | 04:42#17 | 22:59#39 | 03:56#21 |
| 27 | James Thelemaque | 183 | 240.00#14 | 5#47 | 09:51#12 | 17:56#30 | 06:16#35 | 22:25#23 | 03:59#22 |
| 28 | Bruno Thimineur | 187 | 220.00#27 | 15#42 | 11:12#26 | 18:35#32 | 05:21#28 | 22:11#13 | 03:47#19 |
| 29 | Calan Aldred | 189 | 235.00#16 | 85#25 | 10:45#24 | 17:02#25 | 04:49#20 | 23:00#40 | 06:02#39 |
| 30 | Nicolas Leblanc | 190 | 205.00#34 | 40#37 | 10:17#20 | 13:40#13 | 11:06#42 | 21:57#9 | 05:31#35 |
| 31 | Rick Wilson | 191 | 195.00#44 | 75#30 | 11:41#32 | 20:11#39 | 04:24#10 | 21:41#4 | 05:03#32 |
| 32 | Cedrik Bernier | 200 | 210.00#32 | 115#9 | 12:47#44 | 20:47#45 | 03:54#1 | 23:03#42 | 04:47#27 |
| 33 | Olivier Donais | 200 | 185.00#46 | 60#32 | 11:46#33 | 16:58#24 | 04:15#8 | 22:21#19 | 06:01#38 |
| 34 | Alexandre Beaulieu | 201 | 205.00#34 | 45#35 | 10:09#19 | 17:29#28 | 05:50#33 | 22:21#19 | 05:08#33 |
| 35 | Mike LeBlanc | 210 | 225.00#19 | 15#42 | 11:20#27 | 13:53#14 | 11:09#45 | 22:36#27 | 05:37#36 |
| 36 | Daniel Viger | 212 | 195.00#44 | 195#5 | 12:28#42 | 20:07#36 | 04:32#13 | 22:44#33 | 06:02#39 |
| 37 | Olek Kubicki | 220 | 210.00#32 | 40#37 | 11:29#30 | 20:27#44 | 04:58#22 | 22:36#27 | 04:49#28 |
| 38 | Yves-Eric Pilote | 224 | 225.00#19 | 40#37 | 12:01#37 | 20:09#38 | 07:28#37 | 23:14#44 | 03:05#12 |
| 39 | Karim El Hlimi | 235 | 205.00#34 | 30#40 | 12:21#40 | 17:07#26 | 09:47#40 | 22:22#21 | 05:25#34 |
| 40 | Phil Cress | 240 | 225.00#19 | 15#42 | 13:16#46 | 16:05#21 | 10:01#41 | 23:00#40 | 04:56#31 |
| 41 | Taras Kit | 258 | 205.00#34 | 15#42 | 13:50#47 | 19:05#35 | 11:21#46 | 22:19#17 | 05:40#37 |
| 42 | Michael Senecal | 258 | 205.00#34 | 95#23 | 12:27#41 | 20:22#40 | 11:06#42 | 22:51#34 | 06:06#44 |
| 43 | Jonathan Gauvreau | 269 | 205.00#34 | 45#35 | 12:19#39 | 20:24#43 | 09:12#39 | 22:55#37 | 06:03#42 |
| 44 | Manuel Forcier | 272 | 200.00#42 | 10#46 | 15:33#48 | 20:54#46 | 07:29#38 | 22:11#13 | 06:02#39 |
| 45 | Maxime Dufault | 292 | 200.00#42 | 0#48 | 12:48#45 | 20:22#40 | 11:06#42 | 22:39#31 | 06:06#44 |
| 46 | Yves Tourville | 96 | 245.00#9 | 110#12 | 11:31#31 | 14:00#15 | 05:24#29 | — | — |
| 47 | Peter D'Amore | 65 | 230.00#17 | 50#33 | 10:00#15 | — | — | — | — |
| 48 | Matthew Lefave | 70 | 245.00#9 | 85#25 | 11:53#36 | — | — | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available