← All Competitions
Semifinals2014· Aarhus, Denmark
Europe Regional
7 events · 46 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonne Koski | 40 | 245.00#9 | 280#2 | 08:37#5 | 10:58#2 | 04:17#19 | 21:08#2 | 02:01#1 |
| 2 | Lukas Högberg | 58 | 260.00#3 | 90#36 | 07:49#1 | 12:16#6 | 03:45#5 | 20:51#1 | 02:19#6 |
| 3 | Björgvin Karl GuðmundssonIceland | 58 | 255.00#5 | 265#4 | 09:51#20 | 12:42#9 | 04:11#15 | 21:25#3 | 02:04#2 |
| 4 | Frederik Aegidius | 75 | 245.00#9 | 195#15 | 08:19#3 | 12:08#5 | 04:12#17 | 21:44#12 | 02:52#14 |
| 5 | Numi Katrinarson | 78 | 230.00#21 | 120#24 | 08:07#2 | 12:41#8 | 03:57#10 | 21:40#8 | 02:08#5 |
| 6 | Lukas Esslinger | 108 | 250.00#7 | 190#16 | 08:52#7 | 14:20#20 | 03:54#8 | 22:40#38 | 02:46#12 |
| 7 | Steven Fawcett | 113 | 245.00#9 | 105#29 | 09:43#18 | 10:28#1 | 04:33#32 | 21:51#15 | 02:31#9 |
| 8 | Christer Idland | 116 | 245.00#9 | 165#21 | 09:10#14 | 11:34#4 | 05:08#41 | 22:02#19 | 02:30#8 |
| 9 | Willy Kane | 119 | 205.00#33 | 270#3 | 09:08#13 | 18:23#32 | 03:44#4 | 21:36#5 | 04:30#29 |
| 10 | David ShorunkeUnited Kingdom | 122 | 235.00#17 | 125#23 | 10:12#21 | 15:48#25 | 03:52#7 | 21:51#15 | 02:52#14 |
| 11 | Benjamin Massey | 127 | 235.00#17 | 85#38 | 08:52#7 | 13:50#15 | 04:07#13 | 22:28#34 | 02:05#3 |
| 12 | Jakob Daniel Magnusson | 127 | 260.00#3 | 190#16 | 09:20#16 | 13:53#16 | 05:04#40 | 22:12#25 | 02:37#11 |
| 13 | Jordan Wallace | 132 | 185.00#43 | 215#10 | 09:50#19 | 11:21#3 | 04:18#21 | 21:47#14 | 03:20#22 |
| 14 | David Carlsson | 142 | 265.00#1 | 100#32 | 10:34#29 | 16:48#30 | 04:01#11 | 22:29#35 | 02:06#4 |
| 15 | Viktor Langsved | 142 | 245.00#9 | 240#5 | 09:07#12 | 13:41#12 | 04:39#34 | 22:34#37 | 05:16#33 |
| 16 | Mitchell Adams | 144 | 205.00#33 | 225#9 | 10:18#24 | 12:45#10 | 05:54#43 | 21:44#12 | 02:48#13 |
| 17 | Philip Rylander | 144 | 235.00#17 | 215#10 | 10:32#27 | 15:33#23 | 04:19#22 | 22:05#22 | 03:24#23 |
| 18 | Filip Yang Fisker | 146 | 265.00#1 | 380#1 | 16:31#46 | 19:45#38 | 04:17#19 | 22:16#27 | 02:52#14 |
| 19 | Matt Rodwell | 152 | 245.00#9 | 75#40 | 13:18#43 | 20:24#42 | 03:40#2 | 21:41#10 | 02:19#6 |
| 20 | Gregor Schregle | 153 | 185.00#43 | 235#6 | 09:15#15 | 20:24#42 | 04:06#12 | 21:40#8 | 04:03#27 |
| 21 | Jonas Mueller | 153 | 0.00#46 | 215#10 | 08:59#10 | 13:56#18 | 04:30#27 | 22:09#23 | 03:07#19 |
| 22 | Eiríkur Baldursson | 154 | 255.00#5 | 20#45 | 10:49#30 | 18:26#33 | 03:42#3 | 22:17#28 | 02:34#10 |
| 23 | Riccardo Donati | 158 | 210.00#32 | 210#13 | 08:58#9 | 13:48#13 | 04:31#29 | 22:59#44 | 02:58#18 |
| 24 | Liam Hogan | 160 | 205.00#33 | 105#29 | 08:45#6 | 20:23#41 | 03:32#1 | 21:36#5 | 06:08#45 |
| 25 | Rob Martin | 164 | 250.00#7 | 110#27 | 10:59#32 | 13:55#17 | 04:51#38 | 22:11#24 | 03:07#19 |
| 26 | Stefano Migliorini | 164 | 205.00#33 | 200#14 | 09:00#11 | 15:06#21 | 04:15#18 | 22:18#29 | 06:02#38 |
| 27 | Marc Ordeig | 170 | 225.00#23 | 30#44 | 08:35#4 | 20:28#44 | 03:56#9 | 22:03#20 | 04:01#26 |
| 28 | Robert Manlove | 170 | 240.00#15 | 115#26 | 12:16#39 | 16:46#29 | 04:11#15 | 22:12#25 | 03:10#21 |
| 29 | Elliot SimmondsUnited Arab Emirates | 171 | 235.00#17 | 65#41 | 10:12#21 | 14:12#19 | 04:30#27 | 21:25#3 | 06:07#43 |
| 30 | Samuel Gallego | 181 | 215.00#29 | 165#21 | 09:40#17 | 16:24#27 | 04:10#14 | 22:58#43 | 04:37#30 |
| 31 | Mareck Bigler | 186 | 225.00#23 | 100#32 | 10:23#25 | 15:46#24 | 04:23#26 | 22:45#39 | 02:57#17 |
| 32 | Mads Rasmussen | 192 | 205.00#33 | 235#6 | 12:21#40 | 18:47#36 | 04:31#29 | 21:39#7 | 06:04#41 |
| 33 | Arnar Sigurdsson | 192 | 225.00#23 | 180#20 | 12:29#41 | 15:30#22 | 05:33#42 | 22:03#20 | 03:27#24 |
| 34 | Casper GammelmarkDenmark | 195 | 225.00#23 | 235#6 | 11:27#36 | 18:45#35 | 04:31#29 | 22:21#31 | 05:30#35 |
| 35 | Davide Marini | 197 | 230.00#21 | 95#34 | 10:13#23 | 13:49#14 | 04:50#36 | 22:27#33 | 05:35#36 |
| 36 | Antony Monks | 199 | 205.00#33 | 185#18 | 11:57#38 | 15:58#26 | 04:43#35 | 21:42#11 | 06:02#38 |
| 37 | Christophe Besnard | 200 | 225.00#23 | 110#27 | 11:23#33 | 13:20#11 | 04:33#32 | 22:55#42 | 04:50#32 |
| 38 | Bartek Lipka | 201 | 225.00#23 | 120#24 | 11:25#35 | 12:23#7 | 08:36#46 | 22:54#41 | 03:55#25 |
| 39 | Lee Howe | 202 | 175.00#45 | 90#36 | 10:58#31 | 16:35#28 | 03:48#6 | 21:58#18 | 06:02#38 |
| 40 | John Reid | 210 | 240.00#15 | 45#42 | 11:23#33 | 19:36#37 | 04:21#23 | 22:18#29 | 04:38#31 |
| 41 | Alexandre Jolivet | 225 | 205.00#33 | 185#18 | 10:24#26 | 20:08#39 | 04:21#23 | 23:00#45 | 06:04#41 |
| 42 | Sigurður Þrastarson | 236 | 205.00#33 | 105#29 | 11:43#37 | 18:29#34 | 06:03#44 | 22:21#31 | 04:28#28 |
| 43 | Frosti Gylfason | 256 | 205.00#33 | 95#34 | 13:18#43 | 17:06#31 | 06:45#45 | 22:30#36 | 05:22#34 |
| 44 | Sam Henderson | 262 | 215.00#29 | 5#46 | 16:13#45 | 20:54#45 | 05:01#39 | 21:51#15 | 06:07#43 |
| 45 | Joakim Ro-Poulsen | 267 | 215.00#29 | 35#43 | 12:35#42 | 20:14#40 | 04:50#36 | 22:50#40 | 05:45#37 |
| 46 | Florent Paillasson | 269 | 190.00#42 | 80#39 | 10:32#27 | 21:10#46 | 04:21#23 | 23:02#46 | 06:09#46 |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available