← All Competitions
Semifinals2014· Raleigh, NC
Mid Atlantic Regional
7 events · 46 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Smith | 33 | 280.00#1 | 210#10 | 08:00#1 | 10:27#1 | 04:03#14 | 21:15#4 | 02:05#2 |
| 2 | Nathaniel Schrader | 38 | 270.00#3 | 210#10 | 08:21#7 | 12:30#6 | 03:47#3 | 21:11#3 | 02:23#6 |
| 3 | Jordan Troyan | 61 | 245.00#12 | 115#19 | 08:17#5 | 10:30#2 | 03:43#1 | 21:39#10 | 02:43#12 |
| 4 | Nathan Keil | 82 | 220.00#34 | 190#12 | 08:02#2 | 15:33#15 | 03:55#8 | 21:02#2 | 02:41#9 |
| 5 | Nathan Bramblett | 84 | 250.00#11 | 305#2 | 10:47#26 | 10:56#3 | 04:02#13 | 21:16#5 | 03:27#24 |
| 6 | Nicky Hoberman | 88 | 240.00#16 | 95#28 | 08:22#8 | 12:13#5 | 04:07#16 | 21:24#7 | 02:40#8 |
| 7 | Brad Chilva | 92 | 240.00#16 | 110#22 | 08:17#5 | 19:13#28 | 03:57#9 | 20:45#1 | 02:42#11 |
| 8 | Cj JACOBSEN | 109 | 225.00#26 | 305#2 | 09:20#14 | 13:17#8 | 03:54#6 | 22:41#38 | 03:03#15 |
| 9 | John Zvejnieks | 112 | 260.00#6 | 100#25 | 08:13#4 | 14:07#9 | 04:26#29 | 22:30#30 | 02:41#9 |
| 10 | Sonny Zickefoose | 112 | 255.00#8 | 175#15 | 09:38#15 | 19:12#27 | 03:51#4 | 21:35#9 | 04:23#34 |
| 11 | Sean Thomson | 119 | 225.00#26 | 220#8 | 08:22#8 | 11:37#4 | 05:03#36 | 22:36#36 | 02:03#1 |
| 12 | Kyle Ruth | 122 | 225.00#26 | 115#19 | 09:57#18 | 16:44#22 | 04:07#16 | 22:01#16 | 02:19#5 |
| 13 | Craig Williams | 125 | 255.00#8 | 80#31 | 08:36#10 | 20:24#35 | 04:09#19 | 22:09#19 | 02:15#3 |
| 14 | Nathan Trevillian | 131 | 225.00#26 | 235#6 | 11:07#30 | 19:26#29 | 03:59#10 | 21:47#13 | 03:07#17 |
| 15 | Benjamin Sturgill | 136 | 275.00#2 | 60#38 | 10:19#19 | 15:40#17 | 04:21#26 | 22:30#30 | 02:16#4 |
| 16 | Tyler Cox | 142 | 215.00#40 | 185#13 | 08:59#13 | 15:51#18 | 04:00#12 | 21:49#14 | 04:03#32 |
| 17 | Josh Wagner | 143 | 225.00#26 | 110#22 | 10:56#28 | 15:29#14 | 04:11#21 | 21:46#12 | 03:15#20 |
| 18 | Joshua Arcona | 156 | 255.00#8 | 30#43 | 09:43#16 | 16:33#21 | 04:18#22 | 21:22#6 | 06:05#40 |
| 19 | Hunter Wood | 165 | 220.00#34 | 260#5 | 10:37#24 | 15:00#13 | 05:01#35 | 22:20#23 | 03:59#31 |
| 20 | Daniel Skidmore | 165 | 235.00#19 | 50#40 | 10:51#27 | 15:54#19 | 04:03#14 | 22:20#23 | 03:22#23 |
| 21 | Preston Austin | 166 | 240.00#16 | 75#34 | 10:25#22 | 20:25#37 | 03:59#10 | 22:21#25 | 03:17#22 |
| 22 | Chris Martirano | 171 | 235.00#19 | 185#13 | 11:52#39 | 16:16#20 | 04:07#16 | 22:27#27 | 04:57#37 |
| 23 | Kevin Grear | 172 | 220.00#34 | 285#4 | 12:19#40 | 14:12#10 | 04:28#31 | 22:38#37 | 03:05#16 |
| 24 | Matt Gutierrez | 175 | 210.00#43 | 120#18 | 11:14#34 | 20:24#35 | 04:27#30 | 21:31#8 | 02:27#7 |
| 25 | Falke Verwer | 175 | 245.00#12 | 100#25 | 11:13#33 | 20:25#37 | 04:20#24 | 22:06#18 | 03:42#26 |
| 26 | Adam Blaney | 181 | 215.00#40 | 235#6 | 11:29#36 | 14:54#12 | 04:46#32 | 22:34#35 | 03:15#20 |
| 27 | Michael Tancini | 183 | 265.00#4 | 90#30 | 11:41#37 | 18:57#26 | 09:33#42 | 22:02#17 | 03:43#27 |
| 28 | Will Hall | 185 | 265.00#4 | 15#46 | 12:35#41 | 14:42#11 | 06:02#40 | 22:30#30 | 02:58#13 |
| 29 | Ray Gutierrez | 196 | 215.00#40 | 100#25 | 13:43#42 | 20:10#32 | 04:20#24 | 22:10#20 | 02:58#13 |
| 30 | Tyler Trettin | 197 | 220.00#34 | 80#31 | 10:59#29 | 19:30#30 | 04:19#23 | 22:00#15 | 04:27#35 |
| 31 | Jason Baity | 199 | 225.00#26 | 55#39 | 10:24#21 | 20:23#34 | 04:52#33 | 22:27#27 | 03:14#19 |
| 32 | Ryan Troupe | 200 | 230.00#24 | 35#41 | 10:30#23 | 20:52#42 | 06:52#41 | 21:42#11 | 03:11#18 |
| 33 | Michael Priest | 208 | 230.00#24 | 35#41 | 09:52#17 | 20:53#44 | 04:09#19 | 22:30#30 | 04:21#33 |
| 34 | George Caroulis | 218 | 185.00#46 | 70#35 | 11:50#38 | 17:32#25 | 03:53#5 | 22:30#30 | 06:03#39 |
| 35 | Jonathan Morgan | 220 | 235.00#19 | 95#28 | 11:09#31 | 20:28#40 | 04:53#34 | 23:06#40 | 03:44#28 |
| 36 | Adam Klink | 224 | 220.00#34 | 30#43 | 10:22#20 | 20:55#45 | 04:25#28 | 22:21#25 | 03:46#29 |
| 37 | James Crowell | 224 | 225.00#26 | 65#37 | 11:12#32 | 20:27#39 | 10:22#43 | 22:16#22 | 03:40#25 |
| 38 | Tony Kurz | 226 | 220.00#34 | 70#35 | 14:56#44 | 17:06#24 | 05:22#38 | 22:11#21 | 03:55#30 |
| 39 | Uriah Aviles | 239 | 225.00#26 | 155#17 | 15:03#45 | 20:52#42 | 11:15#44 | 22:28#29 | 04:39#36 |
| 40 | Jon Bostic | 243 | 235.00#19 | 110#22 | 14:15#43 | 20:41#41 | 05:58#39 | 23:45#41 | 06:02#38 |
| 41 | Cliff Kohut | 97 | 195.00#45 | 410#1 | 08:12#3 | 12:45#7 | 03:46#2 | 22:54#39 | — |
| 42 | Shawn Butler | 155 | 235.00#19 | 80#31 | 08:53#11 | 16:57#23 | 04:23#27 | 24:47#44 | — |
| 43 | Zach Brock | 159 | 260.00#6 | 215#9 | 10:43#25 | 20:09#31 | 11:18#45 | 24:36#43 | — |
| 44 | Erik Christensen | 171 | 245.00#12 | 30#43 | 11:15#35 | 20:22#33 | 03:54#6 | 24:34#42 | — |
| 45 | Thomas Nay | 96 | 245.00#12 | 115#19 | 08:54#12 | 15:35#16 | 05:11#37 | — | — |
| 46 | Mike Juricich | 105 | 205.00#44 | 175#15 | 18:32#46 | — | — | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available