← All Competitions
Semifinals2014· Del Mar, CA
Southern California Regional
7 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Leverich | 31 | 275.00#1 | 260#8 | 08:03#5 | 10:57#3 | 03:50#3 | 21:51#5 | 02:07#6 |
| 2 | Josh Bridges | 36 | 250.00#14 | 225#9 | 07:01#1 | 08:18#1 | 04:01#7 | 21:06#2 | 01:54#2 |
| 3 | Dan BaileyUnited States | 51 | 255.00#10 | 300#3 | 07:10#2 | 09:43#2 | 04:02#10 | 21:19#3 | 03:06#21 |
| 4 | Thomas Pease | 65 | 245.00#17 | 320#2 | 07:29#4 | 11:33#4 | 04:45#27 | 22:01#8 | 01:55#3 |
| 5 | Ryan Fischer | 71 | 260.00#7 | 205#13 | 08:23#6 | 11:48#7 | 04:30#20 | 22:10#13 | 02:06#5 |
| 6 | Taylor Yaffee | 79 | 250.00#14 | 190#19 | 08:40#7 | 13:33#13 | 03:49#2 | 22:03#9 | 02:37#15 |
| 7 | Michael Hernandez | 91 | 245.00#17 | 280#5 | 08:55#9 | 14:04#14 | 03:55#5 | 22:34#30 | 02:23#11 |
| 8 | Chad Melton | 94 | 270.00#6 | 105#24 | 08:40#7 | 11:46#6 | 10:10#37 | 21:54#6 | 02:17#8 |
| 9 | Bryan Miller | 96 | 275.00#1 | 105#24 | 11:16#31 | 14:11#15 | 03:42#1 | 22:26#23 | 01:48#1 |
| 10 | Wayne Willette | 99 | 275.00#1 | 280#5 | 11:08#29 | 14:20#17 | 04:42#26 | 22:11#14 | 02:14#7 |
| 11 | Tory Morgan | 119 | 275.00#1 | 225#9 | 10:34#25 | 14:32#20 | 04:35#23 | 22:28#25 | 02:39#16 |
| 12 | Josh Golden | 119 | 215.00#31 | 200#15 | 09:42#16 | 15:16#23 | 04:16#14 | 21:05#1 | 03:00#19 |
| 13 | Andrew Kong | 127 | 275.00#1 | 195#16 | 09:16#14 | 14:12#16 | 06:44#34 | 22:33#28 | 02:47#18 |
| 14 | Ted Hwang | 128 | 240.00#20 | 100#26 | 10:11#21 | 12:46#10 | 04:33#21 | 22:19#18 | 02:24#12 |
| 15 | Zach Baker | 129 | 245.00#17 | 95#27 | 10:01#19 | 15:10#21 | 04:01#7 | 22:41#34 | 02:01#4 |
| 16 | Basile Beaty | 130 | 215.00#31 | 300#3 | 11:09#30 | 15:48#26 | 04:10#11 | 21:29#4 | 03:13#25 |
| 17 | Ronnie Teasdale | 134 | 215.00#31 | 110#22 | 07:25#3 | 18:23#34 | 03:55#5 | 21:59#7 | 04:57#32 |
| 18 | Paul Castaneda | 135 | 260.00#7 | 355#1 | 13:06#38 | 16:34#27 | 04:34#22 | 22:31#27 | 02:25#13 |
| 19 | Roy Voss | 137 | 260.00#7 | 75#33 | 09:12#12 | 13:28#12 | 05:03#30 | 22:41#34 | 02:18#9 |
| 20 | Sergio Perez | 138 | 175.00#39 | 115#21 | 09:15#13 | 11:35#5 | 04:13#13 | 22:48#37 | 02:19#10 |
| 21 | Gregory Mountain | 138 | 225.00#27 | 215#11 | 09:07#10 | 12:32#9 | 04:53#28 | 22:28#25 | 04:17#28 |
| 22 | Mitchel Galusha | 149 | 215.00#31 | 175#20 | 10:03#20 | 12:18#8 | 06:45#35 | 22:09#12 | 03:11#23 |
| 23 | Philip Craig | 150 | 240.00#20 | 270#7 | 10:51#26 | 14:24#18 | 04:54#29 | 22:21#20 | 04:37#30 |
| 24 | Nicholas Placone | 156 | 225.00#27 | 215#11 | 10:11#21 | 14:26#19 | 04:22#18 | 22:35#31 | 04:30#29 |
| 25 | Brett Panceroff | 156 | 230.00#26 | 85#29 | 09:43#17 | 17:59#31 | 04:18#16 | 22:18#17 | 03:04#20 |
| 26 | Christopher Brown | 158 | 235.00#22 | 95#27 | 09:10#11 | 18:22#33 | 04:10#11 | 22:26#23 | 04:39#31 |
| 27 | Justin Van Dyke | 162 | 250.00#14 | 80#31 | 11:45#33 | 20:08#36 | 04:20#17 | 22:11#14 | 02:40#17 |
| 28 | Adam Peterson | 165 | 235.00#22 | 195#16 | 10:28#24 | 17:30#29 | 04:24#19 | 22:35#31 | 03:12#24 |
| 29 | Blake Whitcomb | 170 | 255.00#10 | 60#35 | 11:36#32 | 20:47#39 | 04:01#7 | 22:11#14 | 04:59#33 |
| 30 | Travis Fishburn | 174 | 195.00#37 | 195#16 | 09:33#15 | 15:14#22 | 04:17#15 | 22:40#33 | 06:08#36 |
| 31 | Dustin Virgil | 178 | 205.00#36 | 205#13 | 12:07#34 | 13:13#11 | 05:26#32 | 22:19#18 | 06:03#34 |
| 32 | Jared San Nicolas | 187 | 255.00#10 | 80#31 | 11:04#28 | 17:58#30 | 11:15#38 | 22:47#36 | 02:36#14 |
| 33 | Dane Mclaughlin | 188 | 225.00#27 | 30#38 | 10:12#23 | 18:06#32 | 05:08#31 | 22:06#11 | 03:28#26 |
| 34 | James Silverman | 193 | 225.00#27 | 50#36 | 12:55#37 | 20:27#38 | 04:35#23 | 22:04#10 | 03:08#22 |
| 35 | Mike Ferraro | 210 | 195.00#37 | 25#39 | 12:10#35 | 20:09#37 | 03:53#4 | 22:24#22 | 06:08#36 |
| 36 | Matt Grimm | 211 | 235.00#22 | 45#37 | 12:31#36 | 18:56#35 | 06:11#33 | 22:23#21 | 04:16#27 |
| 37 | Aaron Kleefisch | 229 | 215.00#31 | 85#29 | 15:18#39 | 17:25#28 | 11:21#39 | 22:33#28 | 06:05#35 |
| 38 | Mike Cahill | 150 | 255.00#10 | 70#34 | 09:56#18 | 15:32#25 | 04:37#25 | 25:07#38 | — |
| 39 | Bill Grundler | 131 | 235.00#22 | 110#22 | 11:03#27 | 15:24#24 | 07:14#36 | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available