← All Competitions
Semifinals2013· Pleasanton, CA
Northern California Regional
7 events · 42 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Khalipa | 9 | 05:04#1 | 295.30#1 | 04:47#2 | 20:15#1 | 04:04#2 | 09:44#1 | 04:15#1 |
| 2 | Neal Maddox | 27 | 05:13#3 | 295.30#1 | 05:45#10 | 22:39#2 | 05:01#6 | 10:26#3 | 04:32#2 |
| 3 | Anonymous Anonymous | 29 | 05:20#5 | 285.30#4 | 05:24#7 | 24:56#5 | 04:01#1 | 10:54#4 | 04:33#3 |
| 4 | Marcus Filly | 56 | 05:12#2 | 295.10#3 | 06:44#18 | 25:21#12 | 05:51#15 | 10:23#2 | 04:35#4 |
| 5 | Patrick Barber | 58 | 05:19#4 | 275.10#10 | 05:15#6 | 25:25#15 | 05:21#11 | 11:38#7 | 04:40#5 |
| 6 | Gabe Subry | 85 | 05:26#7 | 265.30#12 | 06:39#17 | 24:04#4 | 06:01#18 | 11:03#5 | 07:01#22 |
| 7 | Ben Alderman | 88 | 05:38#14 | 285.30#4 | 07:02#22 | 25:03#6 | 06:49#27 | 12:08#8 | 05:08#7 |
| 8 | Nick Zambruno | 95 | 05:36#11 | 245.20#17 | 05:37#8 | 25:27#16 | 06:00#17 | 12:39#11 | 06:32#15 |
| 9 | John Hitchcock | 102 | 05:44#22 | 275.20#8 | 04:39#1 | 25:41#24 | 06:37#23 | 12:45#13 | 05:42#11 |
| 10 | Anthony Malta | 107 | 05:47#25 | 205.20#39 | 04:59#3 | 25:08#9 | 06:03#19 | 11:30#6 | 05:07#6 |
| 11 | William Rene Zerlang | 109 | 05:28#8 | 275.10#10 | 07:12#39 | 25:03#6 | 05:18#10 | 12:36#10 | 07:28#26 |
| 12 | Shaun Eagen | 111 | 06:18#40 | 285.30#4 | 07:02#22 | 25:27#16 | 04:07#3 | 12:35#9 | 06:40#17 |
| 13 | Nick Lucchesi | 118 | 05:39#16 | 245.20#17 | 06:23#16 | 26:14#37 | 04:29#5 | 13:05#14 | 06:15#13 |
| 14 | Nick Pappas | 127 | 05:22#6 | 275.30#7 | 07:03#25 | 25:11#10 | 08:01#35 | 15:02#26 | 06:46#18 |
| 15 | Aj Zambruno | 132 | 06:20#42 | 235.30#25 | 06:06#14 | 25:21#12 | 05:07#8 | 13:44#19 | 06:04#12 |
| 16 | Dusty Sulon | 134 | 05:44#22 | 245.10#21 | 06:53#21 | 25:46#28 | 05:21#11 | 13:06#15 | 06:35#16 |
| 17 | Lorin Adams | 143 | 05:39#16 | 225.30#35 | 05:49#12 | 25:43#27 | 06:26#21 | 14:32#22 | 05:37#10 |
| 18 | Myles Lewis | 148 | 05:53#29 | 275.20#8 | 07:08#37 | 25:55#32 | 05:22#13 | 14:06#21 | 05:23#8 |
| 19 | Ryan Hignell | 152 | 05:37#13 | 235.30#25 | 05:38#9 | 23:11#3 | 08:22#39 | 15:02#26 | 10:12#37 |
| 20 | Timmy Johnston | 153 | 05:41#18 | 245.20#17 | 06:52#20 | 25:38#20 | 06:43#26 | 14:04#20 | 09:26#32 |
| 21 | Adam Jamieson | 156 | 06:09#37 | 265.30#12 | 07:07#35 | 25:38#20 | 04:20#4 | 14:59#25 | 07:13#23 |
| 22 | Mauricio Leal | 158 | 05:55#32 | 245.10#21 | 07:06#30 | 25:40#22 | 06:31#22 | 12:41#12 | 06:48#19 |
| 23 | Trent Simmons | 160 | 05:54#31 | 235.20#30 | 07:05#28 | 25:33#19 | 05:38#14 | 13:42#18 | 06:55#20 |
| 24 | Mark Pfeifer | 163 | 05:59#34 | 235.30#25 | 05:02#4 | 25:21#12 | 07:29#32 | 15:02#26 | 08:48#30 |
| 25 | Tyler Wilcox | 163 | 05:56#33 | 235.10#33 | 06:48#19 | 25:42#26 | 05:07#8 | 15:11#35 | 05:33#9 |
| 26 | Spenser Scott | 167 | 05:42#21 | 225.30#35 | 05:10#5 | 25:14#11 | 07:24#30 | 15:03#30 | 10:04#35 |
| 27 | Daniel Felling | 173 | 05:36#11 | 195.30#40 | 07:02#22 | 25:07#8 | 06:40#25 | 15:03#30 | 10:12#37 |
| 28 | Desmond Bittner | 175 | 05:41#18 | 235.10#33 | 05:47#11 | 25:51#31 | 06:09#20 | 15:19#37 | 07:27#25 |
| 29 | Eric Botsford | 177 | 05:41#18 | 235.30#25 | 06:08#15 | 26:16#38 | 07:24#30 | 15:03#30 | 06:57#21 |
| 30 | Rikus Pretorius | 179 | 05:38#14 | 245.30#15 | 07:06#30 | 26:11#35 | 05:56#16 | 15:33#38 | 08:49#31 |
| 31 | Devon Simmons | 179 | 06:03#36 | 245.10#21 | 07:04#26 | 25:28#18 | 07:59#34 | 13:11#17 | 07:49#27 |
| 32 | Travis McRoberts | 180 | 05:48#26 | 235.20#30 | 07:05#28 | 25:47#29 | 05:03#7 | 15:02#26 | 10:03#34 |
| 33 | Carlos Ramirez | 180 | 06:17#39 | 245.30#15 | 07:06#30 | 25:47#29 | 07:15#29 | 14:55#24 | 06:24#14 |
| 34 | Anthony DeJager | 186 | 05:50#28 | 245.20#17 | 07:04#26 | 26:16#38 | 07:51#33 | 13:09#16 | 08:10#28 |
| 35 | Brian Huberty | 193 | 06:01#35 | 245.10#21 | 07:07#35 | 25:40#22 | 06:38#24 | 14:33#23 | 09:28#33 |
| 36 | Mike Morales | 203 | 05:53#29 | 265.10#14 | 07:10#38 | 25:41#24 | 08:13#38 | 15:18#36 | 07:19#24 |
| 37 | Erik Alvarez | 215 | 05:49#27 | 205.30#37 | 05:56#13 | 25:55#32 | 08:11#37 | 15:06#33 | 10:07#36 |
| 38 | Alexander Oberman | 218 | 05:45#24 | 235.30#25 | 07:06#30 | 26:12#36 | 08:38#40 | 15:07#34 | 08:46#29 |
| 39 | Alex Brown | 176 | 06:09#37 | 205.30#37 | 07:16#40 | 26:03#34 | 07:06#28 | — | — |
| 40 | Richard Gonzales | 176 | 06:18#40 | 235.20#30 | 07:06#30 | 26:18#40 | 08:05#36 | — | — |
| 41 | Jake Neubauer | 9 | 05:32#9 | — | — | — | — | — | — |
| 42 | Jonathan Jorgensen | 10 | 05:33#10 | — | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available