← All Competitions
Semifinals2012· Sydney, Australia
Australia Regional
6 events · 50 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chad Mackay | 26 | 04:00#17 | 13:54#3 | 03:54#2 | 18:02#1 | 265.00#1 | 16:51#2 |
| 2 | Rob ForteAustralia | 29 | 03:17#7 | 13:35#1 | 04:16#8 | 18:48#2 | 215.00#10 | 15:50#1 |
| 3 | Brandon Swan | 34 | 03:06#5 | 14:17#5 | 04:28#11 | 19:23#3 | 225.29#4 | 17:03#6 |
| 4 | Kieran Hogan | 55 | 03:35#12 | 14:17#5 | 04:07#5 | 20:15#10 | 215.00#10 | 17:08#13 |
| 5 | Brendan Clarke | 61 | 03:25#10 | 13:46#2 | 04:07#5 | 20:26#11 | 205.43#15 | 17:28#18 |
| 6 | Jason Haywood | 74 | 06:20#38 | 15:45#10 | 04:22#9 | 19:47#6 | 245.09#2 | 17:04#9 |
| 7 | Chris Hogan | 77 | 04:39#22 | 15:10#8 | 04:47#17 | 20:01#8 | 225.00#8 | 17:12#14 |
| 8 | Mahdi Te Heuheu | 79 | 04:04#18 | 14:52#7 | 03:51#1 | 23:22#41 | 235.00#3 | 17:04#9 |
| 9 | James Newbury | 82 | 05:01#25 | 16:43#17 | 03:56#3 | 20:46#15 | 205.36#16 | 17:03#6 |
| 10 | Mark Corrigan | 83 | 03:54#16 | 13:57#4 | 04:52#18 | 19:24#4 | 185.04#32 | 17:04#9 |
| 11 | Kevin Manuel | 93 | 06:01#36 | 17:03#20 | 04:30#13 | 20:44#14 | 225.03#7 | 16:52#3 |
| 12 | Keegan Wolfenden | 93 | 05:20#27 | 16:21#12 | 04:25#10 | 22:24#23 | 225.26#5 | 17:22#16 |
| 13 | Natan Geva | 115 | 03:27#11 | 17:08#35 | 07:39#46 | 19:27#5 | 225.10#6 | 17:07#12 |
| 14 | Aaron James | 117 | 06:08#37 | 17:03#20 | 04:12#7 | 22:04#20 | 195.00#28 | 17:02#5 |
| 15 | Sam Joraslafsky | 119 | 09:02#45 | 16:54#19 | 03:56#3 | 23:00#36 | 215.00#10 | 17:03#6 |
| 16 | John Templeton | 119 | 04:07#19 | 16:26#15 | 04:44#16 | 22:49#30 | 185.02#35 | 17:01#4 |
| 17 | Jonnie Larmore | 119 | 05:21#28 | 17:03#20 | 05:17#31 | 21:24#16 | 215.00#10 | 17:12#14 |
| 18 | Darren Ellis | 126 | 04:16#21 | 15:37#9 | 05:14#27 | 22:31#25 | 195.01#27 | 17:23#17 |
| 19 | Paul Rodgers | 120 | 05:41#34 | 17:03#20 | 04:29#12 | 22:57#33 | 195.34#21 | — |
| 20 | Dan Williams | 121 | 03:17#7 | 17:09#36 | 05:10#26 | 22:57#33 | 205.00#19 | — |
| 21 | Kyle Frankenfeld | 123 | 03:45#15 | 16:21#12 | 06:24#40 | 20:14#9 | 155.00#47 | — |
| 22 | Luke Starr | 123 | 05:31#33 | 17:04#25 | 05:16#29 | 20:40#13 | 195.26#23 | — |
| 23 | Drummond Williamson | 125 | 06:30#40 | 16:27#16 | 05:09#25 | 19:55#7 | 185.00#37 | — |
| 24 | Patrick Fitzsimons | 125 | 04:40#23 | 17:09#36 | 05:43#32 | 21:40#17 | 205.30#17 | — |
| 25 | Ben Garard | 125 | 05:27#31 | 16:51#18 | 04:54#19 | 22:07#21 | 185.01#36 | — |
| 26 | Scott Hutchison | 129 | 06:38#42 | 17:03#20 | 05:02#20 | 22:44#29 | 205.27#18 | — |
| 27 | Brendan Southwick | 131 | 05:01#25 | 17:07#31 | 05:08#24 | 23:25#43 | 225.00#8 | — |
| 28 | Samuel Cryer | 133 | 03:24#9 | 17:04#25 | 05:14#27 | 23:50#48 | 195.25#24 | — |
| 29 | Vaughn Langtry | 145 | 09:04#47 | 17:07#31 | 04:34#14 | 23:25#43 | 215.00#10 | — |
| 30 | Josh Bromley | 148 | 02:37#2 | 17:13#44 | 07:15#43 | 22:37#27 | 185.04#32 | — |
| 31 | Luke McGruer | 148 | 05:22#29 | 17:07#31 | 05:07#23 | 23:32#46 | 205.00#19 | — |
| 32 | Wade Lack | 151 | 04:08#20 | 17:05#28 | 05:57#35 | 22:24#23 | 155.18#45 | — |
| 33 | Trent Jones | 152 | 09:06#49 | 16:13#11 | 04:39#15 | 23:06#38 | 175.00#39 | — |
| 34 | Clayton Schulz | 152 | 09:30#52 | 16:23#14 | 05:47#33 | 22:15#22 | 185.28#31 | — |
| 35 | Benjamin Thompson | 153 | 03:03#4 | 17:14#46 | 06:54#42 | 21:43#18 | 165.05#43 | — |
| 36 | Jordan Bender | 154 | 02:57#3 | 17:18#48 | 10:09#50 | 22:50#31 | 195.28#22 | — |
| 37 | Andrew Iddon | 157 | 04:46#24 | 17:14#46 | 05:03#21 | 23:22#41 | 195.11#25 | — |
| 38 | Michael Roach | 160 | 06:31#41 | 17:10#40 | 05:03#21 | 20:39#12 | 155.06#46 | — |
| 39 | Chris Saliba | 170 | 02:18#1 | 17:18#48 | 10:28#51 | 22:39#28 | 165.38#42 | — |
| 40 | Nick McGrath | 171 | 06:21#39 | 17:04#25 | 05:16#29 | 23:56#50 | 195.00#28 | — |
| 41 | Matthew Horrocks | 174 | 05:44#35 | 17:06#29 | 07:16#45 | 22:32#26 | 175.00#39 | — |
| 42 | Jacob Frampton | 175 | 05:30#32 | 17:12#42 | 06:19#38 | 23:03#37 | 195.08#26 | — |
| 43 | Josh Caddy | 176 | 07:20#43 | 17:13#44 | 05:59#36 | 22:02#19 | 185.03#34 | — |
| 44 | Tyson Johnston | 179 | 03:10#6 | 17:20#51 | 07:15#43 | 23:12#40 | 175.00#39 | — |
| 45 | Joseph Reweti | 181 | 03:35#12 | 17:09#36 | 06:28#41 | 23:29#45 | 155.00#47 | — |
| 46 | Cobi Head | 195 | 08:12#44 | 17:10#40 | 05:54#34 | 23:41#47 | 185.39#30 | — |
| 47 | Cameron Muir | 199 | 09:03#46 | 17:06#29 | 08:52#49 | 22:50#31 | 155.26#44 | — |
| 48 | Alex McRobie | 205 | 09:24#51 | 17:07#31 | 07:49#47 | 23:08#39 | 185.00#37 | — |
| 49 | Matt Bice | 216 | 09:04#47 | 17:09#36 | 06:16#37 | 23:55#49 | 155.00#47 | — |
| 50 | Bernie Dowling | 155 | 03:37#14 | 17:12#42 | 08:19#48 | 24:00#51 | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available