← All Competitions
Semifinals2012· Pleasanton, CA
Northern California Regional
6 events · 37 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Khalipa | 9 | 02:00#2 | 11:24#1 | 03:24#2 | 15:57#1 | 255.17#2 | 14:29#1 |
| 2 | Neal Maddox | 13 | 01:58#1 | 11:30#2 | 03:18#1 | 16:17#2 | 275.00#1 | 16:56#6 |
| 3 | Gabe Subry | 41 | 03:23#21 | 13:35#3 | 04:19#7 | 17:30#3 | 235.30#4 | 16:07#3 |
| 4 | Joey Warren | 48 | 02:40#8 | 15:40#13 | 04:12#6 | 19:16#5 | 215.00#14 | 15:36#2 |
| 5 | Blair Morrison | 54 | 02:24#5 | 15:05#8 | 04:29#12 | 17:44#4 | 205.00#21 | 16:44#4 |
| 6 | Shaun Eagen | 60 | 04:23#25 | 13:44#4 | 04:00#3 | 21:04#10 | 235.00#6 | 17:05#12 |
| 7 | Anonymous Anonymous | 70 | 03:27#22 | 14:01#5 | 04:05#4 | 21:59#15 | 215.00#14 | 17:04#10 |
| 8 | Nick Lucchesi | 71 | 03:19#19 | 14:27#7 | 04:20#8 | 22:40#24 | 235.19#5 | 17:02#8 |
| 9 | Ben Alderman | 71 | 02:55#13 | 14:21#6 | 04:34#13 | 22:38#21 | 225.26#8 | 17:04#10 |
| 10 | John Hitchcock | 72 | 02:46#11 | 15:37#11 | 04:25#10 | 23:20#32 | 255.00#3 | 16:52#5 |
| 11 | Zack Height | 76 | 02:32#7 | 15:48#14 | 05:09#18 | 22:38#21 | 225.20#9 | 17:01#7 |
| 12 | Drew DeMarta | 92 | 03:18#18 | 17:02#22 | 04:22#9 | 21:40#13 | 215.00#14 | 17:20#16 |
| 13 | William Rene Zerlang | 92 | 03:15#17 | 16:06#16 | 05:26#20 | 20:40#9 | 215.02#13 | 17:29#17 |
| 14 | Alex Rollin | 94 | 05:26#31 | 15:13#9 | 05:05#17 | 21:57#14 | 225.06#10 | 17:14#13 |
| 15 | Jake Neubauer | 96 | 02:44#10 | 17:08#26 | 05:35#23 | 20:25#7 | 205.00#21 | 17:03#9 |
| 16 | Noel Famy | 100 | 02:13#3 | 16:13#18 | 06:57#28 | 19:47#6 | 195.12#27 | 17:33#18 |
| 17 | Myles Lewis | 100 | 03:03#16 | 15:14#10 | 04:50#15 | 22:40#24 | 205.11#20 | 17:19#15 |
| 18 | Timmy Johnston | 106 | 02:31#6 | 17:08#26 | 06:05#27 | 22:15#19 | 215.00#14 | 17:15#14 |
| 19 | Desmond Bittner | 92 | 04:26#26 | 17:03#23 | 04:37#14 | 21:13#11 | 205.50#18 | — |
| 20 | Rick Dyer | 100 | 05:30#32 | 16:00#15 | 04:08#5 | 22:00#16 | 175.00#32 | — |
| 21 | Moses Cordova | 102 | 03:51#24 | 16:08#17 | 05:14#19 | 23:10#31 | 225.00#11 | — |
| 22 | Dusty Sulon | 102 | 05:12#29 | 15:38#12 | 05:02#16 | 22:40#24 | 205.00#21 | — |
| 23 | Anthony DeJager | 105 | 04:30#27 | 16:28#21 | 04:27#11 | 23:34#34 | 215.04#12 | — |
| 24 | Adam Jamieson | 108 | 06:45#35 | 16:23#20 | 05:59#26 | 20:39#8 | 205.23#19 | — |
| 25 | Ryan Hignell | 109 | 02:46#11 | 17:05#24 | 05:53#25 | 22:44#28 | 205.00#21 | — |
| 26 | Brian Huberty | 113 | 03:02#15 | 17:11#28 | 08:26#32 | 21:37#12 | 195.30#26 | — |
| 27 | Jesse Baz | 120 | 02:42#9 | 17:15#33 | 07:08#30 | 22:30#20 | 195.00#28 | — |
| 28 | Victor Dowell | 123 | 04:42#28 | 17:07#25 | 05:26#20 | 22:38#21 | 185.00#29 | — |
| 29 | James Wolfe | 127 | 02:56#14 | 17:15#33 | 09:20#33 | 22:11#18 | 185.00#29 | — |
| 30 | Chris Michelmore | 128 | 06:44#34 | 17:11#28 | 07:03#29 | 23:07#30 | 225.28#7 | — |
| 31 | Travis McRoberts | 130 | 02:21#4 | 17:13#31 | 07:08#30 | 23:26#33 | 175.00#32 | — |
| 32 | Ray Espinoza | 139 | 03:21#20 | 17:16#35 | 09:57#35 | 22:05#17 | 175.00#32 | — |
| 33 | Mark Pfeifer | 139 | 03:46#23 | 17:21#36 | 05:42#24 | 22:41#27 | 185.00#29 | — |
| 34 | Brendon Mahoney | 142 | 05:42#33 | 16:22#19 | 05:26#20 | 23:45#35 | 165.00#35 | — |
| 35 | Erik Alvarez | 142 | 05:17#30 | 17:11#28 | 09:49#34 | 22:56#29 | 205.00#21 | — |
| 36 | Boris Fridlib | 104 | 09:03#36 | 17:14#32 | 10:03#36 | — | — | — |
| 37 | Nigel Noriega | 37 | 09:04#37 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available