← All Competitions
Semifinals2012· Atlanta, GA
South East Regional
6 events · 46 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chase DanielsUnited States | 32 | 02:21#6 | 13:21#1 | 04:17#2 | 18:20#5 | 215.09#17 | 14:54#1 |
| 2 | Brandon Phillips | 36 | 04:17#25 | 14:07#3 | 04:08#1 | 18:07#4 | 255.00#1 | 15:10#2 |
| 3 | Guido Trinidad | 50 | 02:38#8 | 15:56#11 | 05:38#19 | 15:56#1 | 235.10#6 | 16:09#5 |
| 4 | Irving Hernandez | 61 | 01:57#1 | 17:04#23 | 05:07#10 | 17:28#3 | 205.50#20 | 15:25#4 |
| 5 | Dominick Maurici | 68 | 02:10#5 | 15:30#7 | 05:18#12 | 16:21#2 | 195.00#32 | 17:02#10 |
| 6 | AJ Moore | 70 | 02:01#2 | 15:39#10 | 05:24#15 | 23:05#32 | 235.00#8 | 15:21#3 |
| 7 | Nicholas Wall | 76 | 07:55#42 | 14:16#4 | 04:20#3 | 21:36#14 | 235.16#5 | 17:01#8 |
| 8 | Brian Prochaska | 76 | 02:07#3 | 16:45#19 | 05:21#14 | 22:16#18 | 225.12#14 | 17:01#8 |
| 9 | Marc Mazza | 79 | 02:53#10 | 17:07#30 | 05:20#13 | 20:10#8 | 225.28#12 | 16:12#6 |
| 10 | Landon Brazell | 93 | 05:20#33 | 16:26#13 | 04:21#4 | 22:16#18 | 225.25#13 | 17:08#12 |
| 11 | Daniel Petro | 93 | 05:06#29 | 15:24#5 | 04:51#7 | 22:25#20 | 215.00#18 | 17:18#14 |
| 12 | Jason Ingham | 96 | 05:11#31 | 13:56#2 | 05:45#22 | 21:35#13 | 205.20#21 | 16:29#7 |
| 13 | Andrew Rape | 103 | 04:09#20 | 17:04#23 | 06:37#28 | 20:10#8 | 235.05#7 | 18:43#17 |
| 14 | Olivier Martin | 103 | 04:09#20 | 15:57#12 | 05:40#20 | 22:58#30 | 235.00#8 | 17:14#13 |
| 15 | Julian Serna | 107 | 04:12#23 | 17:06#28 | 05:24#15 | 20:04#7 | 205.16#23 | 17:03#11 |
| 16 | Matthew Kolozsvary | 120 | 06:09#38 | 15:28#6 | 05:36#18 | 21:57#16 | 205.02#27 | 17:30#15 |
| 17 | Will Hall | 121 | 04:35#27 | 16:57#20 | 05:42#21 | 23:13#35 | 245.00#2 | 17:37#16 |
| 18 | Matt Baird | 73 | 02:07#3 | 17:10#33 | 05:50#23 | 19:23#6 | 235.00#8 | — |
| 19 | Nicholas Longo | 106 | 05:49#35 | 16:41#16 | 05:30#17 | 20:20#10 | 205.00#28 | — |
| 20 | Kirk Gibson | 108 | 02:56#11 | 17:17#43 | 05:04#9 | 24:08#41 | 235.24#4 | — |
| 21 | Brian Kost | 112 | 05:59#36 | 15:31#8 | 06:56#32 | 20:42#12 | 205.06#24 | — |
| 22 | Jonathon Naumcheff | 113 | 08:43#44 | 16:44#18 | 04:44#5 | 23:22#38 | 235.00#8 | — |
| 23 | peter kazanas | 115 | 03:39#17 | 17:03#22 | 07:18#36 | 22:36#24 | 215.51#16 | — |
| 24 | Noah Ohlsen | 118 | 02:26#7 | 17:07#30 | 07:39#38 | 20:30#11 | 195.00#32 | — |
| 25 | Quinn Otte | 124 | 04:37#28 | 17:06#28 | 04:47#6 | 26:00#44 | 215.00#18 | — |
| 26 | Jimmy St Louis | 128 | 09:21#46 | 16:31#15 | 04:53#8 | 22:45#27 | 195.00#32 | — |
| 27 | Aaron Johnson | 128 | 03:32#16 | 16:28#14 | 07:56#39 | 22:45#27 | 195.00#32 | — |
| 28 | Andrew Duffy | 129 | 03:21#14 | 17:12#35 | 06:25#26 | 22:33#23 | 195.05#31 | — |
| 29 | Chase Prime | 130 | 04:12#23 | 17:12#35 | 07:23#37 | 23:09#33 | 245.00#2 | — |
| 30 | Jared DavisUnited States | 136 | 02:44#9 | 17:07#30 | 05:17#11 | 24:20#42 | 155.53#44 | — |
| 31 | Drew Shamblin | 137 | 02:57#12 | 17:05#25 | 07:12#35 | 22:28#22 | 175.00#43 | — |
| 32 | Ty Hanson | 139 | 05:29#34 | 17:14#38 | 06:22#25 | 22:01#17 | 205.03#25 | — |
| 33 | Josh Ingham | 142 | 06:07#37 | 15:37#9 | 06:30#27 | 23:35#39 | 195.14#30 | — |
| 34 | Brian Del Greco | 145 | 06:29#40 | 17:00#21 | 06:40#29 | 23:10#34 | 205.20#21 | — |
| 35 | Rob Miller | 146 | 04:20#26 | 17:13#37 | 06:58#33 | 23:13#35 | 225.00#15 | — |
| 36 | Jonathan Morgan | 148 | 09:01#45 | 17:05#25 | 06:47#31 | 21:39#15 | 195.00#32 | — |
| 37 | Zechariah Townsend | 152 | 05:14#32 | 16:43#17 | 09:18#42 | 22:26#21 | 185.00#40 | — |
| 38 | Greg White | 153 | 06:17#39 | 17:10#33 | 05:52#24 | 22:41#25 | 195.00#32 | — |
| 39 | Shawn Ramirez | 157 | 04:09#20 | 17:14#38 | 06:42#30 | 26:00#44 | 205.03#25 | — |
| 40 | Travis Holmquist | 170 | 05:07#30 | 17:15#41 | 08:54#41 | 22:42#26 | 195.00#32 | — |
| 41 | Kelly Levens | 172 | 03:23#15 | 17:19#44 | 10:03#44 | 22:49#29 | 185.00#40 | — |
| 42 | Paul Villarreal | 172 | 03:43#18 | 17:21#46 | 09:49#43 | 23:20#37 | 205.00#28 | — |
| 43 | Sean LeFloch | 178 | 02:58#13 | 17:14#38 | 10:03#44 | 25:50#43 | 185.00#40 | — |
| 44 | bryan smith | 188 | 08:32#43 | 17:16#42 | 08:09#40 | 23:04#31 | 195.00#32 | — |
| 45 | Patrick Barr | 118 | 04:05#19 | 17:05#25 | 07:01#34 | 23:39#40 | — | — |
| 46 | Chad Mckay | 132 | 07:37#41 | 17:20#45 | 10:36#46 | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available