← All Competitions
Semifinals2011· Toronto, Ontario
Canada East Regional
6 events · 36 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason CainCanada | 28 | 9:12#1 | 215#6 | 5:07#2 | 22:05#5 | 10:32#12 | 11:04#2 |
| 2 | Albert-Dominic LaroucheCanada | 31 | 9:53#2 | 215#6 | 5:19#3 | 23:10#8 | 8:22#7 | 12:44#5 |
| 3 | Matthieu Dubreucq | 46 | 9:53#2 | 195#24 | 5:52#13 | 20:12#2 | 6:36#4 | 10:38#1 |
| 4 | Peter D'Amore | 47 | 10:44#12 | 215#6 | 5:46#11 | 24:09#10 | 6:32#3 | 12:44#5 |
| 5 | Jon Robichaud | 48 | 9:57#5 | 215#6 | 7:49#28 | 21:20#3 | 6:27#2 | 12:08#4 |
| 6 | Roch Proteau | 50 | 10:03#8 | 215#6 | 6:06#16 | 23:50#9 | 5:01#1 | 13:47#10 |
| 7 | Pierre-Paul Seguin | 50 | 9:56#4 | 215#6 | 6:29#19 | 25:11#13 | 6:43#5 | 12:06#3 |
| 8 | Jeff Larsh | 61 | 11:57#18 | 225#3 | 5:32#8 | 25:03#12 | 9:47#10 | 13:47#10 |
| 9 | Chris Bailey | 65 | 11:39#14 | 225#3 | 5:25#5 | 25:27#20 | 9:50#11 | 14:24#12 |
| 10 | Matthew Lefave | 68 | 26:51#31 | 205#17 | 4:22#1 | 21:39#4 | 8:39#8 | 12:54#7 |
| 11 | Chris Cristini | 72 | 13:54#23 | 205#17 | 5:24#4 | 22:25#6 | 8:47#9 | 14:32#13 |
| 12 | Kevin Bowles | 75 | 10:20#9 | 205#17 | 9:14#33 | 19:38#1 | 6:48#6 | 13:14#9 |
| 13 | Jonathan Laniel | 76 | 12:45#20 | 215#6 | 5:49#12 | 25:16#16 | 12:17#14 | 12:56#8 |
| 14 | Lars Bredahl | 87 | 12:30#19 | 245#1 | 5:43#9 | 25:57#31 | 11:52#13 | 14:38#14 |
| 15 | Pascal Baillargeon | 60 | 14:46#26 | 235#2 | 6:08#18 | 25:14#14 | CUT#15 | CUT#15 |
| 16 | Simon Paquette | 64 | 11:12#13 | 195#24 | 6:31#20 | 22:48#7 | CUT#15 | CUT#15 |
| 17 | Troy Ozerkevich | 66 | 10:01#7 | 155#34 | 5:43#9 | 25:16#16 | CUT#15 | CUT#15 |
| 18 | Kyle Charbonneau | 67 | 15:20#27 | 215#6 | 6:51#23 | 24:46#11 | CUT#15 | CUT#15 |
| 19 | Evan Bombino | 73 | 11:40#15 | 195#24 | 6:06#16 | 25:22#18 | CUT#15 | CUT#15 |
| 20 | david beliveau | 74 | 10:22#10 | 205#17 | 6:54#24 | 25:39#23 | CUT#15 | CUT#15 |
| 21 | Vincent Tremblay | 77 | 10:25#11 | 205#17 | 6:32#21 | 25:43#28 | CUT#15 | CUT#15 |
| 22 | Alexandre Beaulieu | 79 | 13:22#22 | 205#17 | 6:01#15 | 25:41#25 | CUT#15 | CUT#15 |
| 23 | Louke Oakley | 82 | 13:01#21 | 225#3 | 7:40#26 | 26:00#32 | CUT#15 | CUT#15 |
| 24 | Christopher Kalec | 84 | 11:43#16 | 195#24 | 8:32#30 | 25:14#14 | CUT#15 | CUT#15 |
| 25 | Carl Bellefleur | 84 | 13:55#24 | 215#6 | 7:47#27 | 25:42#27 | CUT#15 | CUT#15 |
| 26 | Mizar Fuentes-Ortega | 87 | 11:52#17 | 195#24 | 6:34#22 | 25:40#24 | CUT#15 | CUT#15 |
| 27 | Pierre-Luc Dubois | 87 | 31:49#34 | 195#24 | 5:29#7 | 25:31#22 | CUT#15 | CUT#15 |
| 28 | Ryan Kells | 88 | 31:30#32 | 205#17 | 5:26#6 | 26:17#33 | CUT#15 | CUT#15 |
| 29 | Alex Jeffrey | 92 | 10:00#6 | 165#33 | 9:22#34 | 25:26#19 | CUT#15 | CUT#15 |
| 30 | Jonathan Balfe | 94 | 31:54#35 | 195#24 | 5:58#14 | 25:28#21 | CUT#15 | CUT#15 |
| 31 | Mathieu Courchesne | 94 | 25:47#29 | 215#6 | 8:47#31 | 25:43#28 | CUT#15 | CUT#15 |
| 32 | Steve Cristini | 110 | 23:17#28 | 175#32 | 7:05#25 | 25:41#25 | CUT#15 | CUT#15 |
| 33 | Cameron Wilson | 123 | 31:36#33 | 185#31 | 8:13#29 | 25:47#30 | CUT#15 | CUT#15 |
| 34 | Philippe Hogan | 133 | 26:16#30 | 155#34 | 11:15#35 | 26:21#34 | CUT#15 | CUT#15 |
| 35 | Alexis Leblanc-Bazinet | 63 | 14:31#25 | 215#6 | 9:08#32 | DNF#36 | CUT#15 | CUT#15 |
| 36 | Jason Bird | 0 | DNF#36 | CUT#36 | CUT#36 | CUT#35 | CUT#15 | CUT#15 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available