← All Competitions
Semifinals2011· Raleigh, NC
Mid Atlantic Regional
6 events · 34 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Smith | 18 | 8:51#6 | 255#3 | 4:05#6 | 15:50#1 | 3:45#1 | 9:31#1 |
| 2 | Nathaniel Schrader | 24 | 9:12#9 | 285#1 | 3:38#3 | 21:16#5 | 4:51#3 | 10:04#3 |
| 3 | Spencer Hendel | 39 | 10:48#18 | 245#6 | 3:50#5 | 17:29#2 | 6:28#6 | 9:42#2 |
| 4 | AJ Moore | 43 | 8:06#1 | 275#2 | 3:37#2 | 26:00#30 | 4:22#2 | 11:00#6 |
| 5 | John Zvejnieks | 54 | 8:19#2 | 225#14 | 4:49#9 | 21:19#6 | 9:55#14 | 12:01#9 |
| 6 | Deric Maruquin | 55 | 8:20#3 | 245#6 | 5:53#24 | 22:33#7 | 7:14#8 | 11:32#7 |
| 7 | Jud Dean | 58 | 8:52#7 | 255#3 | 5:41#20 | 23:39#11 | 5:25#4 | 12:23#13 |
| 8 | Josh Wagner | 63 | 11:14#19 | 245#6 | 4:54#10 | 23:57#12 | 5:27#5 | 12:13#11 |
| 9 | Steve Pinkerton | 64 | 12:40#25 | 245#6 | 5:02#12 | 20:51#3 | 7:43#10 | 11:59#8 |
| 10 | Thomas Hooton | 65 | 9:35#13 | 255#3 | 3:40#4 | 25:23#19 | 9:25#12 | 13:28#14 |
| 11 | Todd Edmunds | 68 | 12:10#23 | 225#14 | 4:17#8 | 22:58#8 | 9:11#11 | 10:10#4 |
| 12 | Jason Hoggan | 73 | 12:13#24 | 225#14 | 3:34#1 | 25:01#16 | 9:42#13 | 10:36#5 |
| 13 | Craig Furneisen | 77 | 9:47#14 | 235#11 | 5:03#13 | 25:17#18 | 7:22#9 | 12:16#12 |
| 14 | Matthew Temesy | 77 | 9:59#16 | 225#14 | 5:16#16 | 24:24#14 | 6:50#7 | 12:09#10 |
| 15 | Jonathan Bostic | 62 | 10:05#17 | 225#14 | 4:59#11 | 25:25#20 | CUT#15 | CUT#15 |
| 16 | Michael Abgarian | 62 | 9:27#11 | 225#14 | 7:28#28 | 23:01#9 | CUT#15 | CUT#15 |
| 17 | Jordan Finlayson | 65 | 8:31#5 | 235#11 | 9:37#29 | 25:25#20 | CUT#15 | CUT#15 |
| 18 | GEORGE E. DOBBINS | 66 | 12:03#22 | 245#6 | 5:48#21 | 25:16#17 | CUT#15 | CUT#15 |
| 19 | Brian Quinlan | 66 | 9:30#12 | 215#23 | 6:51#27 | 21:05#4 | CUT#15 | CUT#15 |
| 20 | Zach Miller | 69 | 16:17#29 | 235#11 | 4:12#7 | 25:28#22 | CUT#15 | CUT#15 |
| 21 | David Joseforsky | 72 | 12:49#26 | 225#14 | 5:21#17 | 24:48#15 | CUT#15 | CUT#15 |
| 22 | George McKenzie | 73 | 8:59#8 | 215#23 | 5:09#15 | 25:41#27 | CUT#15 | CUT#15 |
| 23 | Mike Georgules | 74 | 9:13#10 | 215#23 | 5:36#18 | 25:34#23 | CUT#15 | CUT#15 |
| 24 | Scott Canino | 76 | 11:15#20 | 205#28 | 5:36#18 | 23:24#10 | CUT#15 | CUT#15 |
| 25 | Jordan Troyan | 77 | 8:30#4 | 215#23 | 6:32#25 | 25:38#25 | CUT#15 | CUT#15 |
| 26 | Andrew Zwerner | 84 | 11:37#21 | 225#14 | 5:52#23 | 25:40#26 | CUT#15 | CUT#15 |
| 27 | Kevin Grear | 85 | 9:47#14 | 205#28 | 13:27#30 | 24:08#13 | CUT#15 | CUT#15 |
| 28 | Daniel Samarov | 87 | 13:07#27 | 225#14 | 5:50#22 | 25:35#24 | CUT#15 | CUT#15 |
| 29 | Josh Courage | 96 | 32:00#30 | 215#23 | 5:08#14 | 25:51#29 | CUT#15 | CUT#15 |
| 30 | Ian Hardin | 112 | 14:32#28 | 185#30 | 6:41#26 | 25:49#28 | CUT#15 | CUT#15 |
| 31 | Adam Blaney | 0 | DNF#31 | CUT#31 | CUT#31 | CUT#31 | CUT#15 | CUT#15 |
| 32 | Shawn Butler | 0 | DNF#31 | CUT#31 | CUT#31 | CUT#31 | CUT#15 | CUT#15 |
| 33 | Jason Fernandez | 0 | DNF#31 | CUT#31 | CUT#31 | CUT#31 | CUT#15 | CUT#15 |
| 34 | Preston Austin | 0 | DNF#31 | CUT#31 | CUT#31 | CUT#31 | CUT#15 | CUT#15 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available