← All Competitions
Semifinals2011· Pleasanton, CA
Northern California Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Khalipa | 14 | 8:21#4 | 285#1 | 4:31#1 | 16:50#1 | 4:18#2 | 10:39#5 |
| 2 | Gabe Subry | 20 | 8:11#2 | 235#8 | 4:59#3 | 17:12#3 | 4:33#3 | 9:27#1 |
| 3 | Blair Morrison | 27 | 9:11#11 | 245#3 | 5:03#4 | 17:10#2 | 4:44#4 | 9:56#3 |
| 4 | Neal Maddox | 29 | 9:10#10 | 255#2 | 5:16#7 | 18:12#5 | 3:41#1 | 10:24#4 |
| 5 | Joey Warren | 37 | 7:58#1 | 245#3 | 6:02#15 | 21:22#11 | 4:45#5 | 9:54#2 |
| 6 | Jonathan Jorgensen | 56 | 9:16#12 | 235#8 | 5:27#8 | 21:59#13 | 5:10#7 | 11:30#8 |
| 7 | Zack Height | 69 | 8:20#3 | 215#15 | 8:20#29 | 20:31#7 | 5:32#9 | 10:40#6 |
| 8 | Rick Dyer | 77 | 9:27#14 | 245#3 | 6:01#14 | 24:39#21 | 7:02#12 | 13:24#13 |
| 9 | Shaun Eagen | 78 | 11:54#29 | 245#3 | 5:28#9 | 24:20#19 | 6:22#11 | 11:11#7 |
| 10 | Brian Huberty | 79 | 9:45#15 | 205#24 | 6:05#16 | 19:08#6 | 5:03#6 | 13:07#12 |
| 11 | Adam Jamieson | 81 | 10:48#25 | 215#15 | 6:10#18 | 17:42#4 | 5:38#10 | 11:55#9 |
| 12 | Nick Lucchesi | 83 | 9:48#16 | 245#3 | 6:29#20 | 25:14#26 | 5:10#7 | 12:39#11 |
| 13 | Alex Rollin | 86 | 12:37#31 | 225#10 | 4:45#2 | 24:24#20 | 11:35#13 | 12:23#10 |
| 14 | Chris Castillo | 92 | 12:59#32 | 225#10 | 5:13#6 | 23:58#16 | 15:22#14 | 15:04#14 |
| 15 | Jesse Bazarnick | 65 | 8:36#6 | 205#24 | 8:00#27 | 20:37#8 | CUT#15 | CUT#15 |
| 16 | Myles Lewis | 66 | 10:12#19 | 225#10 | 5:28#9 | 25:18#28 | CUT#15 | CUT#15 |
| 17 | Moses Cordova | 73 | 9:54#17 | 225#10 | 6:31#21 | 25:10#25 | CUT#15 | CUT#15 |
| 18 | Dusty Sulon | 74 | 10:42#23 | 215#15 | 5:46#13 | 25:06#23 | CUT#15 | CUT#15 |
| 19 | peter nguyen | 76 | 10:12#19 | 205#24 | 7:28#24 | 20:48#9 | CUT#15 | CUT#15 |
| 20 | Tim Johnston | 79 | 8:41#7 | 195#32 | 8:03#28 | 21:31#12 | CUT#15 | CUT#15 |
| 21 | Erik "Dirty" Alvarez | 86 | 9:02#8 | 195#32 | 9:06#32 | 22:35#14 | CUT#15 | CUT#15 |
| 22 | David Leys | 86 | 10:44#24 | 215#15 | 8:22#30 | 24:09#17 | CUT#15 | CUT#15 |
| 23 | Seth Pelletier | 90 | 31:49#39 | 195#32 | 5:03#4 | 23:50#15 | CUT#15 | CUT#15 |
| 24 | Will Zerlang | 92 | 14:15#33 | 215#15 | 7:56#26 | 24:17#18 | CUT#15 | CUT#15 |
| 25 | Nigel Noriega | 93 | 14:21#34 | 205#24 | 5:40#11 | 25:07#24 | CUT#15 | CUT#15 |
| 26 | Ray Espinoza | 94 | 9:03#9 | 195#32 | 7:42#25 | 25:18#28 | CUT#15 | CUT#15 |
| 27 | Buddy Hitchcock | 96 | 10:21#22 | 225#10 | 9:08#34 | 25:22#30 | CUT#15 | CUT#15 |
| 28 | Bevan Hart | 98 | 12:09#30 | 215#15 | 7:07#23 | 25:22#30 | CUT#15 | CUT#15 |
| 29 | Vince Carter | 99 | 10:19#21 | 205#24 | 6:12#19 | 25:42#35 | CUT#15 | CUT#15 |
| 30 | Chris Eagen | 99 | 10:10#18 | 165#38 | 6:09#17 | 25:14#26 | CUT#15 | CUT#15 |
| 31 | Joshua Akiona | 102 | 11:23#27 | 215#15 | 11:14#38 | 24:54#22 | CUT#15 | CUT#15 |
| 32 | Daniel Schmieding | 102 | 9:22#13 | 215#15 | 10:17#36 | 26:01#38 | CUT#15 | CUT#15 |
| 33 | Drew DeMarta | 106 | 15:00#35 | 205#24 | 10:53#37 | 21:19#10 | CUT#15 | CUT#15 |
| 34 | Mark Bardo | 106 | 8:33#5 | 185#37 | 8:39#31 | 25:31#33 | CUT#15 | CUT#15 |
| 35 | Jamie Lee | 108 | 31:41#37 | 215#15 | 7:06#22 | 25:35#34 | CUT#15 | CUT#15 |
| 36 | Jake Neubauer | 114 | 11:19#26 | 205#24 | 9:06#32 | 25:27#32 | CUT#15 | CUT#15 |
| 37 | Samuel Mendes | 117 | 31:45#38 | 195#32 | 5:40#11 | 25:47#36 | CUT#15 | CUT#15 |
| 38 | Eric Botsford | 132 | 27:15#36 | 205#24 | 10:16#35 | 25:49#37 | CUT#15 | CUT#15 |
| 39 | Noel Famy | 67 | 11:40#28 | 155#39 | DNF#40 | CUT#39 | CUT#15 | CUT#15 |
| 40 | Andrew Williams | 0 | DNF#40 | CUT#40 | CUT#39 | CUT#39 | CUT#15 | CUT#15 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available