← All Competitions
Semifinals2011· Portland, OR
North West Regional
6 events · 38 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesse DischUnited States | 31 | 8:02#3 | 245#4 | 5:06#15 | 19:45#4 | 5:18#1 | 10:38#4 |
| 2 | Noah PesterUnited States | 44 | 8:04#4 | 215#22 | 4:30#7 | 20:00#5 | 6:19#3 | 10:17#3 |
| 3 | Billy Pappas | 45 | 9:11#13 | 225#12 | 3:53#2 | 22:12#8 | 10:56#9 | 9:26#1 |
| 4 | Ben StonebergUnited States | 45 | 7:52#1 | 225#12 | 5:25#19 | 20:30#6 | 6:48#5 | 10:01#2 |
| 5 | Yurii Hanson | 47 | 8:36#6 | 255#1 | 6:09#28 | 19:28#3 | 6:22#4 | 10:44#5 |
| 6 | Tyler Galloway | 51 | 11:19#27 | 235#6 | 4:36#9 | 18:42#1 | 5:58#2 | 10:57#6 |
| 7 | Kevin Simons | 59 | 8:54#9 | 255#1 | 4:09#4 | 25:14#27 | 14:39#11 | 11:09#7 |
| 8 | Jeff Vale | 64 | 8:17#5 | 225#12 | 4:41#10 | 24:53#21 | 8:18#6 | 11:59#10 |
| 9 | Paul Zavaglia | 67 | 12:39#31 | 235#6 | 3:50#1 | 23:11#12 | 9:49#8 | 11:53#9 |
| 10 | David Powell | 71 | 9:05#11 | 215#22 | 4:15#5 | 24:10#18 | 8:42#7 | 11:24#8 |
| 11 | Austin Stack | 73 | 7:53#2 | 225#12 | 5:37#24 | 23:04#11 | 14:48#12 | 12:06#12 |
| 12 | Mike Wild | 76 | 11:44#28 | 255#1 | 4:35#8 | 23:11#12 | 15:41#14 | 12:39#13 |
| 13 | Jordan Reese | 77 | 8:54#9 | 225#12 | 5:25#19 | 24:04#17 | 12:15#10 | 11:59#10 |
| 14 | Adam Neiffer | 64 | 9:17#14 | 225#12 | 4:47#11 | 23:14#14 | 15:33#13 | DNF#38 |
| 15 | Nathan Loren | 60 | 8:52#8 | 205#28 | 5:01#14 | 22:59#10 | CUT#15 | CUT#14 |
| 16 | Todd Widman | 62 | 11:02#24 | 235#6 | 5:16#16 | 23:50#16 | CUT#15 | CUT#14 |
| 17 | Connor Nelson | 73 | 10:09#19 | 215#22 | 6:56#30 | 19:12#2 | CUT#15 | CUT#14 |
| 18 | Bo Meredith | 75 | 9:08#12 | 215#22 | 5:31#21 | 24:14#20 | CUT#15 | CUT#14 |
| 19 | Ryan Swobody | 75 | 11:16#26 | 205#28 | 4:07#3 | 24:10#18 | CUT#15 | CUT#14 |
| 20 | aaron white | 75 | 12:30#30 | 235#6 | 5:23#17 | 24:55#22 | CUT#15 | CUT#14 |
| 21 | Brenden Loyer | 78 | 8:47#7 | 215#22 | 5:56#27 | 24:55#22 | CUT#15 | CUT#14 |
| 22 | Andy Rosenbaum | 79 | 11:01#23 | 225#12 | 12:48#37 | 21:48#7 | CUT#15 | CUT#14 |
| 23 | Bejan Rejaian | 79 | 10:57#21 | 245#4 | 6:24#29 | 25:10#25 | CUT#15 | CUT#14 |
| 24 | Bryan Miller | 82 | 10:58#22 | 225#12 | 5:34#23 | 25:10#25 | CUT#15 | CUT#14 |
| 25 | Garrett Wales | 84 | 16:43#37 | 235#6 | 5:51#26 | 23:18#15 | CUT#15 | CUT#14 |
| 26 | Chris Dunkin | 86 | 31:48#38 | 225#12 | 4:18#6 | 25:26#30 | CUT#15 | CUT#14 |
| 27 | Joe Gonzales | 91 | 9:36#15 | 195#33 | 8:16#34 | 22:20#9 | CUT#15 | CUT#14 |
| 28 | Alex Riley | 93 | 9:47#17 | 205#28 | 5:23#17 | 25:28#31 | CUT#15 | CUT#14 |
| 29 | Mark Buskas | 94 | 14:06#36 | 215#22 | 4:48#12 | 25:08#24 | CUT#15 | CUT#14 |
| 30 | Kyle Jacobson | 106 | 9:39#16 | 205#28 | 7:44#33 | 25:23#29 | CUT#15 | CUT#14 |
| 31 | jared huyett | 114 | 13:15#33 | 185#37 | 4:52#13 | 25:28#31 | CUT#15 | CUT#14 |
| 32 | Justin Howard | 116 | 13:08#32 | 225#12 | 8:35#35 | 27:51#37 | CUT#15 | CUT#14 |
| 33 | Adam Beardsley | 117 | 13:56#35 | 195#33 | 5:31#21 | 25:20#28 | CUT#15 | CUT#14 |
| 34 | Darren Rainey | 120 | 11:07#25 | 185#37 | 5:45#25 | 25:31#33 | CUT#15 | CUT#14 |
| 35 | Austin Hiracheta | 121 | 10:38#20 | 195#33 | 7:19#32 | 25:36#36 | CUT#15 | CUT#14 |
| 36 | Brian Coble | 121 | 12:03#29 | 205#28 | 7:05#31 | 25:31#33 | CUT#15 | CUT#14 |
| 37 | Kaylor Hasbargen | 122 | 9:51#18 | 195#33 | 9:47#36 | 25:33#35 | CUT#15 | CUT#14 |
| 38 | Jerome Perryman | 40 | 13:51#34 | 235#6 | DNF#38 | CUT#38 | CUT#15 | CUT#14 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available