← All Competitions
Semifinals2022· Brisbane, Australia
Torian Pro 2022
6 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay CrouchAustralia | 556 | 20:07.48#3 | 02:55.92#2 | 320.0 lb#4 | 09:33.77#3 | 04:52.95#1 | 04:50.09#4 |
| 2 | Ricky GarardAustralia | 540 | 20:32.53#6 | 02:49.04#1 | 320.0 lb#4 | 09:26.34#2 | 06:03.39#5 | 04:44.05#3 |
| 3 | Bayden BrownAustralia | 495 | 18:17.16#1 | 03:17.06#20 | 315.0 lb#8 | 09:25.52#1 | 05:09.78#2 | 04:38.91#2 |
| 4 | Royce DunneAustralia | 437 | 20:59.34#7 | 03:03.36#5 | 315.0 lb#8 | 09:45.30#7 | 06:05.84#6 | 05:04.32#14 |
| 5 | Jake DouglasAustralia | 420 | CAP+20#25 | 03:11.00#10 | 315.0 lb#8 | 09:43.76#6 | 05:54.72#4 | 04:38.69#1 |
| 6 | Bayley MartinNew Zealand | 405 | 19:52.92#2 | 02:57.57#3 | 295.0 lb#15 | 09:36.18#4 | 09:28.14#20 | 05:01.21#13 |
| 7 | Rees MachellAustralia | 376 | 20:30.30#5 | 03:15.72#17 | 295.0 lb#15 | 09:56.00#9 | 05:31.72#3 | 05:06.45#15 |
| 8 | Matt McleodAustralia | 344 | 20:22.06#4 | 03:06.57#7 | 280.0 lb#24 | 09:58.47#10 | 06:33.26#8 | 05:21.16#22 |
| 9 | Jake Standen | 332 | CAP+7#17 | 03:16.40#18 | 325.0 lb#3 | CAP+3#24 | 06:15.04#7 | 04:55.62#9 |
| 10 | Darcy HancockAustralia | 331 | CAP+5#15 | 04:19.51#30 | 335.0 lb#1 | 13:40.77#17 | 06:58.96#11 | 04:51.35#5 |
| 11 | Liam FordAustralia | 331 | CAP+14#20 | 03:14.00#15 | 320.0 lb#4 | 13:42.27#18 | 07:47.96#14 | 04:51.37#6 |
| 12 | Mitch ClarkeNew Zealand | 292 | CAP+15#21 | 03:13.50#12 | 300.0 lb#13 | 13:50.97#21 | 07:15.86#12 | 04:52.78#8 |
| 13 | John ChampionAustralia | 281 | CAP+5#15 | 03:24.25#23 | 315.0 lb#8 | 13:22.06#14 | 10:59.03#25 | 04:51.95#7 |
| 14 | Matt Gilpin | 281 | 21:47.88#9 | 03:16.62#19 | 295.0 lb#15 | 10:03.44#12 | CAP#26 | 04:55.92#10 |
| 15 | Mitchell CaseAustralia | 272 | 22:14.25#10 | 03:41.00#26 | 295.0 lb#15 | 10:04.00#13 | 09:22.12#18 | 04:59.40#11 |
| 16 | Jack Clark | 269 | CAP+19#24 | 03:17.06#20 | 320.0 lb#4 | 10:02.63#11 | 08:02.75#16 | 05:17.23#21 |
| 17 | James Newbury | 268 | 22:31.56#12 | 03:00.89#4 | 285.0 lb#22 | 13:54.42#22 | 09:25.32#19 | 05:12.81#17 |
| 18 | Kosta IlicAustralia | 246 | CAP+15#21 | 03:29.68#24 | 305.0 lb#12 | 09:38.42#5 | 09:44.45#21 | 05:16.71#20 |
| 19 | Kurtis Jackson | 246 | 21:47.08#8 | 03:15.17#16 | 275.0 lb#25 | 13:49.18#19 | 06:37.79#9 | 06:32.36#26 |
| 20 | Peter EllisAustralia | 245 | 22:25.77#11 | 03:13.63#13 | 285.0 lb#22 | 13:26.02#15 | 08:43.71#17 | 05:21.76#23 |
| 21 | Joel MoliniaAustralia | 242 | CAP#14 | 03:06.58#8 | 295.0 lb#15 | CAP+9#28 | 06:53.06#10 | CAP+2#29 |
| 22 | Ash Roozendaal | 226 | CAP+28#26 | 03:06.62#9 | 295.0 lb#15 | CAP+3#24 | 07:58.61#15 | 05:16.25#19 |
| 23 | Riley MartinNew Zealand | 185 | CAP+15#21 | 03:47.15#27 | 330.0 lb#2 | CAP+1#23 | 10:58.60#24 | 06:34.74#27 |
| 24 | Mason DohertyAustralia | 180 | CAP+8#18 | 03:12.99#11 | 270.0 lb#29 | CAP+74#30 | 10:26.16#23 | 04:59.77#12 |
| 25 | Thor HajnalNew Zealand | 174 | 22:49.59#13 | 03:17.83#22 | 275.0 lb#25 | 13:31.74#16 | CAP+9#30 | 05:14.44#18 |
| 26 | Kieren PowerAustralia | 171 | CAP+12#19 | 03:13.69#14 | 290.0 lb#21 | 13:50.59#20 | CAP+1#27 | 05:39.37#24 |
| 27 | Jake SolesAustralia | 133 | CAP+30#27 | 03:05.49#6 | 275.0 lb#25 | CAP+4#26 | CAP+4#28 | CAP#28 |
| 28 | Evan Morris | 132 | CAP+43#29 | 04:03.91#29 | 300.0 lb#13 | CAP+11#29 | 07:23.75#13 | 05:47.05#25 |
| 29 | Zac ThomasAustralia | 122 | CAP+35#28 | 03:40.57#25 | 245.0 lb#30 | 09:49.81#8 | 09:46.02#22 | CAP+10#30 |
| 30 | Jack FlemingAustralia | 81 | CAP+49#30 | 04:01.98#28 | 275.0 lb#25 | CAP+8#27 | CAP+6#29 | 05:11.88#16 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available