← All Competitions
Semifinals2022· Montreal, QC, Canada
Atlas Games 2022
6 events · 27 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey AdlerCanada | 564 | 12:14.82#3 | 08:40.51#4 | 07:02.02#2 | 330.0 lb#4 | 16:13.55#1 | 02:44.38#1 |
| 2 | Patrick VellnerCanada | 556 | 12:12.05#2 | 08:27.77#3 | 06:56.86#1 | 320.0 lb#6 | 16:45.02#3 | 02:53.21#2 |
| 3 | Alexandre CaronCanada | 480 | 13:12.99#7 | 08:20.15#2 | 08:05.95#7 | 317.5 lb#8 | 16:20.41#2 | 03:09.08#10 |
| 4 | Alex Vigneault | 440 | 13:34.46#10 | 09:21.27#7 | 08:04.54#6 | 320.0 lb#6 | 17:50.49#4 | 03:13.31#13 |
| 4 | Nycolas JoyalCanada | 432 | 12:01.41#1 | 08:12.46#1 | 09:51.72#24 | 310.0 lb#14 | 18:50.34#8 | 03:00.20#3 |
| 5 | Austin SpencerUnited States | 407 | CAP+5#16 | 09:33.43#8 | 08:02.85#5 | 317.5 lb#8 | 19:32.43#12 | 03:03.03#6 |
| 6 | Connor DuddyUnited States | 397 | 13:02.35#5 | 09:55.33#15 | 08:35.21#9 | 305.0 lb#16 | 18:26.70#6 | 03:03.16#7 |
| 7 | Jeremy VigneaultCanada | 362 | 13:28.09#9 | 09:39.68#11 | 09:08.03#13 | 315.0 lb#11 | 18:34.43#7 | 03:17.72#15 |
| 8 | Jack FarlowCanada | 357 | 13:00.06#4 | CAP+7#23 | 09:21.14#17 | 347.5 lb#1 | CAP+23#24 | 03:00.29#4 |
| 9 | Cédric LapointeCanada | 326 | CAP+12#23 | 08:46.59#5 | 07:34.50#3 | 315.0 lb#11 | 20:05.04#17 | 03:36.02#21 |
| 10 | Benoît BoulangerCanada | 313 | 13:10.53#6 | 09:43.20#12 | 09:37.18#20 | 290.0 lb#22 | 18:13.60#5 | 03:29.27#18 |
| 11 | Tyler LeeCanada | 303 | 13:19.41#8 | 09:17.00#6 | 09:20.84#16 | 290.0 lb#22 | 20:42.58#19 | 03:16.39#14 |
| 12 | Damian ConciatoriCanada | 297 | CAP+2#13 | CAP+3#18 | 09:06.77#12 | 282.5 lb#25 | 19:12.52#10 | 03:07.71#8 |
| 13 | Dylan PettitUnited States | 295 | 13:58.32#12 | 09:49.09#14 | 08:43.85#10 | 300.0 lb#19 | 19:32.84#13 | 03:27.23#17 |
| 14 | Peter MasonUnited States | 291 | 13:51.55#11 | 09:38.97#10 | 09:47.00#23 | 305.0 lb#16 | 19:05.60#9 | 03:29.98#19 |
| 15 | Jack RozemaUnited States | 288 | CAP+13#25 | 09:43.28#13 | 08:55.26#11 | 332.5 lb#3 | 20:19.45#18 | 03:30.04#20 |
| 16 | Drake LewisUnited States | 265 | CAP+11#22 | CAP+9#25 | 08:34.83#8 | 335.0 lb#2 | 21:10.87#20 | 03:37.37#22 |
| 17 | Will BennettUnited States | 257 | CAP+17#27 | CAP+4#21 | 07:58.23#4 | 315.0 lb#11 | CAP#21 | 03:27.22#16 |
| 18 | Anthony Vorachak | 232 | CAP+9#19 | CAP+3#18 | 09:17.65#15 | 277.5 lb#26 | 19:53.67#15 | 03:10.31#12 |
| 19 | Josh WorkmanUnited States | 227 | CAP+2#13 | CAP+30#27 | 09:08.11#14 | 322.5 lb#5 | CAP+105#26 | 03:49.78#24 |
| 20 | Skyler OcetnikUnited States | 219 | CAP+6#17 | CAP+3#18 | 09:26.19#19 | 307.5 lb#15 | 19:44.55#14 | 03:57.88#26 |
| 21 | Gunnar ReganUnited States | 218 | CAP+12#23 | CAP#16 | CAP+1#25 | 300.0 lb#19 | 19:55.30#16 | 03:10.17#11 |
| 22 | Logan Ewing | 199 | CAP+10#20 | CAP+2#17 | 09:37.73#21 | 275.0 lb#27 | CAP+18#23 | 03:08.27#9 |
| 23 | Collin GarnekUnited States | 197 | CAP+7#18 | CAP+7#23 | 09:46.28#22 | 317.5 lb#8 | CAP+3#22 | 03:50.48#25 |
| 24 | Parker FosterUnited States | 176 | CAP+15#26 | CAP+9#25 | CAP+9#27 | 305.0 lb#16 | CAP+144#27 | 03:02.96#5 |
| 25 | Stephen NeerUnited States | 135 | CAP+10#20 | CAP+4#21 | CAP+2#26 | 290.0 lb#22 | CAP+48#25 | 03:37.95#23 |
| 26 | Jean-Simon Roy-LemaireCanada | 239 | CAP+4#15 | 09:34.96#9 | 09:23.10#18 | 295.0 lb#21 | 19:21.01#11 | — |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available