2025 Roster
vs. 2014 Programming
What if Ricky Garard, Tia-Clair Toomey, Dallin Pepper, Haley Adams and the entire 2025 Games field stepped back to Carson in 2014? Using real movement percentiles and time-domain scores, we scored each athlete on all 13 events โ from The Beach to Double Grace โ and crowned a winner.
Methodology: Each athlete scored on four components: (1) movement score โ avg percentile for the specific named movements in each event, weighted by how many of each category appear; (2) category score โ avg across the event's movement categories (gymnastics, strength, conditioning); (3) time domain score โ historical percentile in events matching the time domain (Sprint/Short/Medium/Long/Endurance); (4) barbell load score โ historical percentile in events with similar barbell weight (light <135 lb / moderate 135โ185 lb / heavy 225+ lb). Pure single-category events weight movement score higher. All components use a specialist amplification curve that widens the gap between generalists and specialists. Composite = weighted avg of available components. Points by official CrossFit Games system.
Overall Standings
| # | Athlete | Pts | W | Top 3 |
|---|---|---|---|---|
| ๐ฅ | ๐บ๐ธ Justin Medeiros3 wins | 1210 | 3 | 11 |
| ๐ฅ | ๐ฆ๐บ Ricky Garard4 wins | 1200 | 4 | 10 |
| ๐ฅ | ๐บ๐ธ Dallin Pepper1 win | 1121 | 1 | 7 |
| 4 | ๐จ๐ฆ Jeffrey Adler | 1088 | 0 | 4 |
| 5 | ๐บ๐ธ Austin Hatfield3 wins | 1036 | 3 | 3 |
| 6 | ๐บ๐ธ James Sprague | 1007 | 0 | 2 |
| 7 | ๐ฆ๐บ Jay Crouch | 944 | 0 | 0 |
| 8 | ๐บ๐ธ Jayson Hopper | 943 | 0 | 0 |
| 9 | ๐ท๐บ Roman Khrennikov | 865 | 0 | 0 |
| 10 | ๐ช๐ธ Calum Clements | 830 | 0 | 0 |
| 11 | ๐บ๐ธ Ty Jenkins2 wins | 828 | 2 | 2 |
| 12 | ๐บ๐ธ Chris Ibarra | 809 | 0 | 0 |
| 13 | ๐บ๐ธ Colten Mertens | 771 | 0 | 0 |
| 14 | Jonne Koski | 763 | 0 | 0 |
| 15 | ๐ฌ๐ง Harry Lightfoot | 727 | 0 | 0 |
| 16 | ๐บ๐ธ Nick Mathew | 721 | 0 | 0 |
| 17 | ๐จ๐ญ Colin Bosshard | 693 | 0 | 0 |
| 18 | ๐ง๐ท Kalyan Souza | 689 | 0 | 0 |
| 19 | ๐บ๐ธ Tudor Magda | 639 | 0 | 0 |
| 20 | ๐ฉ๐ช Moritz Fiebig | 617 | 0 | 0 |
| 21 | ๐ฎ๐น Enrico Zenoni | 607 | 0 | 0 |
| 22 | ๐บ๐ธ Jorge Fernandez | 577 | 0 | 0 |
| 23 | ๐บ๐ธ Jack Rozema | 535 | 0 | 0 |
| 24 | Bronislaw Olenkowicz | 507 | 0 | 0 |
| 25 | ๐ฆ๐บ Isaac Newman | 505 | 0 | 0 |
| 26 | Tiago Luzes | 499 | 0 | 0 |
| 27 | ๐ง๐ท Henrique Moreira | 455 | 0 | 0 |
| 28 | ๐บ๐ธ William Leahy IV | 425 | 0 | 0 |
| 29 | ๐ฆ๐บ Peter Ellis | 423 | 0 | 0 |
| 30 | ๐ฌ๐ง Toby Buckland | 391 | 0 | 0 |
| # | Athlete | Pts | W | Top 3 |
|---|---|---|---|---|
| ๐ฅ | ๐ฆ๐บ Tia-Clair Toomey13 wins | 1300 | 13 | 13 |
| ๐ฅ | ๐บ๐ธ Danielle Brandon | 1013 | 0 | 0 |
| ๐ฅ | ๐จ๐ฆ Anikha Greer | 1002 | 0 | 5 |
| 4 | ๐จ๐ญ Mirjam von Rohr | 942 | 0 | 1 |
| 5 | ๐ฌ๐ง Aimee Cringle | 919 | 0 | 3 |
| 6 | ๐บ๐ธ Olivia Kerstetter | 916 | 0 | 3 |
| 7 | ๐บ๐ธ Alexis Raptis | 912 | 0 | 1 |
| 8 | Claudia Gluck | 911 | 0 | 2 |
| 9 | ๐ฌ๐ง Lucy Campbell | 908 | 0 | 2 |
| 10 | ๐ฆ๐บ Madeline Sturt | 892 | 0 | 1 |
| 11 | ๐บ๐ธ Lydia Fish | 889 | 0 | 3 |
| 12 | ๐บ๐ธ Haley Adams | 886 | 0 | 2 |
| 13 | ๐บ๐ธ Brooke Wells | 869 | 0 | 1 |
| 14 | ๐บ๐ธ Arielle Loewen | 787 | 0 | 0 |
| 15 | ๐ฎ๐ช Lucy McGonigle | 781 | 0 | 1 |
| 16 | ๐ฆ๐บ Grace Walton | 731 | 0 | 0 |
| 17 | ๐บ๐ธ Lexi Neely | 705 | 0 | 0 |
| 18 | ๐บ๐ธ Abigail Domit | 693 | 0 | 0 |
| 19 | ๐บ๐ธ Feeroozeh Saghafi | 675 | 0 | 0 |
| 20 | ๐จ๐ฆ Hattie Kanyo | 655 | 0 | 0 |
| 21 | Christina Livaditakis | 587 | 0 | 0 |
| 22 | ๐ฌ๐ง Jennifer Muir | 583 | 0 | 0 |
| 23 | ๐จ๐ฆ Sydney Michalyshen | 575 | 0 | 0 |
| 24 | ๐จ๐ฆ Carolyne Prevost | 571 | 0 | 0 |
| 25 | Siria Meha | 557 | 0 | 0 |
| 26 | ๐ฆ๐บ Emily de Rooy | 504 | 0 | 1 |
| 27 | Seungyeon Choi | 501 | 0 | 0 |
| 28 | ๐ฒ๐ฝ Mariana Meza | 421 | 0 | 0 |
| 29 | ๐จ๐ด Maria Camila Quintero | 385 | 0 | 0 |
| 30 | ๐ง๐ท Luiza Marques | 355 | 0 | 0 |
Event-by-Event Results
The Beach
MediumOverhead Squat
MediumTriple 3
LongSprint Sled 1
ShortSprint Sled 2
Short21-15-9 Complex
MediumMuscle-Up Biathlon
SprintSprint Carry
ShortClean Speed Ladder
ShortPush Pull
MediumMidline March
ShortThick 'n Quick
LongDouble Grace
ShortUse the interactive explorer to drag specialist power and recency decay sliders and see the leaderboard update in real time.
Simulation based on Games-level results only. Data through 2025 season.