← All Competitions
Semifinals2022· Vitória, Brazil
Copa Sur 2022
6 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Guilherme MalheirosBrazil | 544 | 7:47#1 | 28:39#1 | 356#1 | 3:24#3 | 5:57#2 | 2:23#12 |
| 1 | Pedro Martins | 464 | 9:05#5 | 29:16#5 | 310#8 | 3:54#9 | 7:11#8 | 0:05#5 |
| 2 | Agustin RichelmeArgentina | 443 | 8:52#4 | 30:20#8 | 310#8 | 4:37#20 | 5:58#3 | 0:04#4 |
| 3 | Nicolas BidarteArgentina | 390 | 10:32#19 | 30:36#9 | 308#11 | 3:47#7 | 7:10#7 | 0:07#7 |
| 4 | Lucas Da RosaBrazil | 380 | 9:33#8 | 29:36#6 | 290#22 | 3:25#4 | 9:33#24 | 0:02#2 |
| 5 | Anderon Primo | 362 | 8:46#3 | 32:05#16 | 319#6 | 4:21#16 | 10:31#29 | 0:01#1 |
| 6 | Piero GorichonChile | 358 | 8:40#2 | 40:01#25 | 304#15 | 3:53#8 | 7:06#4 | 2:32#17 |
| 7 | Esteban OspinaColombia | 354 | 10:02#14 | 31:54#15 | 286#24 | 3:21#1 | 7:13#9 | 0:08#8 |
| 8 | Maximiliano ArigossiArgentina | 348 | 11:16#23 | 30:04#7 | 321#3 | 4:20#15 | 7:35#13 | 2:20#11 |
| 9 | Luiz Henrique Alves MoreiraBrazil | 341 | 9:45#10 | 40:04#28 | 321#3 | 3:39#6 | 7:39#15 | 2:27#13 |
| 10 | Agustin Ezequiel GuiñazuArgentina | 333 | 9:40#9 | 33:47#20 | 326#2 | 11:04#28 | 5:56#1 | 2:39#20 |
| 11 | Gustavo ErricoVenezuela | 332 | 9:26#7 | 29:12#3 | 286#24 | 4:12#13 | 7:32#12 | 2:33#18 |
| 12 | Thainã TomaBrazil | 332 | 9:47#12 | 36:18#23 | 299#17 | 3:36#5 | 7:07#5 | 2:29#15 |
| 13 | Williams RiosArgentina | 331 | 10:28#18 | 31:23#13 | 308#11 | 5:01#23 | 7:08#6 | 0:06#6 |
| 14 | Bruno MarinsBrazil | 312 | 10:06#15 | 28:57#2 | 312#7 | 4:07#12 | 7:57#19 | 4:02#29 |
| 15 | Fabio DechichiBrazil | 300 | 9:08#6 | 34:39#21 | 286#24 | 3:56#10 | 7:30#11 | 2:28#14 |
| 16 | Kalyan SouzaBrazil | 281 | 11:54#28 | 31:51#14 | 299#17 | 3:22#2 | 9:19#22 | 0:10#10 |
| 17 | João Pedro BarcelosBrazil | 266 | 9:46#11 | 31:15#12 | 308#11 | 4:36#19 | 7:45#17 | 3:01#25 |
| 18 | Omar MartinezArgentina | 261 | 10:09#16 | 29:14#4 | 290#22 | 5:12#25 | 7:44#16 | 2:29#15 |
| 19 | Vitor CaetanoBrazil | 241 | 11:05#22 | 35:05#22 | 299#17 | 4:16#14 | 10:07#27 | 0:03#3 |
| 20 | Pablo ChalfunBrazil | 241 | 11:34#27 | 33:36#19 | 299#17 | 4:56#22 | 7:20#10 | 0:09#9 |
| 21 | Guilherme DominguesBrazil | 222 | 9:48#13 | 39:12#24 | 297#21 | 4:30#18 | 7:35#13 | 2:35#19 |
| 22 | Santiago CombaUruguay | 213 | 11:16#23 | 32:53#17 | 301#16 | 4:21#16 | 7:56#18 | 2:45#21 |
| 23 | Juan Manuel SeitunUruguay | 182 | 11:32#26 | 33:25#18 | 310#8 | 6:38#26 | 7:59#20 | 3:01#25 |
| 24 | Nicolás CanilUruguay | 164 | 10:41#20 | 31:06#11 | 279#28 | 4:43#21 | 9:24#23 | 3:01#25 |
| 25 | Martin GonzalezArgentina | 157 | 10:52#21 | 40:04#28 | 321#3 | 11:04#28 | 9:48#25 | 3:04#28 |
| 26 | Igor LinoBrazil | 155 | 11:24#25 | 40:02#27 | 308#11 | 5:05#24 | 9:17#21 | 2:52#23 |
| 27 | Bruno GrigoletoBrazil | 128 | 12:09#30 | 40:01#25 | 286#24 | 4:04#11 | 10:02#26 | 2:53#24 |
| 28 | Lucas ArceArgentina | 114 | 11:57#29 | 30:40#10 | 277#29 | 11:02#27 | 10:15#28 | 2:48#22 |
| 29 | Kaique CervenyBrazil | 40 | 10:26#17 | — | — | — | — | — |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available