← All Competitions
Semifinals2021· Germany
German Throwdown 2021
7 events · 31 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonne Koski | 544 | 3:37#2 | 12:14#2 | 13:15#1 | 41 reps#12 | 19:48#2 | 2:18#1 | — |
| 2 | Lazar ĐukićSerbia | 516 | 4:12#6 | 12:03#1 | 14:13#2 | 43 reps#7 | 19:32#1 | 2:43#10 | — |
| 3 | Luka ĐukićSerbia | 443 | 4:31#12 | 13:02#3 | 16:44#6 | 41 reps#16 | 19:54#3 | 2:40#6 | — |
| 4 | André HoudetDenmark | 437 | 4:31#12 | 14:29#14 | 17:08#9 | 45 reps#3 | 21:07#7 | 2:35#2 | — |
| 4 | Giorgos KaravisGreece | 437 | 3:39#3 | 13:24#5 | 14:21#3 | 42 reps#10 | 24:48#22 | 2:40#6 | — |
| 6 | Fabian Beneito SellesSpain | 429 | 3:52#4 | 13:34#8 | 18:52#17 | 45 reps#4 | 22:20#14 | 2:37#3 | — |
| 7 | Alex KotoulasGreece | 417 | 4:17#7 | 13:53#10 | 15:02#4 | 41 reps#14 | 20:18#4 | 2:49#13 | — |
| 8 | Joshua Al-chamaa | 361 | 5:01#22 | 13:23#4 | 19:03#18 | 46 reps#2 | 22:30#16 | 2:42#8 | — |
| 9 | Haraldur Holgersson | 347 | 4:21#8 | 14:42#16 | 15:51#5 | 38 reps#21 | 21:56#10 | 2:46#12 | — |
| 10 | Elliot SimmondsUnited Arab Emirates | 336 | 4:31#12 | 13:43#9 | 17:04#8 | 36 reps#26 | 20:19#5 | 2:51#16 | — |
| 11 | PD SavageIreland | 323 | 4:29#11 | 13:28#7 | 18:06#12 | 38 reps#24 | 22:43#17 | 2:42#8 | — |
| 12 | Joshua WichtrupGermany | 299 | 4:47#17 | 14:09#12 | 19:40#21 | 45 reps#5 | 21:11#8 | 3:15#24 | — |
| 13 | Aniol EkaiSpain | 294 | 4:06#5 | 16:27#23 | 19:17#19 | 42 reps#11 | 23:34#19 | 2:44#11 | — |
| 14 | Iurii MarincencoItaly | 287 | 3:35#1 | 14:01#11 | 18:13#13 | 33 reps#28 | 24:50#23 | 2:50#15 | — |
| 15 | Felix RehderGermany | 276 | 5:40#28 | 13:24#5 | 17:50#10 | 38 reps#22 | 20:45#6 | 3:17#25 | — |
| 16 | Pietro Anderloni | 268 | 4:47#17 | 17:05#25 | 16:48#7 | 38 reps#20 | 21:36#9 | 2:53#18 | — |
| 17 | Linus Bresander | 265 | 4:38#15 | 17:20#27 | 18:28#14 | 44 reps#6 | 24:15#21 | 2:49#13 | — |
| 17 | Stefano Carosso | 265 | 4:25#9 | 15:32#20 | 17:59#11 | 37 reps#25 | 22:14#12 | 2:57#19 | — |
| 19 | Alexandre PinsolleFrance | 249 | 4:46#16 | 16:42#24 | 18:51#16 | 41 reps#14 | 22:16#13 | 2:51#16 | — |
| 20 | Dami MartínezSpain | 224 | 5:03#23 | 14:56#19 | 21:03#24 | 41 reps#13 | 28:21#26 | 2:38#5 | — |
| 21 | Throstur OlasonIceland | 192 | 5:27#27 | 19:32#30 | 21:55#28 | 42 reps#8 | 70 reps#27 | 2:37#3 | — |
| 22 | Lukas Esslinger | 191 | 4:48#19 | 17:19#26 | 21:26#26 | 40 reps#18 | 22:12#11 | 2:57#19 | — |
| 23 | Boris JudinSerbia | 174 | 5:00#21 | 14:38#15 | -1#31 | 48 reps#1 | -1#29 | -1#29 | — |
| 24 | Jamie HeadonIreland | 170 | 4:56#20 | 14:44#17 | 19:18#20 | 42 reps#9 | -1#29 | -1#29 | — |
| 25 | Ludvig HahnssonFinland | 144 | 5:10#26 | 14:50#18 | 18:45#15 | 33 reps#29 | 28:10#25 | 2:58#21 | — |
| 26 | Sam ParkinKuwait | 132 | 5:08#24 | 15:59#21 | 21:25#25 | 34 reps#27 | 22:59#18 | 3:13#23 | — |
| 27 | Federico GiovanniniItaly | 128 | 4:25#9 | 19:06#29 | 20:52#23 | 39 reps#19 | -1#29 | -1#29 | — |
| 28 | Martin KruzlicSlovakia | 123 | 5:45#29 | 16:22#22 | 21:27#27 | 41 reps#17 | 24:12#20 | 3:24#26 | — |
| 29 | Javier González FernándezSpain | 116 | 5:09#25 | 14:15#13 | 22:37#29 | 32 reps#31 | 25:11#24 | 3:04#22 | — |
| 30 | Pablo Cazalis | 108 | 5:58#30 | 18:10#28 | 20:14#22 | 38 reps#23 | 22:22#15 | 3:36#28 | — |
| 31 | Ahmed EidEgypt | 19 | 7:43#31 | 21:05#31 | 23:05#30 | 32 reps#30 | 69 reps#28 | 3:31#27 | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available