← All Competitions
Semifinals2020· Dubai, UAE
Dubai CrossFit Championship
11 events · 28 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent FikowskiCanada | 949 | 14:51#2 | 14:29#6 | 1:33#3 | 157kg#7 | 9:30#18 | 1:08.1#3 | 11:08#1 | 12:04#1 |
| 2 | Patrick VellnerCanada | 927 | CAP+39#8 | 14:56#12 | 1:33.2#5 | 157kg#7 | 7:28.8#1 | 1:12.8#5 | 11:41#4 | 12:16#2 |
| 3 | Roman KhrennikovRussian Federation | 918 | CAP+40#3 | 14:06#2 | 1:32.3#2 | 156kg#9 | 8:31.5#5 | 1:32.2#16 | 11:12#2 | 12:49#3 |
| 4 | Bjorgvin karl Gudmundsson | 820 | CAP+40#3 | 15:15#18 | 1:34.00#9 | 160kg#5 | 7:34.9#3 | 1:20.6#9 | 11:46#5 | 13:39#5 |
| 5 | Lazar ĐukićSerbia | 799 | CAP+40#3 | 14:27#5 | 1:33.0#3 | 147kg#20 | 9:13.9#13 | 1:48.1#23 | 12:07#6 | 14:39#10 |
| 6 | Jonne Koski | 790 | 14:18#1 | 18:01#26 | 1:34.90#12 | 150kg#15 | 7:32.0#2 | 1:15.2#7 | 13:31#13 | 14:21#8 |
| 7 | Jason Smith | 761 | CAP+39#8 | 14:31#7 | 1:33.40#6 | 160kg#5 | 8:55.5#8 | 1:08.1#2 | 11:15#3 | 14:29#9 |
| 8 | Jeffrey AdlerCanada | 753 | CAP+40#3 | 14:40#10 | 1:39.30#22 | 171kg#2 | 9:17.4#16 | 1:09.2#4 | 12:22#8 | 14:49#11 |
| 9 | Tola Morakinyo | 752 | CAP+39#8 | 18:59#27 | 1:33.90#8 | 173kg#1 | 8:55.3#7 | 1:02.3#1 | 14:39#20 | CAP+148#16 |
| 10 | Elliot SimmondsUnited Arab Emirates | 731 | CAP+39#8 | 13:52#1 | 1:35.50#13 | 146kg#21 | 9:08.1#10 | 1:48.0#22 | 12:17#7 | 13:15#4 |
| 11 | Uldis UpenieksLatvia | 717 | CAP+39#8 | 14:07#3 | 1:37.30#18 | 141kg#23 | 9:27.5#17 | 1:30.2#15 | 12:33#9 | 13:51#6 |
| 12 | Alex KotoulasGreece | 701 | CAP+39#8 | 15:40#20 | 1:37.70#19 | 140kg#25 | 7:49.8#4 | 1:43.0#20 | 13:20#12 | 14:06#7 |
| 13 | Willy GeorgesFrance | 697 | CAP+39#8 | 14:19#4 | 1:39.20#21 | 155kg#10 | 9:56.0#21 | 1:22.0#10 | 13:52#14 | CAP+150#13 |
| 14 | Zack GeorgeUnited Kingdom | 671 | CAP+39#8 | 14:57#13 | 1:35.90#14 | 155kg#10 | 10:07.0#23 | 1:23.9#11 | CAP+195#24 | CAP+132#24 |
| 15 | David ShorunkeUnited Kingdom | 658 | CAP+39#8 | 15:09#17 | 1:36.40#15 | 155kg#10 | 9:16.8#15 | 1:15.1#6 | 12:53#10 | CAP+137#22 |
| 16 | Alexandre CaronCanada | 653 | CAP+39#8 | 15:01#14 | 1:38.60#20 | 151kg#14 | 9:16.0#14 | 1:36.0#18 | 13:19#11 | CAP+143#18 |
| 17 | Fabian Beneito SellesSpain | 638 | CAP+39#8 | 14:54#11 | 1:41.80#25 | 161kg#3 | 9:39.9#19 | 1:20.1#8 | CAP+195#24 | CAP+113#26 |
| 18 | Jake BermanUnited States | 625 | CAP+39#8 | 14:39#9 | 1:36.70#16 | 149kg#18 | 8:59.0#9 | 1:37.2#19 | 14:20#19 | 14:59#12 |
| 19 | Travis MayerUnited States | 612 | CAP+40#3 | 15:30#19 | 1:33.50#7 | 150kg#15 | 10:07.0#23 | 1:33.7#17 | 14:16#18 | CAP+132#24 |
| 20 | Evan Morris | 602 | CAP+39#8 | 16:56#23 | 1:39.50#23 | 161kg#3 | 9:12.9#12 | 1:24.2#12 | 14:54#23 | CAP+142#19 |
| 21 | Kyle BernierUnited States | 562 | CAP+39#8 | 14:34#8 | 1:34.40#11 | 137kg#27 | 9:52.6#20 | 1:59.4#27 | 14:11#17 | CAP+147#17 |
| 22 | Mahmood Shalan | 554 | CAP+39#8 | 17:05#24 | 1:34.30#10 | 141kg#23 | 9:08.9#11 | CAP+20#28 | 14:40#21 | CAP+149#14 |
| 23 | Spencer PanchikUnited States | 546 | CAP+39#8 | 19:09#28 | 1:57.80#28 | 152kg#13 | 10:07.0#23 | 1:26.0#13 | 13:57#15 | CAP+140#20 |
| 23 | Dylan MartinUnited States | 546 | CAP+39#8 | 15:54#22 | 1:36.80#17 | 146kg#21 | 10:07.0#23 | 1:47.0#21 | 14:00#16 | CAP+149#14 |
| 25 | Lefteris TheofanidisGreece | 543 | CAP+33#27 | 15:06#15 | 1:47.30#27 | 149kg#18 | 8:39.2#6 | 1:57.7#25 | CAP+195#24 | CAP+138#21 |
| 26 | Karar Margrander | 527 | CAP+39#8 | 15:07#16 | 1:40.20#24 | 135kg#28 | 10:19.0#27 | 1:58.3#26 | 14:44#22 | CAP+134#23 |
| 27 | Sam StewartIreland | 510 | CAP+32#28 | 15:43#21 | 1:41.90#26 | 150kg#15 | 10:05.0#22 | 1:26.7#14 | CAP+193#27 | CAP+112#27 |
| 28 | Bader al Noori | 497 | CAP+37#26 | 17:09#25 | 1:31.90#1 | 140kg#25 | 10:26.0#28 | 1:50.0#24 | CAP+193#27 | CAP+93#28 |
Showing events 1–8 of 11. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
load
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available11
Event 11
time
No description available