← All Competitions
Semifinals2020· Dubai, UAE
Dubai CrossFit Championship
11 events · 24 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragnheiður Sara Sigmundsdottir | 967 | CAP+40#3 | 15:44#6 | 1:49.00#10 | 112kg#1 | 9:58.7#2 | 1:07.9#1 | 13:56#3 | 11:57#2 |
| 2 | Karin FreyováSlovakia | 941 | CAP+40#3 | 15:43#5 | 1:49.60#13 | 111kg#3 | 10:21#3 | 1:11.5#3 | 14:28#5 | 13:11#4 |
| 3 | Samantha Briggs | 924 | CAP+40#3 | 14:51#1 | 1:44.10#2 | 85kg#23 | 10:26.7#4 | 1:44.9#17 | 13.52#2 | 12:43#3 |
| 4 | Gabriela MigałaPoland | 882 | CAP+39#8 | 15:32#3 | 1:45.80#7 | 107kg#6 | 12:13.0#7 | 1:13.3#4 | 14:03#4 | 13:34#5 |
| 5 | Jamie SimmondsNew Zealand | 877 | CAP+40#3 | 16:05#7 | 1:53.80#19 | 106kg#7 | 9:16.4#1 | 1:23.8#10 | 14:54#6 | 10:58#1 |
| 6 | Emily RolfeCanada | 856 | CAP+40#3 | 15:36#4 | 1:45.10#6 | 93kg#17 | 12:13.0#7 | 1:23.1#9 | CAP+196#7 | 14:22#7 |
| 7 | Alessandra Pichelli | 821 | CAP+39#8 | 16:49#12 | 1:44.80#4 | 110kg#4 | 12:13.0#7 | 1:09.8#2 | CAP+193#11 | CAP+147#9 |
| 8 | Julie Hougård | 739 | 14:17#2 | 18:43#22 | 1:41.20#1 | 100kg#13 | 12:19.0#11 | 1:22.8#6 | CAP+192#13 | CAP+125#17 |
| 9 | Emma TallSweden | 734 | 14:15#1 | 16:59#16 | 1:48.30#9 | 104kg#9 | 12:19.0#11 | CAP+21#19 | CAP+194#8 | CAP+143#12 |
| 10 | Mikaela Norman | 712 | CAP+36#22 | 15:09#2 | 1:44.80#4 | 85kg#23 | 12:31.0#18 | CAP+20#22 | 13:43#1 | CAP+135#14 |
| 11 | Angonese Manon | 705 | CAP+39#8 | 17:28#20 | 1:54.7#22 | 110kg#4 | 12:19.0#11 | 1:17.5#5 | CAP+192#13 | CAP+145#10 |
| 12 | Carole CastellaniFrance | 689 | CAP+39#8 | 16:26#9 | 1:49.00#10 | 96kg#15 | 12:13.0#7 | 1:42.6#16 | CAP+192#13 | CAP+133#15 |
| 13 | Oddrún Eik GylfadottirIceland | 683 | CAP+39#8 | 17:16#18 | 1:53.80#19 | 92kg#18 | 12:19.0#11 | 1:42.2#15 | CAP+194#8 | CAP+150#8 |
| 14 | Tayla Howe | 673 | CAP+39#8 | 16:58#15 | 1:51.40#14 | 106kg#7 | 12:25.0#15 | 1:24.5#11 | CAP+191#20 | CAP+125#17 |
| 15 | Larissa CunhaBrazil | 656 | CAP+34#23 | 18:01#21 | 1:47.00#8 | 103kg#10 | 12:07.0#6 | 1:22.9#7 | CAP+186#21 | 13:42#6 |
| 16 | Callerina NatoriUnited States | 628 | CAP+39#8 | 18:46#23 | 1:49.50#12 | 112kg#1 | 12:31.0#18 | 1:40.0#14 | CAP+184#22 | CAP+85#22 |
| 17 | Shahad BudebsUnited Arab Emirates | 612 | CAP+32#24 | 16:07#8 | 2:02.30#23 | 90kg#20 | 10:43.2#5 | CAP+18#24 | CAP+192#13 | CAP+126#16 |
| 18 | Hanne Short | 608 | CAP+39#8 | 16:51#13 | 1:53.00#18 | 95kg#16 | 12:25.0#15 | CAP+20#22 | CAP+193#11 | CAP+125#17 |
| 19 | Andreia PinheiroBrazil | 602 | CAP+39#8 | 17:17#19 | 1:52.70#16 | 103kg#10 | 12:31.0#18 | 1:25.4#12 | CAP+192#13 | CAP+112#20 |
| 20 | Laura CliftonNew Zealand | 598 | CAP+39#8 | 17:02#17 | 1:51.40#14 | 101kg#12 | DNF#22 | 1:23.0#8 | CAP+192#13 | CAP+52#23 |
| 21 | Christee Hollard | 586 | CAP+39#8 | 16:42#11 | 1:54.60#21 | 92kg#18 | 12:25.0#15 | CAP+21#19 | CAP+174#24 | CAP+145#10 |
| 22 | Christina Agerbeck | 565 | CAP+39#8 | 16:53#14 | 1:52.90#17 | 90kg#20 | 12:31.0#18 | CAP+21#19 | CAP+182#23 | CAP+110#21 |
| 23 | Louise Wickström | 486 | CAP+39#8 | DNF#24 | DNF#24 | 100kg#13 | DNF#22 | 1:39.1#13 | CAP+192#13 | CAP+138#13 |
| 24 | Marnie Sykes | 0 | CAP+39#8 | 16:31#10 | 1:44.60#3 | 90kg#20 | DNF#22 | 1:49.7#18 | CAP+194#8 | CAP+17#24 |
Showing events 1–8 of 11. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
load
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available11
Event 11
time
No description available