← All Competitions
Semifinals2020· London, England
CrossFit Strength in Depth
7 events · 29 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura HorvathHungary | 562 | 25:08.10#7 | 10:23#7 | 3:38#1 | 14:58#1 | 5:11#1 | 9:26#2 | 2:04#1 |
| 2 | Gabriela MigałaPoland | 541 | 24:39.50#5 | 10:04#2 | 4:05#4 | 14:58#1 | 6:20#8 | 9:02#1 | 2:14#3 |
| 3 | Haley AdamsUnited States | 499 | 23:35.40#2 | 9:48#1 | 4:15#9 | 15:33#3 | 7:17#11 | 10:25#3 | 2:29#5 |
| 4 | Camilla Salomonsson hellman | 416 | 25:26.00#8 | 10:07#3 | 4:01#3 | 17:14#7 | 5:55#3 | 11:04#5 | 3:38#17 |
| 5 | Kelsey KielUnited States | 409 | 28:13.40#23 | 10:38#9 | 4:14#7 | 16:19#4 | 5:40#2 | 14:01#7 | 2:11#2 |
| 6 | Steph Chung | 359 | 27:49.50#22 | 10:07#3 | 4:43#23 | 16:34#5 | 7:32#14 | 10:38#4 | 2:14#3 |
| 7 | Nicole ChovanUnited States | 301 | 25:58.30#13 | 10:07#3 | 4:34#21 | 18:16#12 | 5:59#4 | 15:27#17 | 3:08#11 |
| 8 | Tayla Howe | 279 | 26:11.90#15 | 10:55#10 | 4:25#16 | 18:00#10 | 6:51#10 | 14:50#12 | 2:40#6 |
| 9 | Carys Webster | 277 | 23:22.70#1 | 14:07#26 | 4:17#11 | 18:49#14 | 7:21#12 | 14:34#10 | 3:14#12 |
| 10 | Alison ScuddsUnited States | 261 | 27:35.30#20 | 10:30#8 | 4:08#5 | 18:50#15 | 9:15#23 | 11:41#6 | 2:53#7 |
| 11 | Mirka Henriksson | 219 | 24:29.80#4 | 10:19#6 | 4:19#13 | 19:37#21 | 8:34#20 | 15:20#14 | 4:25#24 |
| 12 | Emelie LundbergSweden | 214 | 27:06.40#19 | 10:56#11 | 4:52#24 | 18:53#16 | 6:19#7 | 14:50#12 | 3:22#13 |
| 13 | Laura Isopoussu | 199 | 25:52.40#12 | 10:57#12 | 4:12#6 | 19:50#22 | 10:29#28 | 14:18#9 | 3:30#14 |
| 14 | Lisa EbleSwitzerland | 198 | 29:56.20#26 | 12:23#17 | 4:17#10 | 19:31#19 | 6:18#6 | 15:33#18 | 2:59#8 |
| 14 | Paige Rodgers | 198 | 26:19.30#16 | 11:01#13 | 4:15#8 | 17:59#9 | 7:53#17 | 15:20#14 | 3:53#19 |
| 16 | Christina Agerbeck | 193 | 24:57.00#6 | 11:50#14 | 4:27#18 | 16:56#6 | 9:28#24 | 15:44#23 | 3:55#21 |
| 17 | Kirsty OliverUnited Kingdom | 188 | 24:21.70#3 | 13:04#20 | 4:30#20 | 20:01#23 | 7:35#15 | 16:03#27 | 3:02#9 |
| 18 | Madie Edwards | 172 | 25:29.80#9 | 14:34#29 | 5:36#28 | 18:15#11 | 8:39#21 | 14:46#11 | 3:31#15 |
| 19 | Sapphire Goddard | 169 | 26:21.70#17 | 12:43#18 | 4:18#12 | 18:32#13 | 6:16#5 | 16:24#28 | 4:36#25 |
| 20 | Lois Smith | 151 | 25:30.40#10 | 13:54#24 | 3:46#2 | 19:35#20 | 7:31#13 | 15:47#24 | 7:59#29 |
| 21 | Nicole PettelIsrael | 147 | 30:17.50#28 | 13:12#22 | 4:25#15 | 17:50#8 | 8:19#19 | 14:14#8 | 5:19#28 |
| 22 | Linda KeesmanNetherlands | 106 | 27:45.30#21 | 14:20#27 | 4:28#19 | 20:08#25 | 6:47#9 | 15:33#18 | 3:53#19 |
| 23 | Gabrielle Ocker | 103 | 28:17.50#24 | 13:05#21 | 4:54#25 | 20:05#24 | 7:44#16 | 15:34#21 | 3:05#10 |
| 24 | Manon Saint-maxent | 101 | 26:01.10#14 | 11:54#15 | 5:01#26 | 20:08#25 | 10:01#26 | 15:20#14 | 4:49#26 |
| 25 | Maddy Harris | 100 | 25:42.80#11 | 13:59#25 | 4:23#14 | 19:18#18 | 9:38#25 | 15:35#22 | 4:04#22 |
| 25 | Daria Cieslikiewicz | 100 | 28:31.20#25 | 12:08#16 | 4:27#17 | 20:08#25 | 8:05#18 | 15:33#18 | 3:33#16 |
| 27 | Carrie Ogilvie-brown | 60 | 26:23.90#18 | 12:51#19 | 5:02#27 | 19:14#17 | 10:01#26 | 16:35#29 | 4:51#27 |
| 28 | Belinda BekkerNetherlands | 33 | 30:05.90#27 | 13:12#22 | 5:56#29 | 20:10#28 | 8:45#22 | 15:48#25 | 4:12#23 |
| 29 | Sarah Adams | 30 | 33:26.10#29 | 14:31#28 | 4:39#22 | 20:22#29 | 11:10#29 | 15:50#26 | 3:41#18 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available