← All Competitions
Semifinals2020· Broadbeach, Australia
Australian CrossFit Championship
12 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay CrouchAustralia | 968 | 2#2 | 8#8 | 5:01#7 | 17:48#5 | 6:44#13 | CAP+146#9 | 8:40#1 | 8:57#5 |
| 2 | James Newbury | 962 | 6#6 | 6#6 | 4:50#2 | 16:09#2 | 6:08#3 | 9:59#6 | 9:27#7 | 8:41#2 |
| 3 | Bayden BrownAustralia | 938 | 25#25 | 10#10 | 4:49#1 | 15:54#1 | 6:20#6 | 8:15#1 | 9:17#6 | 8:24#1 |
| 4 | Matt McleodAustralia | 860 | 9#9 | 1#1 | 5:02#8 | 17:28#4 | 6:17#4 | 9:43#5 | 9:49#11 | 9:26#13 |
| 5 | Brandon Swan | 802 | 19#19 | 18#18 | 4:58#5 | 18:17#7 | 6:54#19 | 9:16#3 | 9:36#9 | 9:28#15 |
| 6 | Evan Morris | 790 | 15#15 | 24#24 | 5:12#16 | 18:44#9 | 6:36#10 | 9:28#4 | 9:00#3 | 9:14#10 |
| 7 | Lars Kristensen | 760 | 3#3 | 17#17 | 5:02#8 | 19:23#14 | 6:30#9 | CAP+143#11 | 9:07#4 | 9:26#13 |
| 8 | Phil Hesketh | 742 | 19#19 | 16#16 | 5:04#11 | 17:11#3 | 6:50#16 | 9:15#2 | 9:56#12 | 9:28#15 |
| 9 | Chad Kackert | 730 | 1#1 | 23#23 | 5:03#10 | CAP+194#20 | 6:46#14 | CAP+147#8 | 12:31#17 | 10:36#26 |
| 9 | Luke Mcmahon | 730 | 19#19 | 21#21 | 5:11#14 | 18:16#6 | 6:01#1 | CAP+144#10 | 9:07#4 | 9:08#7 |
| 9 | Matt Gilpin | 730 | 8#8 | 5#5 | 4:59#6 | 19:06#10 | 7:35#24 | CAP+143#11 | 12:09#16 | 8:49#3 |
| 12 | Callum Foster | 698 | 7#7 | 4#4 | 5:06#12 | 19:21#13 | 6:17#4 | CAP+141#14 | 11:51#13 | 9:35#17 |
| 13 | Tom LengyelAustralia | 686 | 11#11 | 11#11 | 5:10#13 | 19:16#12 | 7:36#25 | CAP+140#15 | 8:59#2 | 9:47#21 |
| 14 | Adam Leaney | 676 | 15#15 | 25#25 | 4:57#4 | CAP+198#16 | 6:02#2 | CAP+149#7 | 13:59#23 | 9:42#19 |
| 15 | Jonathan Dunlop | 604 | 25#25 | 3#3 | 5:11#14 | CAP+192#22 | 6:28#8 | CAP+139#16 | 11:53#14 | 9:23#12 |
| 16 | Jordan Piggott | 600 | 11#11 | 9#9 | 5:22#21 | CAP+184#25 | 6:46#14 | CAP+135#19 | 13:13#21 | 9:07#6 |
| 17 | John ChampionAustralia | 592 | 25#25 | 27#27 | 5:22#21 | CAP+196#17 | 6:38#11 | CAP+133#22 | 11:56#15 | 9:10#8 |
| 18 | Kurtis Jackson | 590 | 10#10 | 20#20 | 5:55#29 | 18:22#8 | 7:27#23 | CAP+139#16 | 9:33#8 | 9:35#17 |
| 19 | Samuel Proulx | 542 | 19#19 | 28#28 | 5:56#30 | CAP+192#22 | 6:52#18 | CAP+143#11 | 13:18#22 | 8:51#4 |
| 20 | Jake Armistead | 538 | 11#11 | 12#12 | 5:12#16 | CAP+168#26 | 6:25#7 | CAP+128#26 | 12:40#20 | 9:20#11 |
| 21 | Jacob Wheeler | 532 | 4#4 | 19#19 | 5:45#28 | CAP+149#27 | 7:42#26 | CAP+124#27 | 9:48#10 | 9:45#20 |
| 22 | Mick Stocchi | 512 | 19#19 | 2#2 | 5:34#25 | CAP+196#17 | 7:18#22 | CAP+132#25 | CAP+97#24 | 11:26#27 |
| 23 | Mitch McCluneUnited States | 488 | 11#11 | 14#14 | 5:36#26 | CAP+191#24 | 7:46#27 | CAP+134#20 | 12:32#19 | 10:00#24 |
| 23 | Shane Ormerod | 488 | 25#25 | 13#13 | 5:23#23 | 19:10#11 | 6:50#16 | CAP+133#22 | CAP+97#24 | 9:52#23 |
| 25 | Greg Lewis | 474 | 25#25 | 7#7 | 5:19#20 | CAP+141#29 | 7:11#21 | CAP+136#18 | CAP+97#24 | 9:10#8 |
| 26 | Matt Moosavian | 464 | 15#15 | 26#26 | 5:40#27 | CAP+145#28 | 6:38#11 | CAP+134#20 | 12:31#17 | 10:14#25 |
| 27 | Sergio Briceno | 438 | 25#25 | DNF#29 | 5:26#24 | 19:39#15 | 7:05#20 | CAP+133#22 | CAP+91#27 | 9:50#22 |
| 28 | Alec Smith | 245 | 19#19 | 15#15 | 4:52#3 | CAP + 195#19 | — | — | — | — |
| 29 | Romain Fellonneau | 217 | 5#5 | 22#22 | 5:17#19 | CAP + 193#21 | — | — | — | — |
| 30 | Clint Kohl | 164 | 15#15 | DNF#29 | 5:16#18 | CAP + 43#30 | — | — | — | — |
Showing events 1–8 of 12. Overall standings include all events.
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available11
Event 11
reps
No description available12
Event 12
time
No description available