← All Competitions
Semifinals2020· Broadbeach, Australia
Australian CrossFit Championship
12 events · 27 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Saunders | 1074 | 22#22 | 1#1 | 5:10#4 | 18:37#1 | 8:36#1 | 6:54#1 | 8:54#2 | 11:03#3 |
| 2 | Mia HeskethUnited Arab Emirates | 948 | 7#7 | 14#14 | 5:10#4 | CAP + 196#4 | CAP + 108#17 | 8:54#8 | 11:20#5 | 11:35#5 |
| 3 | Laura CliftonNew Zealand | 906 | 9#9 | 15#15 | 4:58#1 | CAP + 191#6 | 8:39#2 | 7:50#2 | 13:59#14 | 11:21#4 |
| 4 | Madeline SturtAustralia | 902 | 8#8 | 16#16 | 5:09#3 | CAP + 197#3 | CAP + 113#8 | 8:09#4 | 8:21#1 | 12:09#11 |
| 5 | Jaime Goodwin | 796 | 6#6 | 11#11 | 5:42#18 | CAP + 198#2 | CAP + 109#15 | 9:00#9 | 9:07#3 | 11:54#7 |
| 6 | Ellie TurnerAustralia | 790 | 5#5 | 22#22 | 5:24#8 | CAP + 192#5 | 8:53#3 | 8:04#3 | CAP + 92#20 | 10:50#1 |
| 7 | Laken WattAustralia | 782 | 18#19 | 6#6 | 5:37#13 | CAP + 190#8 | CAP + 112#11 | CAP + 149 #15 | 9:43#4 | 12:00#9 |
| 8 | Madeline ShellingNew Zealand | 764 | 11#11 | 5#5 | 5:14#6 | CAP + 147#20 | CAP + 103#20 | 8:19#5 | 13:50#12 | 11:50#6 |
| 9 | Marnie Sykes | 758 | 15#15 | 19#19 | 5:03#2 | CAP + 159#19 | 8:53#3 | 9:28#10 | CAP + 91#21 | 11:02#2 |
| 10 | Sammy Drescher | 722 | 11#11 | 21#21 | 5:43#20 | CAP + 190#8 | CAP + 113#8 | 8:24#6 | 13:43#10 | 12:36#14 |
| 11 | Madison Tatt | 708 | 18#19 | 4#4 | 5:36#12 | CAP + 191#6 | CAP + 98#24 | CAP + 144#21 | 11:35#6 | 11:58#8 |
| 12 | Courtney HaleyAustralia | 696 | 18#19 | 2#2 | 5:35#11 | CAP + 189#13 | CAP + 107#18 | CAP + 147#17 | 11:57#7 | CAP + 149#18 |
| 13 | Kate Gordon | 680 | 10#10 | 13#13 | 5:38#14 | CAP + 171#17 | CAP + 103#20 | 9:58#14 | 12:28#8 | CAP + 132#27 |
| 14 | Nicola Borgatti | 642 | 3#3 | 8#8 | 6:06#27 | CAP + 147#20 | CAP + 97#26 | 9:52#12 | 13:46#11 | CAP + 134#25 |
| 15 | Katie Pretswell | 640 | 15#15 | 7#7 | 5:39#16 | CAP + 185#14 | CAP + 112#11 | 9:55#13 | CAP + 95#16 | 12:40#15 |
| 16 | Abby AshtonAustralia | 630 | 1#1 | 9#9 | 5:46#21 | CAP + 190#8 | CAP + 113#8 | CAP + 145#18 | CAP + 72#23 | CAP + 147#19 |
| 17 | Caitlin Danyi | 612 | 15#15 | 3#3 | 5:32#10 | CAP + 178#15 | 8:57#5 | CAP + 145#18 | CAP + 37#26 | 12:20#13 |
| 17 | Emily Townsend | 612 | 22#22 | 10#10 | 5:41#17 | CAP + 190#8 | CAP + 106#19 | CAP + 140#22 | CAP + 93#18 | CAP + 145 #21 |
| 19 | Ashleigh CorbyAustralia | 598 | 11#11 | DNF#24 | 5:38#14 | CAP + 190#8 | CAP + 99#22 | 8:35#7 | 12:42#9 | 12:08#10 |
| 20 | Leish Martin | 584 | 2#2 | 23#23 | 5:48#22 | CAP + 172#16 | CAP + 97#26 | CAP + 138#24 | 13:55#13 | 12:47#16 |
| 21 | Courtney Fitzharris | 574 | 4#4 | 18#18 | 5:14#6 | CAP + 166#18 | CAP + 112#11 | CAP + 134#27 | CAP + 40#25 | 12:55#17 |
| 22 | Faith Stewart | 502 | 22#22 | 20#20 | 5:48#22 | CAP + 145 #22 | CAP + 109#15 | CAP + 148#16 | CAP + 99#15 | CAP + 142#23 |
| 23 | Rachel Thomas | 472 | 22#22 | 17#17 | 5:49#24 | CAP + 145 #22 | CAP + 116#6 | CAP + 138#24 | CAP + 31#27 | 12:12#12 |
| 24 | Tiana Fahey-leigh | 424 | 22#22 | DNF#24 | 5:49#24 | CAP + 141#25 | CAP + 99#22 | CAP + 137#26 | CAP + 90#22 | CAP + 139#24 |
| 25 | Hannah Kulaga | 420 | 15#15 | DNF#24 | 5:42#18 | CAP + 94#27 | CAP + 110#14 | CAP + 139#23 | CAP + 93#18 | CAP + 134#25 |
| 25 | Carrie Ogilvie-brown | 420 | 22#22 | DNF#24 | 5:59#26 | CAP + 139#26 | CAP + 98#24 | CAP + 145#18 | CAP + 94#17 | CAP + 143#22 |
| 27 | Jade Williams | 550 | 11#11 | 12#12 | 5:31#9 | CAP + 145 #22 | CAP + 114#7 | 9:32#11 | CAP + 42#24 | CAP + 147#19 |
Showing events 1–8 of 12. Overall standings include all events.
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available11
Event 11
reps
No description available12
Event 12
time
No description available