← All Competitions
Semifinals2019· Dubai, UAE
Dubai CrossFit Championship
10 events · 33 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Fraser | 935 | 09:54#1 | 10:14 + 03:09#9 | 36:14#8 | 137#1 | 06:16#1 | 04:57 #2 | 06:50#1 | 02:37#1 |
| 2 | BjÖrgvin Karl guÐmundsson | 823 | 10:30#4 | 09:52 + 03:14#4 | 36:13#7 | 130#6 | 06:29#2 | 05:00 #5 | 07:26#4 | 02:55#5 |
| 3 | Willy GeorgesFrance | 798 | 11:30#11 | 09:46 + 03:21#3 | 34:58#3 | 135#4 | 07:05#3 | 05:02 #6 | 08:08#23 | 02:56#6 |
| 4 | Travis MayerUnited States | 766 | 10:38#7 | 10:02 + 03:18#5 | 35:33#4 | 126#12 | 07:50#7 | 05:05 #8 | 08:02#7 | 02:56#7 |
| 5 | Roman KhrennikovRussian Federation | 716 | 11:07#10 | 11:15 + 03:01#22 | 34:46#2 | 115#24 | 08:37#13 | 04:54 #1 | 08:02#7 | 02:47#2 |
| 6 | Streat Hoerner | 712 | 10:34#6 | 10:16 + 03:28#10 | 37:17#10 | 122#14 | 07:10#4 | 05:05 #10 | 07:56#6 | 02:55#4 |
| 7 | Jason Smith | 681 | 12:03#16 | 10:26 + 03:42#14 | 36:09#6 | 136#2 | 10:03#27 | 05:02 #6 | 08:03#11 | 03:01#10 |
| 8 | Connor DuddyUnited States | 664 | 10:31#5 | 10:08 + 03:26#7 | 40:28#14 | 127#8 | 07:58#8 | 05:11 #18 | 07:47#5 | 03:03#17 |
| 9 | Paul Castillo | 648 | 11:46#14 | 10:19 + 03:18#11 | 37:42#11 | 120#17 | 08:53#16 | 05:11 #18 | 08:04#13 | 02:55#3 |
| 10 | Ruan DuvenageSouth Africa | 646 | 12:07#17 | 11:21 + 03:50#23 | 44:58#29 | 136#2 | 08:19#11 | 05:06 #12 | 08:07#21 | 03:02#11 |
| 11 | Lazar ĐukiĆ | 635 | 10:56#8 | 10:12 + 03:01#8 | 41:13#19 | 117#23 | 10:02#23 | 04:59 #4 | 08:02#7 | 03:02#11 |
| 12 | Alex KotoulasGreece | 606 | 10:27#3 | 09:37 + 03:26#1 | 42:03#22 | 115#24 | 09:54#22 | 05:11 #18 | 07:13#3 | 03:03#17 |
| 13 | Jeffrey AdlerCanada | 599 | 12:30#20 | 10:25 + 03:00#13 | 40:51#15 | 127#8 | 08:09#10 | 05:17 #27 | 08:09#25 | 03:03#17 |
| 14 | Alec Smith | 590 | 12:21#19 | 10:31 + 03:22#16 | 41:18#20 | 120#17 | 07:19#5 | 05:15 #24 | 07:06#2 | 03:03#17 |
| 15 | Eric Carmody | 568 | 14:27#30 | 10:47 + 03:13#18 | 38:38#13 | 120#17 | 09:51#20 | 04:57 #2 | 08:09#25 | 02:57#8 |
| 16 | Matt McleodAustralia | 566 | 10:25#2 | 09:46 + 03:09#2 | 42:19#23 | 110#30 | 10:02#23 | 05:16 #26 | 08:05#15 | 03:03#17 |
| 17 | Uldis UpenieksLatvia | 566 | 13:02#22 | 10:34 + 03:19#17 | 35:36#5 | 115#24 | 08:45#14 | 05:06 #12 | 08:06#16 | 03:02#11 |
| 18 | Luke SchaferUnited States | 543 | 14:01#29 | 10:19 + 03:26#12 | 37:00#9 | 118#22 | 09:04#18 | 05:13 #22 | 08:02#7 | 02:59#9 |
| 19 | Justin Ahrens | 537 | 13:03#23 | 11:02 + 03:26#19 | 43:49#25 | 128#7 | 09:03#17 | 05:11 #18 | 08:04#13 | 03:02#11 |
| 20 | Bayden BrownAustralia | 525 | 11:06#9 | 10:27 + 03:23#15 | 43:35#24 | 120#17 | 10:06#30 | 05:08 #15 | 08:13#33 | 03:03#17 |
| 21 | Brandon Swan | 520 | 11:31#12 | 11:25 + 03:23#24 | 46:47#31 | 127#8 | 09:51#20 | 05:13 #22 | 08:07#21 | 03:03#17 |
| 22 | Frederik Aegidius | 520 | 11:34#13 | 11:53 + 03:27#27 | 41:25#21 | 121#16 | 09:04#18 | 05:06 #12 | 08:06#16 | 03:03#17 |
| 23 | Brendan WillisUnited States | 504 | 13:24#26 | 10:04 + 03:20#6 | 34:19#1 | 101#33 | 10:08#31 | 05:15 #24 | 08:10#29 | 03:02#11 |
| 24 | Giorgos KaravisGreece | 496 | 13:22#25 | 12:25 + 03:34#31 | 48:00#32 | 127#8 | 08:00#9 | 05:05 #8 | 08:11#32 | 03:04#29 |
| 25 | Viktor LÅngsved | 481 | DNF#32 | 13:02 + 03:20#33 | 38:37#12 | 122#14 | 08:45#14 | 05:05 #10 | 08:06#16 | 03:03#17 |
| 26 | Mitch Wagner | 480 | DNF#32 | 11:11 + 03:21#21 | 40:58#17 | 120#17 | 07:29#6 | 05:22 #29 | 08:03#11 | 03:02#11 |
| 27 | Mohamed El omda | 474 | 12:56#21 | 12:36 + 03:03#32 | 40:52#16 | 125#13 | 10:08#31 | 05:08 #15 | 08:10#29 | 03:03#17 |
| 28 | Jake MarconiUnited States | 464 | 12:14#18 | 11:04 + 03:18#20 | 45:21#30 | 115#24 | 08:35#12 | 05:22 #29 | 08:06#16 | 03:03#17 |
| 29 | Griffin RoelleUnited States | 456 | 13:26#27 | 11:36 + 03:20#26 | 50:01#33 | 135#4 | 10:02#23 | 05:18 #28 | 08:09#25 | 03:04#29 |
| 30 | Bartek Lipka | 455 | 13:15#24 | 11:30 + 03:27#25 | 41:05#18 | 112#28 | 10:05#29 | 05:08 #17 | 08:06#16 | 03:03#17 |
| 31 | Colten MertensUnited States | 387 | 12:00#15 | 12:09 + 03:50#29 | 44:48#28 | 106#32 | 10:03#27 | 05:25 #31 | 08:09#25 | 03:06#31 |
| 32 | Tyler TosunianUnited States | 327 | 13:33#28 | 12:08 + 03:21#28 | 44:09#26 | 111#29 | DNF#33 | 05:40 #33 | 08:10#29 | 03:11#32 |
| 33 | Dane SmithUnited States | 292 | 14:44#31 | 12:11 + 03:30#30 | 44:20#27 | 110#30 | 10:02#23 | 05:26 #32 | 08:08#23 | WD#33 |
Showing events 1–8 of 10. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
reps
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
load
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available