← All Competitions
Semifinals2019· Dubai, UAE
Dubai CrossFit Championship
10 events · 34 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Briggs | 817 | 09:45#2 | 10:07 + 03:12#2 | 34:41#2 | 76#27 | 07:31#3 | 05:33 #2 | 09:09#13 | 02:43#1 |
| 2 | Jamie Greene | 811 | 09:47#3 | 10:28 + 03:21#4 | 38:53#3 | 81#17 | 06:27#1 | 05:55 #15 | 09:04#1 | 02:51#5 |
| 3 | Sara Sigmundsdottir | 805 | 09:26#1 | 11:15 + 03:19#16 | 41:47#9 | 90#9 | 07:21#2 | 05:37 #4 | 09:08#9 | 02:56#7 |
| 4 | Karin Frey | 760 | 11:21#7 | 10:21 + 03:35#3 | 40:55#4 | 91#6 | 09:51#10 | 05:45 #8 | 09:07#6 | 02:48#3 |
| 5 | Dani SpeegleUnited States | 736 | 10:40#5 | 11:04 + 03:51#13 | 46:06#21 | 100#2 | 10:03#15 | 05:44 #7 | 09:07#6 | 02:59#11 |
| 6 | Alessandra Pichelli | 720 | 11:48#12 | 11:10 + 03:52#15 | 44:33#17 | 93#3 | 09:08#7 | 05:49 #10 | 09:05#2 | 02:54#6 |
| 7 | Bethany ShadburneUnited States | 691 | 11:24#8 | 10:44 + 03:19#7 | 41:03#5 | 87#12 | 08:43#5 | 05:59 #19 | 09:06#4 | 03:02#12 |
| 8 | Harriet RobertsNew Zealand | 677 | 10:06#4 | 09:39 + 04:04#1 | 46:28#23 | 80#20 | 09:22#8 | 05:52 #12 | 09:06#4 | 03:03#15 |
| 9 | Gabriela MigałaPoland | 677 | 11:41#11 | 11:39 + 03:37#23 | 41:19#7 | 91#6 | 10:07#22 | 05:42 #6 | 09:09#13 | 02:47#2 |
| 10 | Mia ÅkerlundSweden | 660 | 12:44#22 | 11:22 + 04:06#21 | 47:33#26 | 104#1 | 09:26#9 | 05:52 #12 | 09:05#2 | 03:02#12 |
| 11 | Eik Gylfadottir | 625 | 12:11#15 | 10:47 + 03:43#8 | 41:23#8 | 77#26 | 07:57#4 | 06:01 #21 | 09:09#13 | 02:50#4 |
| 12 | Chantelle LoehnerUnited States | 612 | 11:27#9 | 11:04 + 03:49#12 | 42:31#11 | 88#11 | 10:03#15 | 05:58 #18 | 09:11#21 | 02:58#10 |
| 13 | Mikaela Norman | 579 | 11:29#10 | 10:48 + 03:42#9 | 32:50#1 | 74#30 | DNF#31 | 05:33 #2 | 09:13#24 | 02:58#9 |
| 14 | Emma Mcquaid | 575 | 12:40#20 | 12:19 + 03:52#25 | 41:09#6 | 86#13 | 08:45#6 | 05:56 #16 | 09:09#13 | 03:02#12 |
| 15 | Carmen BosmansBelgium | 571 | 12:42#21 | 11:03 + 04:10#11 | 54:49#34 | 91#6 | 10:05#21 | 05:47 #9 | 09:11#21 | 03:03#15 |
| 16 | Camilla Salomonsson hellman | 569 | 12:08#14 | 11:19 + 03:50#18 | 41:53#10 | 80#20 | 10:08#24 | 05:57 #17 | 09:11#21 | 03:03#15 |
| 17 | Jessica Coughlan | 558 | 12:03#13 | 11:22 + 03:46#20 | 44:19#16 | 81#17 | 09:51#10 | 05:53 #14 | 09:13#24 | 02:56#8 |
| 18 | Samantha PughUnited States | 501 | 12:11#15 | 11:19 + 04:18#19 | 51:53#31 | 85#14 | 10:32#29 | 06:06 #22 | 09:07#6 | 03:05#27 |
| 19 | Anna FragkouGreece | 498 | 13:12#26 | 14:00 + 03:57#32 | 44:07#15 | 80#20 | 10:02#13 | 06:10 #28 | 09:09#13 | 03:03#15 |
| 20 | Pip Malone | 494 | 12:57#24 | 11:17 + 04:10#17 | 46:10#22 | 92#5 | 10:08#24 | 06:16 #30 | 09:13#24 | 03:05#27 |
| 21 | Laken WattAustralia | 491 | 12:39#19 | 10:42 + 04:05#6 | 45:01#18 | 70#32 | 10:07#22 | 06:17 #32 | 09:08#9 | 03:03#15 |
| 22 | Jaime Goodwin | 485 | 13:36#28 | 11:47 + 03:44#24 | 43:53#13 | 75#28 | 09:57#12 | 06:06 #22 | 09:09#13 | 03:03#15 |
| 23 | Hayley Murillo | 482 | 12:18#17 | 10:50 + 03:35#10 | 46:36#24 | 79#23 | DNF#31 | 05:41 #5 | 09:13#24 | 03:03#15 |
| 24 | Carolyne PrevostCanada | 471 | 12:59#25 | 12:44 + 03:57#28 | 49:28#28 | 78#25 | 10:04#20 | 05:51 #11 | 09:10#20 | 03:03#15 |
| 25 | Manon AngoneseBelgium | 469 | 13:50#30 | 13:22 + 04:27#29 | 51:32#30 | 90#9 | 10:03#15 | 06:07 #24 | 09:14#29 | 03:03#15 |
| 26 | Chelsey Hughes | 466 | 13:38#29 | 12:25 + 03:58#26 | 49:55#29 | 81#17 | 10:02#13 | 06:10 #26 | 09:13#24 | 03:07#32 |
| 27 | Kelley Jackson | 465 | 13:13#27 | 11:23 + 03:49#22 | 42:55#12 | 75#28 | 10:03#15 | 06:16 #30 | 09:16#31 | 03:03#15 |
| 28 | Casey Campbell | 429 | 14:44#32 | 13:59 + 04:16#31 | 53:37#32 | 82#15 | 10:08#24 | 06:18 #33 | 09:09#13 | 03:05#27 |
| 29 | Keston MendozaUnited States | 408 | DNF#33 | 12:31 + 04:00#27 | 49:17#27 | 71#31 | 10:08#24 | 06:08 #25 | 09:08#9 | 03:03#15 |
| 30 | Caroline Dardini | 401 | DNF#33 | 14:04 + 03:50#33 | 45:17#19 | 79#23 | 10:03#15 | 06:15 #29 | 09:08#9 | 03:06#31 |
| 31 | Paige HenryUnited States | 394 | 12:24#18 | 11:07 + 03:46#14 | 43:53#13 | 69#33 | 10:38#30 | 06:00 #20 | DNF#32 | 03:05#27 |
| 32 | Christina Agerbeck | 354 | 13:53#31 | 13:24 + 04:10#30 | 45:35#20 | 67#34 | DNF#31 | 06:10 #26 | 09:14#29 | 03:03#15 |
| 33 | Laura HorvathHungary | 505 | 10:40#5 | 10:34 + 03:51#5 | 47:13#25 | 93#3 | DNF#31 | 05:23 #1 | WD#34 | WD#34 |
| 34 | Ashleigh Wosny | 292 | 12:56#23 | 14:10 + 04:04#34 | 53:37#32 | 82#15 | 10:22#28 | WD#34 | WD#34 | WD#34 |
Showing events 1–8 of 10. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
reps
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
load
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available