← All Competitions
Semifinals2019· Miami, FL
Wodapalooza CrossFit Festival
7 events · 26 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia-clair Toomey | 676 | 0:20:18#2 | 7:54#2 | 6:13#2 | 9:26#1 | 8:45#1 | 3:38#2 | 7:24#1 |
| 2 | Kari Pearce | 586 | 0:21:56#9 | 7:33#1 | 6:13#2 | 10:47#6 | 9:46#3 | 3:58#3 | 8:25#6 |
| 3 | Sara Sigmundsdottir | 564 | 0:20:40#4 | 8:41#8 | 6:37#7 | 9:35#2 | 9:39#2 | 5:34#9 | 7:57#3 |
| 4 | Kristin Holte | 560 | 0:19:24#1 | 7:54#2 | 6:16#4 | 10:17#4 | 10:21#5 | 6:06#13 | 9:14#9 |
| 5 | Dani SpeegleUnited States | 526 | 0:22:09#11 | 8:24#6 | 6:28#6 | 11:30#10 | 10:33#6 | 3:17#1 | 8:15#5 |
| 6 | Colleen FotschUnited States | 492 | 0:21:34#6 | 8:53#11 | 6:21#5 | 9:37#3 | 12:03#10 | 6:08#17 | 8:12#4 |
| 7 | Gabriela MigałaPoland | 462 | 0:20:45#5 | 8:45#9 | 7:42#11 | 11:07#8 | 13:18#18 | 4:54#4 | 9:14#9 |
| 8 | Carol-ann Reason-thibault | 454 | 0:22:40#15 | 8:51#10 | 7:27#10 | 10:51#7 | 9:59#4 | 5:15#7 | 9:31#12 |
| 9 | Taylor StreidUnited States | 420 | 0:21:49#8 | 9:15#13 | 8:11#17 | 10:36#5 | 11:41#9 | 6:05#11 | 10:04#15 |
| 10 | Katie TrombettaUnited States | 418 | 0:23:02#18 | 8:23#4 | 6:10#1 | 14:15#25 | 12:49#13 | 6:16#23 | 8:52#7 |
| 11 | Paige SemenzaUnited States | 414 | 0:21:48#7 | 9:21#14 | 6:55#8 | 11:56#15 | 12:34#11 | 6:02#10 | 9:36#13 |
| 12 | Ehea SchuerchUnited States | 412 | 0:22:41#16 | 8:27#7 | 7:25#9 | 11:38#12 | 12:55#14 | 6:07#14 | 8:54#8 |
| 13 | Amanda HardemanUnited States | 382 | 0:20:22#3 | 8:23#4 | 7:46#12 | 12:30#19 | 14:19#26 | 6:15#21 | 10:47#17 |
| 14 | Chelsea NicholasUnited States | 372 | 0:22:16#13 | 9:22#15 | 7:50#13 | 13:28#24 | 12:41#12 | 5:21#8 | 9:24#11 |
| 15 | Hayley Murillo | 366 | 0:22:10#12 | 9:33#20 | 8:11#17 | 12:00#16 | 14:09#25 | 6:07#14 | 7:33#2 |
| 16 | Lindsey ValenzuelaUnited States | 356 | 0:22:43#17 | 9:22#15 | 7:58#14 | 11:29#9 | 13:09#15 | 6:05#11 | 11:07#22 |
| 17 | Samantha PughUnited States | 352 | 0:24:20#23 | 9:23#18 | 8:27#23 | 11:48#14 | 11:20#7 | 5:09#6 | 10:59#20 |
| 18 | Steph Chung | 344 | 0:26:05#25 | 11:11#24 | 7:58#14 | 13:03#23 | 11:38#8 | 5:00#5 | 10:35#16 |
| 19 | Winter Nicolette rodriguez | 334 | 0:22:04#10 | 9:01#12 | 8:19#21 | 12:18#17 | 13:35#20 | 6:07#14 | 10:50#19 |
| 20 | Elizabeth BradleyUnited States | 312 | 0:23:51#22 | 9:22#15 | 8:13#19 | 11:35#11 | 13:15#17 | 6:08#17 | 11:12#23 |
| 21 | Anna RodeUnited States | 304 | 0:23:23#19 | 10:54#23 | 8:18#20 | 11:38#12 | 13:47#21 | 6:11#19 | 9:57#14 |
| 22 | Keston MendozaUnited States | 278 | 0:24:48#24 | 9:42#22 | 8:25#22 | 12:30#19 | 13:18#18 | 6:11#19 | 10:47#17 |
| 23 | Taylor KniselyUnited States | 256 | 0:31:43#26 | 9:24#19 | 8:27#23 | 12:42#21 | 13:10#16 | 6:16#23 | 11:53#24 |
| 23 | Emma Ferreira | 256 | 0:23:45#21 | 11:15#25 | 8:27#23 | 12:25#18 | 14:03#23 | 6:15#21 | 11:06#21 |
| 25 | Leah IronsUnited States | 238 | 0:22:34#14 | 11:28#26 | 8:27#23 | 14:21#26 | 14:06#24 | 6:16#23 | 12:02#25 |
| 26 | Mckenzie Flinchum | 198 | 0:23:28#20 | 9:36#21 | 8:02#16 | 12:48#22 | 13:48#22 | DNF#26 | DNF#26 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available7
Event 7
time
No description available