← All Competitions
Semifinals2019· London, England
CrossFit Strength in Depth
7 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronislaw OlenkowiczPoland | 526 | 365#11 | 12:02#8 | 140#1 | 02:43#1 | 16:46#10 | 11:03#14 | 03:12#3 |
| 2 | Drew WaymanUnited States | 520 | 368#8 | 11:08#2 | 122.5#15 | 03:00#3 | 16:22#6 | 10:06#4 | 03:26#10 |
| 3 | David ShorunkeUnited Kingdom | 520 | 366#10 | 11:13#3 | 125#9 | 03:13#7 | 16:38#7 | 10:05#3 | 03:19#6 |
| 4 | Roman KhrennikovRussian Federation | 514 | 389#1 | 11:58#7 | 110#26 | 03:09#6 | 16:56#13 | 09:39#1 | 03:14#4 |
| 5 | Elliot SimmondsUnited Arab Emirates | 492 | 382#2 | 11:21#4 | 107.5#31 | 03:29#11 | 15:46#2 | 09:59#2 | 03:51#15 |
| 6 | Adrian Mundwiler | 492 | 361#13 | 11:55#6 | 127.5#6 | 03:36#15 | 15:52#3 | 10:10#6 | 03:20#7 |
| 7 | Norman WoodringUnited States | 464 | 372#5 | 12:25#11 | 107.5#31 | 03:08#5 | 15:52#3 | 10:06#4 | 03:44#12 |
| 8 | KristÓf Horvath | 442 | 379#3 | 11:07#1 | 117.5#18 | 03:45#20 | 15:57#5 | 10:43#11 | 04:44#24 |
| 9 | Jak CornthwaiteUnited Kingdom | 428 | 344#23 | 12:24#9 | 125#9 | 03:05#4 | 16:54#11 | 10:30#10 | 03:24#9 |
| 10 | Filip Yang fisker | 416 | 349#19 | 12:31#12 | 137.5#2 | 03:20#8 | 18:17#24 | 11:15#25 | 03:09#2 |
| 11 | Joshua Al-chamaa | 402 | 370#7 | 13:51#23 | 127.5#6 | 03:35#13 | 16:55#12 | 11:09#19 | 03:23#8 |
| 12 | Paul Tremblay | 384 | 349#19 | 13:17#19 | 137.5#2 | 03:25#9 | 18:52#28 | 11:24#31 | 02:46#1 |
| 13 | Craig Kenney | 376 | 351#16 | 14:05#27 | 117.5#18 | 03:36#15 | 16:38#7 | 10:50#12 | 03:17#5 |
| 14 | Lucas ParkerCanada | 370 | 329#29 | 12:34#13 | 135#4 | 03:29#11 | 18:22#26 | 10:23#9 | 03:26#10 |
| 15 | Antony Monks | 356 | 367#9 | 12:35#14 | 112.5#24 | 03:40#19 | 16:59#16 | 10:20#7 | 04:00#17 |
| 16 | Tom Wilson | 326 | 351#16 | 13:05#16 | 115#22 | 03:35#13 | 18:11#23 | 11:01#13 | 03:47#14 |
| 17 | Owen BernsteinUnited States | 304 | 355#15 | 13:19#20 | 125#9 | 04:02#26 | 18:07#22 | 11:12#21 | 03:56#16 |
| 18 | Jordan Hayward | 302 | 351#16 | 13:56#25 | 130#5 | 03:39#18 | 19:28#31 | 11:04#16 | 04:42#23 |
| 19 | Erik Toth | 300 | 361#13 | 12:24#9 | 0#36 | 03:46#21 | 15:36#1 | 11:23#29 | 08:00#33 |
| 20 | Austin Bolen | 292 | 346#21 | 13:00#15 | 110#26 | 03:25#9 | 17:49#21 | 11:03#14 | 05:44#29 |
| 21 | Eric EvansUnited States | 270 | 344#23 | 13:36#21 | 117.5#18 | 04:09#28 | 16:58#14 | 11:12#21 | 04:34#20 |
| 22 | Max Olivestrand | 260 | 325#31 | 13:57#26 | 125#9 | 03:56#24 | 16:58#14 | 11:23#29 | 04:11#18 |
| 23 | Fabian Beneito SellesSpain | 248 | 341#26 | 13:50#22 | 117.5#18 | 04:11#31 | 17:28#19 | 11:11#20 | 04:34#20 |
| 24 | Elwin Ter avest | 246 | 321#32 | 13:54#24 | 125#9 | 04:01#25 | 18:18#25 | 11:12#21 | 04:36#22 |
| 25 | Andrea Ferrero | 238 | 342#25 | 15:38#32 | 120#16 | 03:47#22 | 19:48#33 | 11:12#21 | 03:44#12 |
| 26 | Evander Harewood | 230 | 304#35 | 15:33#31 | 127.5#6 | 04:07#27 | 17:32#20 | 11:08#18 | 07:20#32 |
| 27 | Owen Roberts | 206 | 345#22 | 14:43#29 | 110#26 | 03:37#17 | 19:10#29 | 11:21#27 | 05:15#27 |
| 28 | Murtaza Nadeem | 172 | 298#36 | 15:59#34 | 120#16 | 04:09#28 | 17:23#18 | 13:53#34 | 05:21#28 |
| 29 | James Mclaughlan | 170 | 315#33 | 16:08#35 | 107.5#31 | 04:56#36 | 17:10#17 | 11:05#17 | 05:03#26 |
| 30 | Damián Martínez Satorres | 158 | 334#28 | 14:25#28 | 110#26 | 04:09#28 | 19:46#32 | 11:22#28 | 07:16#31 |
| 31 | Riccardo Romano | 154 | 327#30 | 14:48#30 | 110#26 | 04:45#35 | 18:43#27 | 11:15#25 | 07:06#30 |
| 32 | James Tapp jr | 134 | 305#34 | 16:09#36 | 112.5#24 | 04:27#34 | 20:43#34 | 11:26#32 | 04:30#19 |
| 33 | Stefano Di francesco | 110 | 297#37 | 15:58#33 | 100#35 | 04:16#32 | 19:23#30 | 11:33#33 | 04:53#25 |
| 34 | Zack GeorgeUnited Kingdom | 450 | 371#6 | 13:11#18 | 125#9 | 02:55#2 | 16:43#9 | 10:20#7 | WD#39 |
| 35 | Jonah Jones | 178 | 340#27 | 17:00#37 | 115#22 | 04:20#33 | 21:58#35 | WD#39 | WD#39 |
| 36 | MiŁosz StaworzyŃski | 283 | 374#4 | 11:37#5 | 105#34 | 03:50#23 | WD#39 | WD#39 | WD#39 |
| 37 | Willy GeorgesFrance | 206 | 362#12 | 13:07#17 | WD#39 | WD#39 | WD#39 | WD#39 | WD#39 |
| 38 | Alec Smith | 126 | WD#39 | WD#39 | WD#39 | WD#39 | WD#39 | WD#39 | WD#39 |
| 39 | Evan Morris | 126 | WD#39 | WD#39 | WD#39 | WD#39 | WD#39 | WD#39 | WD#39 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available