← All Competitions
Semifinals2019· Washington, DC
Mid Atlantic CrossFit Challenge
10 events · 20 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John-paul Hethcock | 693 | 15:12#10 | 280#5 | 355#2 | 635#2 | 9:38#17 | 12:26#7 | 4:57#3 | 181#11 |
| 2 | Samuel KwantUnited States | 676 | 14:54#8 | 275#6 | 345#5 | 620#6 | 8:58#1 | 13:03#16 | 5:03#5 | 180#12 |
| 3 | Will Moorad | 668 | 14:47#6 | 290#1 | 345#5 | 635#2 | 9:12#7 | 13:16#17 | 4:50#1 | 178#15 |
| 4 | Marquan JonesUnited States | 631 | 14:03#1 | 275#6 | 335#11 | 610#10 | 9:11#6 | 13:01#14 | 5:12#10 | 175#16 |
| 5 | Paul Castillo | 621 | 14:45#5 | 265#14 | 330#13 | 595#15 | 9:02#2 | 12:07#4 | 5:18#12 | 183#10 |
| 6 | Tyler ChristophelUnited States | 606 | 14:48#7 | 245#17 | 355#2 | 600#12 | 10:02#20 | 11:17#1 | 4:59#4 | 179#14 |
| 6 | Mitch SpjutUnited States | 606 | 14:39#4 | 270#12 | 340#7 | 610#10 | 9:25#14 | 12:18#6 | 5:22#13 | 174#17 |
| 8 | Matt MortonUnited States | 597 | 14:24#2 | 270#12 | 315#17 | 585#17 | 9:10#5 | 12:03#3 | 6:35#20 | 202#2 |
| 9 | Matt Dlugos | 596 | 15:31#15 | 275#6 | 340#7 | 615#7 | 9:40#18 | 14:13#18 | 5:04#6 | 200#3 |
| 10 | Josh Miller | 593 | 15:26#14 | 245#17 | 310#18 | 555#18 | 9:05#3 | 12:11#5 | 4:56#2 | 187#7 |
| 11 | Devin O'neill | 507 | 15:14#12 | 290#1 | 325#15 | 615#7 | 9:18#10 | 13:01#14 | 5:50#18 | 207#1 |
| 12 | Adam Klink | 498 | 15:24#13 | 45#20 | 45#20 | 90#20 | 9:12#7 | 11:30#2 | 5:09#8 | 200#3 |
| 13 | Kevin Schuetz | 495 | 15:05#9 | 275#6 | 325#15 | 600#12 | 9:36#16 | 12:33#8 | 5:04#6 | 185#8 |
| 14 | Josh Mattes | 490 | 15:13#11 | 285#3 | 365#1 | 650#1 | 9:45#19 | 14:40#20 | 5:41#14 | 180#12 |
| 15 | NicolÁs Bidarte | 485 | 14:38#3 | 265#14 | 335#11 | 600#12 | 9:29#15 | 12:34#9 | 5:41#14 | 156#20 |
| 16 | Spencer PanchikUnited States | 481 | 16:10#20 | 275#6 | 355#2 | 630#4 | 9:22#12 | 12:51#12 | 5:09#8 | 173#18 |
| 17 | Nik Hecht | 480 | 15:57#19 | 275#6 | 340#7 | 615#7 | 9:12#7 | 14:19#19 | 5:47#17 | 190#6 |
| 18 | Norman WoodringUnited States | 476 | 15:43#17 | 225#19 | 300#19 | 525#19 | 9:21#11 | 12:42#10 | 5:45#16 | 193#5 |
| 19 | Christian Harris | 470 | 15:33#16 | 285#3 | 340#7 | 625#5 | 9:23#13 | 12:53#13 | 5:13#11 | 172#19 |
| 20 | Jake Floen | 463 | 15:53#18 | 265#14 | 330#13 | 595#15 | 9:09#4 | 12:43#11 | 6:06#19 | 185#8 |
Showing events 1–8 of 10. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
reps
No description available7
Event 7
reps
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available