← All Competitions
Semifinals2019· Washington, DC
Mid Atlantic CrossFit Challenge
10 events · 20 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meg Reardon | 794 | 14:26#3 | 185#3 | 230#4 | 415#3 | 10:04#3 | 12:41#3 | 5:42#2 | 144#3 |
| 2 | Dani SpeegleUnited States | 790 | 14:19#2 | 215#1 | 255#1 | 470#1 | 10:09#5 | 12:02#1 | 6:36#8 | 132#9 |
| 3 | Katie TrombettaUnited States | 739 | 13:55#1 | 185#3 | 235#2 | 420#2 | 10:45#10 | 12:51#4 | 6:13#5 | 140#5 |
| 4 | Melissa Herman | 718 | 15:20#8 | 175#9 | 225#6 | 400#7 | 9:39#1 | 13:12#6 | 6:32#7 | 150#1 |
| 5 | Paige SemenzaUnited States | 706 | 14:48#4 | 175#9 | 230#4 | 405#6 | 10:37#9 | 12:08#2 | 6:04#4 | 128#13 |
| 6 | Amanda HardemanUnited States | 671 | 15:04#5 | 180#5 | 205#13 | 385#11 | 10:08#4 | 14:47#16 | 5:41#1 | 145#2 |
| 7 | Kolson lamb Casey | 653 | 15:30#10 | 170#11 | 225#6 | 395#8 | 10:03#2 | 13:13#7 | 6:03#3 | 143#4 |
| 8 | Alexis RaptisUnited States | 610 | 15:23#9 | 170#11 | 205#13 | 375#13 | 10:34#8 | 13:59#11 | 6:24#6 | 134#7 |
| 9 | Kristine BestUnited States | 606 | 15:11#6 | 165#14 | 220#9 | 385#11 | 10:31#7 | 13:14#8 | 7:08#13 | 137#6 |
| 10 | Danielle Kearns | 605 | 15:46#13 | 180#5 | 235#2 | 415#3 | 10:17#6 | 15:14#18 | 6:36#8 | 117#16 |
| 11 | Tammy Wildgoose | 515 | 15:18#7 | 180#5 | 210#11 | 390#9 | 11:16#17 | 13:01#5 | 7:15#15 | 130#11 |
| 12 | Elizabeth Wishart | 505 | 15:30#10 | 190#2 | 225#6 | 415#3 | 10:58#14 | 14:33#14 | 6:36#8 | 107#18 |
| 13 | Paige HenryUnited States | 452 | 15:55#14 | 145#17 | 180#17 | 325#17 | 10:45#10 | 13:19#10 | 6:52#11 | 134#7 |
| 14 | Ashley SmithUnited States | 433 | 15:59#15 | 180#5 | 210#11 | 390#9 | 10:55#12 | 14:38#15 | 7:50#17 | 127#14 |
| 15 | Briana Siegert | 416 | 16:16#17 | 170#11 | 205#13 | 375#13 | 11:01#15 | 13:17#9 | 7:49#16 | 113#17 |
| 16 | Maddie Senkosky | 410 | 15:32#12 | 160#16 | 215#10 | 375#13 | 11:24#18 | 14:25#13 | 8:04#18 | 121#15 |
| 17 | Leanne Watson | 404 | 16:31#18 | 165#14 | 185#16 | 350#16 | 10:57#13 | 15:06#17 | 6:53#12 | 131#10 |
| 18 | Emily Pritchard | 399 | 16:05#16 | 125#18 | 180#17 | 305#18 | 11:10#16 | 14:22#12 | 7:14#14 | 129#12 |
| 19 | Nicole CoreyUnited States | 470 | WD#20 | WD#20 | WD#20 | WD#20 | WD#20 | WD#20 | WD#20 | WD#20 |
| 20 | Samantha PughUnited States | 470 | WD#20 | WD#20 | WD#20 | WD#20 | WD#20 | WD#20 | WD#20 | WD#20 |
Showing events 1–8 of 10. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
reps
No description available7
Event 7
reps
No description available8
Event 8
time
No description available9
Event 9
time
No description available10
Event 10
time
No description available