← All Competitions
Semifinals2019· Apeldoorn, Netherlands
CrossFit Lowlands Throwdown
7 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice Mille | 560 | 80#5 | 02:45#8 | 05:52#1 | CAP + 52#7 | CAP + 77#3 | 13:22#14 | 02:53 + 01:59#1 |
| 2 | Manon AngoneseBelgium | 534 | 52#14 | 02:32#2 | 06:03#4 | CAP + 54#3 | CAP + 72#11 | 11:36#2 | 04:03 + 01:52#9 |
| 3 | Siri RØhmesmo | 466 | 24#28 | 02:28#1 | 05:57#2 | CAP + 50#12 | CAP + 69#22 | 12:14#6 | 04:02 + 02:46#5 |
| 4 | Hilary Steele | 448 | 80#5 | 03:10#29 | 07:02#21 | 03:48#1 | CAP + 76#6 | 10:11#1 | 04:06#24 |
| 5 | Filippa Ferm | 442 | 64#9 | 03:10#29 | 06:36#10 | 03:48#1 | CAP + 73#8 | 11:40#3 | 04:03 + 03:40#20 |
| 6 | Tayla Howe | 428 | 34#23 | 02:35#3 | 06:01#3 | CAP + 52#7 | CAP + 65#29 | 13:36#18 | 04:02 + 02:46#5 |
| 7 | Angelica BengtssonSweden | 424 | 10#35 | 02:44#7 | 06:23#6 | CAP + 49#16 | CAP + 81#2 | 14:05#22 | 03:34 + 02:13#3 |
| 8 | Whitney StephensonUnited States | 418 | 94#2 | 02:50#12 | 06:44#15 | CAP + 48#19 | CAP + 72#11 | 12:10#5 | 04:03 + 03:53#21 |
| 9 | Anna Viggedal | 406 | 42#19 | 02:45#8 | 06:42#14 | CAP + 49#16 | CAP + 77#3 | 12:23#7 | 04:04#22 |
| 10 | Nina KÜhler | 388 | 100#1 | 02:53#16 | 07:21#26 | CAP + 50#12 | CAP + 77#3 | 13:26#15 | 04:09#31 |
| 11 | Emelye Dwyer | 386 | 88#3 | 02:39#6 | 06:51#17 | CAP + 48#19 | CAP + 70#20 | 12:51#9 | 04:07#25 |
| 12 | Emiko Naets | 378 | 40#20 | 03:12#31 | 06:29#8 | CAP + 54#3 | CAP + 72#11 | 13:26#15 | 04:03 + 02:55#12 |
| 13 | Elena Carratalá SanahujaSpain | 376 | 84#4 | 03:06#27 | 07:24#27 | CAP + 54#3 | CAP + 89#1 | 15:46#32 | 04:04#22 |
| 14 | Anastasia Vladimirova | 372 | 28#26 | 02:59#22 | 06:18#5 | CAP + 43#26 | CAP + 73#8 | 14:03#21 | 03:22 + 01:55#2 |
| 15 | Leonie HenrichNetherlands | 366 | 20#30 | 02:53#16 | 06:40#11 | CAP + 48#19 | CAP + 72#11 | 12:36#8 | 04:02 + 03:04#7 |
| 16 | Silje emilie TØnnesen | 350 | 30#25 | 02:37#5 | 06:53#18 | CAP + 51#10 | CAP + 68#24 | 15:22#30 | 03:44 + 02:20#4 |
| 16 | Veera Koskelainen | 350 | 38#21 | 03:02#24 | 07:03#24 | CAP + 54#3 | CAP + 72#11 | 12:03#4 | 04:09#31 |
| 18 | Laura Isopoussu | 318 | 64#9 | 03:14#32 | 06:44#15 | CAP + 50#12 | CAP + 71#18 | 13:03#11 | 04:07#25 |
| 19 | Laura CliftonNew Zealand | 312 | 16#32 | 02:35#3 | 06:41#12 | CAP + 41#29 | CAP + 65#29 | 12:51#9 | 04:03 + 03:28#18 |
| 20 | Belinda BekkerNetherlands | 298 | 24#28 | 03:05#26 | 08:50#36 | CAP + 50#12 | CAP + 75#7 | 13:18#12 | 04:03 + 02:59#13 |
| 21 | Gwenny Loman | 292 | 46#17 | 02:58#21 | 06:41#12 | CAP + 48#19 | CAP + 66#27 | 14:09#23 | 04:03 + 03:18#15 |
| 22 | Marina Fedenko | 288 | 4#38 | 02:55#18 | 06:25#7 | CAP + 49#16 | CAP + 68#24 | 13:39#19 | 04:03 + 03:26#17 |
| 23 | Anna Prattes | 254 | 72#7 | 03:14#32 | 06:54#19 | CAP + 39#31 | CAP + 66#27 | 15:13#29 | 04:03 + 02:52#11 |
| 24 | Jessica VetterFrance | 252 | 26#27 | 02:56#19 | 07:32#30 | CAP + 42#28 | CAP + 73#8 | 13:21#13 | 04:09#31 |
| 25 | Iselin Brogeland | 252 | 56#12 | 02:51#13 | 07:26#28 | CAP + 44#24 | CAP + 65#29 | 13:30#17 | 04:09#31 |
| 26 | Linda KeesmanNetherlands | 250 | 48#16 | 02:49#11 | 07:27#29 | CAP + 40#30 | CAP + 65#29 | CAP + 310#34 | 04:02 + 03:10#8 |
| 27 | Agata Herbert | 244 | 64#9 | 02:56#19 | 07:02#21 | CAP + 39#31 | CAP + 64#33 | CAP + 288#36 | 04:03 + 02:42#10 |
| 28 | Oriana Martinez | 232 | 6#37 | 02:47#10 | 07:55#33 | CAP + 44#24 | CAP + 72#11 | 15:48#33 | 04:03 + 03:19#16 |
| 29 | Lorena Pergola | 224 | 18#31 | 03:01#23 | 07:10#25 | CAP + 43#26 | CAP + 71#18 | 15:25#31 | 04:03 + 03:04#14 |
| 30 | Kendra Pennings | 202 | 52#14 | 03:21#35 | 08:30#35 | CAP + 52#7 | CAP + 42#38 | 15:04#28 | 04:07#25 |
| 31 | Laura HÄmÄlÄinen | 192 | 46#17 | 03:36#37 | 06:32#9 | CAP + 37#35 | CAP + 57#35 | 14:29#27 | 04:07#25 |
| 32 | Emilia Vihantola | 180 | 32#24 | 03:24#36 | 07:47#32 | CAP + 51#10 | CAP + 63#34 | 14:11#24 | 04:08#30 |
| 33 | Nancy Bedard | 178 | 14#33 | 03:20#34 | 07:02#21 | CAP + 37#35 | CAP + 72#11 | 14:20#26 | 04:09#31 |
| 34 | Sarah Postema | 166 | 36#22 | 03:03#25 | 08:04#34 | CAP + 39#31 | CAP + 67#26 | CAP + 310#34 | 04:07#25 |
| 35 | Lauren Cogdale | 146 | 56#12 | 03:06#27 | 09:21#38 | CAP + 36#37 | CAP + 44#37 | 14:17#25 | 04:09#31 |
| 36 | Rosalie Suurd | 146 | 14#33 | 02:51#13 | 07:41#31 | CAP + 35#38 | CAP + 55#36 | CAP + 224#37 | 04:03 + 03:37#19 |
| 37 | Leen Crol | 132 | 10#35 | 03:51#38 | 08:50#36 | CAP + 38#34 | CAP + 70#20 | 13:41#20 | 04:09#31 |
| 38 | Hanne Short | 301 | 68#8 | 02:52#15 | 06:58#20 | CAP + 48#19 | CAP + 69#22 | WD#40 | WD#40 |
| 39 | Charlie Wells | 119 | —#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 |
| 40 | Lisa EbleSwitzerland | 119 | —#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 |
Events
1
Event 1
reps
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available