← All Competitions
Semifinals2019· St. Cloud, MN
The Granite Games
9 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis MayerUnited States | 712 | 34:50.070#7 | 01:59.030#1 | 3#3 | 4:04#6 | 9:40#7 | 8:33#4 | 8:39#12 | CAP + 59#6 |
| 2 | Brent FikowskiCanada | 648 | 36:27.980#13 | 02:10.080#9 | 9#9 | 4:10#9 | 8:54#1 | 8:52#6 | CAP + 138#24 | 10:35#2 |
| 3 | Nick BlochUnited States | 632 | 36:35.480#14 | 02:12.240#11 | 2#2 | 3:59#4 | 10:06#20 | 9:32#12 | 7:53#8 | 6:46#1 |
| 4 | Justin MedeirosUnited States | 622 | 34:56.710#8 | 02:16.720#19 | 23#23 | 3:39#1 | 9:12#3 | 8:01#1 | 7:38#7 | CAP + 59#6 |
| 5 | Saxon PanchikUnited States | 618 | 37:57.920#21 | 02:08.290#6 | 6#6 | 4:03#5 | 9:10#2 | 8:16#2 | 8:43#13 | CAP + 41#23 |
| 6 | Josh GervaisCanada | 590 | 35:09.590#9 | 02:03.630#2 | 20#20 | 3:50#2 | 9:23#4 | 8:22#3 | CAP + 142#20 | CAP + 40#27 |
| 7 | Luke SchaferUnited States | 578 | 33:56.780#2 | 02:04.370#4 | 27#27 | 4:09#8 | 9:56#15 | 8:59#7 | 7:07#5 | CAP + 50#11 |
| 8 | Spencer PanchikUnited States | 562 | 40:33.550#28 | 02:08.450#7 | 7#7 | 3:56#3 | 9:41#8 | 8:42#5 | CAP + 125#29 | CAP + 53#8 |
| 9 | Mitchel StevensonUnited States | 510 | 34:06.330#5 | 02:22.670#21 | 22#22 | 5:00#22 | 9:27#5 | 9:04#8 | 7:56#10 | CAP + 42#22 |
| 10 | Ben Smith | 490 | 36:43.730#16 | 02:23.560#23 | 13#13 | 4:24#13 | 9:49#11 | 9:10#9 | CAP + 150#18 | 11:00#5 |
| 11 | Dylan MartinUnited States | 480 | 39:14.230#23 | 02:13.700#13 | 28#28 | 4:08#7 | 10:07#21 | 9:39#14 | 7:06#4 | CAP + 49#13 |
| 12 | George SternerUnited States | 462 | 37:14.630#17 | 02:23.060#22 | 29#29 | 4:17#11 | 10:00#17 | 11:06#26 | 6:48#3 | CAP + 49#13 |
| 13 | Brendan WillisUnited States | 422 | 33:13.890#1 | 02:14.970#16 | 36#36 | 5:34#31 | 9:43#10 | 10:22#21 | 6:37#2 | CAP + 45#19 |
| 14 | Joe Flynn | 402 | 34:39.510#6 | 02:06.820#5 | 24#24 | 4:58#21 | 10:07#21 | 9:40#15 | CAP + 140#22 | CAP + 40#27 |
| 15 | Landon Walker | 398 | 34:01.360#3 | 02:09.640#8 | 31#31 | 4:53#19 | 9:53#13 | 9:18#10 | CAP + 142#20 | CAP + 33#35 |
| 16 | Owen BernsteinUnited States | 386 | 37:39.730#19 | 02:22.320#20 | 4#4 | 5:09#26 | 10:53#30 | 9:29#11 | 7:56#9 | CAP + 34#34 |
| 17 | Paul Tremblay | 380 | 44:10.470#36 | 02:29.980#27 | 1#1 | 4:24#13 | 12:25#36 | 10:46#24 | CAP + 154#17 | 10:59#4 |
| 18 | Casey Crable | 374 | 35:41.850#11 | 02:13.110#12 | 34#34 | 5:10#27 | 9:55#14 | 9:34#13 | CAP + 117#34 | CAP + 51#9 |
| 19 | Cole GreashaberUnited States | 370 | 36:40.180#15 | 02:15.650#18 | 33#33 | 5:01#24 | 9:51#12 | 12:11#35 | CAP + 132#27 | 10:45#3 |
| 20 | Ben StonebergUnited States | 358 | 35:20.750#10 | 02:04.330#3 | 35#35 | 5:14#28 | 10:27#28 | 9:41#16 | 7:32#6 | CAP + 36#32 |
| 21 | Stephane Cossette | 350 | 41:53.040#31 | 02:33.840#30 | 11#11 | 4:54#20 | 10:14#25 | 10:19#20 | 8:51#14 | CAP + 51#9 |
| 22 | Jack RozemaUnited States | 348 | 37:19.040#18 | 02:24.310#24 | 12#12 | 4:45#17 | 10:01#18 | 10:31#22 | 8:26#11 | CAP + 31#36 |
| 23 | Pete ShawCanada | 330 | 36:02.480#12 | 02:32.650#29 | 32#32 | 5:07#25 | 9:39#6 | 11:13#28 | CAP + 120#33 | CAP + 41#23 |
| 24 | Dillon YoungmanUnited States | 326 | 42:13.050#33 | 02:35.960#32 | 5#5 | 5:20#29 | 10:04#19 | 11:28#32 | CAP + 148#19 | CAP + 45#19 |
| 25 | Garrett Clark | 320 | 37:52.960#20 | 02:14.650#14 | 16#16 | 4:38#16 | 10:57#31 | 10:50#25 | CAP + 121#32 | CAP + 44#21 |
| 26 | Colten MertensUnited States | 318 | 37:58.750#22 | 02:58.560#38 | 30#30 | 4:11#10 | 10:59#32 | 12:30#36 | 5:55#1 | CAP + 50#11 |
| 27 | Ross Barr | 310 | 41:57.680#32 | 02:11.300#10 | 25#25 | 5:00#22 | 9:59#16 | 11:26#31 | CAP + 124#30 | CAP + 40#27 |
| 28 | Kyle BernierUnited States | 308 | 40:07.380#26 | 02:15.100#17 | 37#37 | 4:34#15 | 9:42#9 | 10:16#19 | CAP + 124#30 | CAP + 37#31 |
| 29 | Denis Samsonov | 296 | 43:37.270#35 | 02:27.710#25 | 26#26 | 4:21#12 | 10:24#27 | 11:15#29 | 8:57#15 | CAP + 49#13 |
| 29 | Nick MathewUnited States | 296 | 40:44.150#30 | 02:42.410#34 | 19#19 | 4:49#18 | 10:17#26 | 9:45#17 | CAP + 155#16 | CAP + 46#16 |
| 31 | Josh Woodhull | 294 | 40:41.830#29 | 02:47.270#35 | 15#15 | 6:04#36 | 10:13#24 | 11:55#33 | CAP + 137#25 | CAP + 41#23 |
| 32 | Alexander J. | 276 | 34:02.860#4 | 02:31.780#28 | 38#38 | 5:41#33 | 10:10#23 | 11:12#27 | CAP + 114#36 | CAP + 41#23 |
| 33 | CJ Gerald | 262 | 39:30.880#24 | 02:14.680#15 | 14#14 | 5:38#32 | 12:16#35 | 9:56#18 | CAP + 137#25 | CAP + 36#32 |
| 34 | Layne Palm | 240 | 48:38.510#38 | 02:36.990#33 | 10#10 | 6:11#37 | 11:17#33 | 10:34#23 | CAP + 131#28 | CAP + 46#16 |
| 35 | Hunter Wood | 234 | 39:45.060#25 | 02:29.280#26 | 8#8 | 5:41#33 | 15:10#38 | CAP + 236#37 | CAP + 139#23 | CAP + 29#37 |
| 36 | Tyler TosunianUnited States | 202 | 40:29.190#27 | 02:34.740#31 | 18#18 | 5:45#35 | 10:45#29 | 11:25#30 | CAP + 97#38 | CAP + 40#27 |
| 37 | Kenneth Hart | 160 | 43:07.360#34 | 02:53.750#37 | 21#21 | 5:28#30 | 11:52#34 | 12:07#34 | CAP + 104#37 | CAP + 46#16 |
| 38 | Matt Dunaway | 88 | 44:54.350#37 | 02:50.980#36 | 17#17 | 7:23#38 | 13:44#37 | CAP + 231#38 | CAP + 115#35 | CAP + 21#38 |
| 39 | Alex Anderson | 153 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 |
| 40 | Drew WaymanUnited States | 153 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 | WD#40 |
Showing events 1–8 of 9. Overall standings include all events.
Events
1
Event 1
reps
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available