← All Competitions
Semifinals2019· St. Cloud, MN
The Granite Games
9 events · 37 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily RolfeCanada | 736 | 37:26.990#2 | 02:41.020#5 | 28#28 | 4:48#7 | 9:56#1 | 9:59#4 | 5:42#3 | 10:48#1 |
| 2 | Carrie BeamerUnited States | 708 | 35:34.680#1 | 02:32.640#2 | 32#32 | 4:40#5 | 10:34#2 | 9:52#3 | 5:50#4 | CAP + 44#9 |
| 3 | Andrea NislerUnited States | 684 | 43:47.070#17 | 02:43.470#7 | 6#6 | 4:39#3 | 10:52#3 | 11:38#17 | 4:58#1 | CAP + 52#4 |
| 4 | Taylor Williamson | 656 | 45:10.360#27 | 02:44.790#8 | 3#3 | 4:33#2 | 10:58#4 | 11:29#15 | 6:28#11 | CAP + 56#3 |
| 5 | Ehea SchuerchUnited States | 630 | 41:50.090#8 | 02:50.770#12 | 2#2 | 4:49#9 | 10:58#4 | 10:41#7 | 7:57#20 | CAP + 48#7 |
| 6 | Kendall VinceletteUnited States | 578 | 42:43.120#13 | 02:27.060#1 | 13#13 | 5:14#14 | 13:10#29 | 9:22#1 | 6:07#6 | CAP + 40#14 |
| 7 | Sarah VietsUnited States | 570 | 40:52.860#5 | 02:38.030#3 | 9#9 | 6:05#28 | 11:09#7 | 11:14#11 | 7:41#17 | 10:58#2 |
| 8 | Marykay Dreisilker | 536 | 43:16.520#15 | 03:02.780#24 | 8#8 | 5:01#13 | 11:00#6 | 9:43#2 | 7:24#15 | CAP + 49#6 |
| 9 | Jadzia TruszkowskiCanada | 508 | 39:48.480#3 | 02:56.780#17 | 7#7 | 5:26#17 | 12:26#19 | 11:51#20 | 5:07#2 | CAP + 28#28 |
| 10 | Amanda Goodman | 494 | 45:43.230#28 | 03:21.950#31 | 5#5 | 4:40#5 | 11:46#11 | 10:48#8 | 7:54#19 | CAP + 40#14 |
| 11 | April PayneUnited States | 444 | 42:19.130#11 | 02:57.480#18 | 23#23 | 4:54#10 | 12:33#23 | 11:37#16 | 7:23#14 | CAP + 41#13 |
| 12 | Alison ScuddsUnited States | 442 | 44:12.310#19 | 02:46.550#11 | 15#15 | 4:54#10 | 11:56#14 | 11:46#19 | CAP + 123#29 | CAP + 40#14 |
| 13 | Winter Nicolette rodriguez | 436 | 42:05.970#10 | 03:12.840#29 | 1#1 | 6:40#33 | 11:25#8 | 13:35#31 | CAP + 107#33 | CAP + 44#9 |
| 14 | Elizabeth Wishart | 434 | 44:34.690#20 | 03:11.040#28 | 31#31 | 4:28#1 | 12:40#24 | 11:41#18 | 6:24#10 | CAP + 44#9 |
| 15 | Emma CaryUnited States | 414 | 41:44.480#7 | 02:45.800#10 | 34#34 | 5:48#24 | 12:27#20 | 11:07#10 | 8:57#24 | CAP + 50#5 |
| 16 | Kelly Stone | 400 | 51:50.360#35 | 03:10.400#27 | 24#24 | 4:48#7 | 11:37#9 | 12:58#27 | 6:22#9 | CAP + 46#8 |
| 17 | Deanna Swedish | 390 | 44:55.280#23 | 02:39.660#4 | 27#27 | 5:49#25 | 12:20#18 | 11:21#13 | 7:44#18 | CAP + 25#30 |
| 18 | Elizabeth BradleyUnited States | 388 | 44:11.420#18 | 02:58.040#19 | 24#24 | 5:36#21 | 12:43#27 | 10:26#6 | 5:58#5 | CAP + 26#29 |
| 19 | Stephanie Ortiz | 384 | 44:59.360#26 | 03:02.200#23 | 22#22 | 5:32#18 | 11:48#12 | 10:20#5 | 8:19#22 | CAP + 31#22 |
| 19 | Hollye Henderson | 384 | 42:55.970#14 | 02:58.610#20 | 19#19 | 5:21#15 | 13:20#30 | 11:20#12 | 6:08#7 | CAP + 31#22 |
| 21 | Lauren Suever | 372 | 44:47.360#21 | 03:23.350#33 | 4#4 | 6:35#32 | 12:40#24 | 12:58#27 | 6:21#8 | CAP + 31#22 |
| 22 | Sami Scorzelli | 366 | 41:55.960#9 | 02:42.220#6 | 21#21 | 6:10#30 | 11:41#10 | 12:26#23 | CAP + 123#29 | CAP + 30#26 |
| 23 | Karla WolfordUnited States | 360 | 44:58.950#25 | 02:45.490#9 | 20#20 | 5:32#18 | 11:58#15 | 13:03#30 | CAP + 78#34 | CAP + 43#12 |
| 24 | Taylor KniselyUnited States | 358 | 46:16.810#30 | 02:51.910#15 | 11#11 | 5:52#26 | CAP + 34#34 | 11:23#14 | 7:17#13 | CAP + 32#21 |
| 25 | Paige HenryUnited States | 326 | 41:09.800#6 | 02:59.570#21 | 35#35 | 6:17#31 | 11:55#13 | 13:50#32 | 6:54#12 | CAP + 29#27 |
| 25 | Laura Gonzalez | 326 | 42:28.760#12 | 02:53.130#16 | 17#17 | 5:24#16 | 12:53#28 | CAP + 171#34 | 8:40#23 | CAP + 20#31 |
| 27 | Chelsey Hughes | 320 | 43:37.350#16 | 02:51.000#14 | 29#29 | 5:39#23 | 12:10#17 | 12:07#22 | CAP + 120#31 | CAP + 34#18 |
| 28 | Kelly Bruehl | 312 | 48:17.660#33 | 03:26.460#34 | 12#12 | 5:33#20 | 12:03#16 | 13:01#29 | CAP + 120#31 | CAP + 40#14 |
| 29 | Brenda CastroMexico | 310 | 47:27.900#32 | 03:47.260#35 | 30#30 | 4:39#3 | 12:29#21 | 11:00#9 | 7:25#16 | CAP + 16#33 |
| 29 | Tommie DeprimaUnited States | 310 | 44:51.770#22 | 03:22.250#32 | 18#18 | 4:56#12 | 12:31#22 | 12:47#25 | 8:06#21 | CAP + 33#20 |
| 31 | Rachel Lynass | 308 | 46:32.710#31 | 03:01.310#22 | 16#16 | 5:38#22 | 13:26#31 | 12:46#24 | CAP + 133#27 | CAP + 34#18 |
| 32 | Nicole BurkeUnited States | 284 | 50:51.860#34 | 02:50.880#13 | 10#10 | 6:06#29 | 15:21#33 | 11:56#21 | CAP + 133#27 | CAP + 31#22 |
| 33 | Jordan ChristieUnited States | 226 | 45:45.400#29 | 03:14.230#30 | 14#14 | 8:08#34 | 12:41#26 | 12:54#26 | CAP + 137#26 | CAP + 20#31 |
| 34 | Khristin Allen | 202 | 44:57.820#24 | 03:08.890#26 | 33#33 | 6:01#27 | 14:01#32 | CAP + 220#33 | CAP + 139#25 | CAP + 13#34 |
| 35 | Alessandra Pichelli | 277 | 40:49.490#4 | 03:03.290#25 | 26#26 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 |
| 36 | Colleen FotschUnited States | 180 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 |
| 37 | Melissa Herman | 180 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 | WD#37 |
Showing events 1–8 of 9. Overall standings include all events.
Events
1
Event 1
reps
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available