← All Competitions
Semifinals2018· Albany, NY
East Regional
6 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Katrin Tanja Davidsdottir | 588 | 41:10.07#1 | 12:50.04#1 | 10:26.39#3 | 5:35.47#1 | 14:37.31#1 | 4:20.18#1 |
| 2 | Kari Pearce | 530 | 43:02.52#4 | 14:53.58#3 | 8:59.34#1 | 5:53.50#2 | 16:19.75#4 | 4:55.93#5 |
| 3 | Carol-Ann Reason-Thibault | 528 | 42:12.10#2 | 14:26.41#2 | 10:35.62#4 | 6:21.29#5 | 16:16.02#3 | 4:49.95#3 |
| 4 | Dani Horan | 424 | 45:52.19#18 | 15:42.20#5 | 11:46.33#5 | 6:54.14#8 | 17:55.23#6 | 4:58.70#6 |
| 5 | Chloe Gauvin-DavidCanada | 360 | 46:36.53#24 | CAP+3#12 | 9:51.29#2 | 6:50.33#7 | 16:04.90#2 | CAP+3#34 |
| 6 | Carolyne PrevostCanada | 354 | 44:30.98#12 | CAP+24#27 | 12:52.04#8 | 6:24.62#6 | 18:30.67#12 | 5:01.92#7 |
| 7 | Meg Reardon | 352 | 44:56.59#14 | CAP+16#24 | CAP+56#15 | 6:03.26#3 | 20:16.85#22 | 4:36.68#2 |
| 8 | Kate KennedyCanada | 342 | 45:25.29#17 | 15:16.18#4 | CAP+113#26 | 7:14.26#12 | 17:59.04#8 | 5:36.85#10 |
| 9 | Karine ShrumCanada | 328 | 44:04.69#10 | CAP+21#26 | CAP+67#23 | 7:12.99#11 | 16:31.64#5 | 5:27.26#8 |
| 10 | Ashleigh CornellUnited States | 312 | 43:06.25#5 | CAP+30#31 | CAP+55#13 | 7:16.09#14 | 18:31.42#13 | 5:59.66#13 |
| 11 | Michelle KwakUnited States | 308 | 45:22.21#16 | 15:55.24#6 | CAP+163#36 | 6:09.52#4 | 19:13.19#15 | 6:12.56#19 |
| 12 | Caroline ConnersUnited States | 300 | 47:14.00#27 | CAP+1#9 | CAP+56#15 | 6:56.93#9 | 21:46.77#34 | 4:51.69#4 |
| 13 | Kelly BakerUnited States | 294 | 43:47.79#8 | CAP+3#12 | CAP+56#15 | 7:27.80#17 | 20:59.36#27 | 6:06.54#16 |
| 14 | Claudia VazquezUnited States | 290 | 42:47.95#3 | CAP+26#28 | CAP+67#23 | 7:18.54#16 | 20:07.64#21 | 5:40.96#11 |
| 15 | Kristine BestUnited States | 280 | 43:12.35#6 | CAP+9#20 | CAP+44#11 | 7:01.21#10 | 21:12.24#30 | 6:43.83#27 |
| 16 | Taylor BallekUnited States | 270 | 48:13.26#32 | CAP+3#12 | CAP+14#9 | 7:31.48#20 | 20:33.95#25 | 5:34.29#9 |
| 17 | Stephanie Roy | 256 | 44:19.76#11 | CAP+3#12 | CAP+114#28 | 7:54.70#28 | 19:13.44#16 | 6:09.43#17 |
| 18 | Chelsey Hughes | 250 | 48:40.53#35 | CAP+7#19 | 12:37.29#7 | 7:28.84#19 | 20:47.64#26 | 5:46.84#12 |
| 19 | Michelle Tremblay-BoulianneCanada | 234 | 46:18.97#23 | CAP+1#9 | CAP+114#28 | 7:35.28#21 | 20:03.01#19 | 6:29.67#24 |
| 20 | Mirakim CouvretteCanada | 232 | 46:12.38#21 | CAP+29#30 | CAP+26#10 | 7:38.02#24 | 18:21.29#9 | 6:55.73#31 |
| 21 | Lauren Conner | 224 | 47:06.82#26 | 16:30.71#7 | CAP+163#36 | 7:14.28#13 | 21:02.69#28 | 6:24.52#21 |
| 22 | Kaitlyn PavlikCanada | 222 | 46:04.71#20 | CAP+5#17 | CAP+66#21 | CAP+9#38 | 19:35.38#18 | 6:03.34#15 |
| 23 | Jadzia TruszkowskiCanada | 208 | 43:33.51#7 | CAP+4#16 | CAP+114#28 | 7:54.37#27 | 20:23.29#23 | CAP+9#38 |
| 24 | Michela GrecoUnited States | 202 | 45:06.09#15 | CAP+14#23 | CAP+45#12 | 8:36.21#34 | 20:06.41#20 | CAP+5#35 |
| 25 | Elizabeth AdamsUnited States | 188 | 47:26.27#28 | CAP+38#33 | CAP+125#34 | 7:36.50#22 | 17:55.49#7 | 6:34.13#25 |
| 26 | Nikki MatarazzoCanada | 184 | 43:58.98#9 | CAP+26#28 | CAP+64#19 | 8:01.53#29 | CAP+4#36 | 6:46.33#28 |
| 27 | Courtney SimsUnited States | 180 | CAP+2#38 | CAP+16#24 | CAP+55#13 | 7:18.06#15 | 21:18.31#31 | 6:49.22#29 |
| 28 | Amber PerronCanada | 178 | 48:07.07#30 | CAP+46#37 | CAP+81#25 | 8:22.11#31 | 18:34.87#14 | 6:02.70#14 |
| 29 | Anastasiya MarinoUnited States | 172 | 44:43.91#13 | CAP+38#33 | CAP+124#32 | 7:42.57#25 | 21:04.91#29 | 6:27.41#22 |
| 30 | Pascale LeblancCanada | 170 | 46:16.39#22 | CAP+13#21 | CAP+124#32 | 8:30.85#33 | 18:21.79#10 | CAP+8#37 |
| 31 | Elyse PersicoUnited States | 166 | 48:23.43#33 | CAP+5#17 | CAP+58#18 | 8:50.41#35 | 20:32.45#24 | 6:54.58#30 |
| 32 | Leigha DeanCanada | 158 | 46:55.28#25 | CAP+42#35 | CAP+66#21 | CAP+1#37 | 18:25.67#11 | CAP#32 |
| 33 | Madeline SenkoskyUnited States | 156 | 48:36.60#34 | 16:58.34#8 | CAP+113#26 | 7:53.23#26 | CAP+6#37 | CAP+1#33 |
| 34 | Abby GrahamUnited States | 148 | CAP+1#36 | CAP+45#36 | CAP+163#36 | 7:37.26#23 | 19:27.82#17 | 6:09.47#18 |
| 35 | Sarah MitzelUnited States | 148 | 47:49.69#29 | CAP+13#21 | CAP+114#28 | 8:25.88#32 | 21:41.12#33 | 6:27.51#23 |
| 36 | Ashley Werner | 146 | 48:10.98#31 | CAP+2#11 | CAP+125#34 | 7:28.02#18 | CAP+7#38 | CAP+5#35 |
| 37 | Rachel GoldenbergUnited States | 142 | CAP+2#38 | CAP+36#32 | 11:52.26#6 | 8:54.94#36 | 21:57.72#35 | 6:39.66#26 |
| 38 | Kelly WilhideUnited States | 128 | CAP+1#36 | CAP+49#38 | CAP+65#20 | 8:21.47#30 | 21:38.15#32 | 6:23.76#20 |
| 39 | Nicolette DonovanUnited States | 60 | 45:57.56#19 | CAP+76#39 | CAP+163#36 | CAP+88#39 | CAP+15#39 | CAP+9#38 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available