← All Competitions
Semifinals2018· Salt Lake City, UT
South Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Sweeney | 524 | 41:07.44#3 | 14:39.09#1 | 10:19.00#5 | 6:54.89#8 | CAP#3 | 4:00.23#1 |
| 2 | Rogelio GamboaUnited States | 498 | 41:31.03#7 | 16:20.17#10 | 10:12.08#4 | 5:59.44#1 | 16:59.61#2 | 4:37.28#3 |
| 3 | Brandon LuckettUnited States | 494 | 41:20.45#4 | CAP+13#24 | 9:10.57#1 | 6:16.18#2 | 16:34.79#1 | 4:50.37#4 |
| 4 | Logan Collins | 450 | 41:55.10#10 | 16:14.08#9 | 9:56.08#3 | 6:41.72#6 | CAP+8#8 | 4:19.00#2 |
| 5 | Jared EndertonUnited States | 446 | 41:58.18#11 | 14:55.83#3 | 11:06.27#8 | 6:21.60#3 | CAP+9#9 | 4:52.07#5 |
| 6 | Tyler EggimannUnited States | 372 | 43:08.41#17 | 14:56.76#5 | 12:56.00#17 | 6:35.35#5 | CAP+6#4 | 5:49.74#22 |
| 7 | Mitch SpjutUnited States | 370 | 41:31.02#6 | 14:56.39#4 | 11:40.39#10 | 7:19.28#16 | CAP+6#4 | 6:28.38#31 |
| 8 | Tommy Vinas | 356 | 41:35.76#8 | 14:50.70#2 | CAP+2#18 | 8:13.76#29 | CAP+9#9 | 5:10.14#9 |
| 9 | Weston NeimanUnited States | 332 | 45:04.14#29 | 15:37.93#7 | 12:11.77#12 | 6:56.45#11 | CAP+14#16 | 4:57.04#6 |
| 10 | Vinny CaseyUnited States | 308 | 43:01.61#16 | CAP+9#19 | 10:59.00#7 | 7:00.31#12 | CAP+15#17 | 5:41.46#18 |
| 11 | Matt MortonUnited States | 306 | 39:38.72#1 | CAP+4#15 | CAP+67#29 | 7:32.01#20 | CAP+11#13 | 5:47.20#20 |
| 12 | Chantz RamosUnited States | 306 | 40:08.90#2 | CAP+5#16 | CAP+56#23 | 7:16.74#15 | CAP+13#14 | 6:07.60#26 |
| 13 | Lance Castle | 284 | 42:42.28#15 | CAP+9#19 | 10:21.00#6 | 7:35.94#21 | CAP+20#26 | 5:29.11#15 |
| 14 | Niklas HechtUnited States | 278 | 43:35.25#21 | CAP#13 | CAP+55#20 | 6:56.29#10 | CAP+6#4 | CAP+9#39 |
| 15 | Kyle ZozayaUnited States | 266 | 42:16.50#13 | CAP+30#37 | CAP+55#20 | 7:05.64#13 | CAP+9#9 | 5:32.40#16 |
| 16 | Robert RodriguesUnited States | 262 | 41:30.39#5 | CAP+13#24 | 11:23.44#9 | 7:57.38#26 | CAP+15#17 | 6:33.08#34 |
| 17 | Jorge Aragon | 260 | 43:28.84#20 | CAP+24#36 | 9:48.45#2 | 8:22.21#31 | CAP+16#20 | 5:12.89#10 |
| 18 | Will BennettUnited States | 258 | 42:16.81#14 | CAP+31#39 | CAP+56#23 | 6:46.59#7 | CAP+7#7 | 6:18.11#27 |
| 19 | Scott TetlowUnited States | 254 | 46:50.34#33 | 15:50.94#8 | CAP+9#19 | 6:25.56#4 | CAP+28#38 | 5:47.13#19 |
| 20 | Zachary MoranUnited States | 254 | 47:45.19#37 | CAP+13#24 | 12:17.74#13 | 7:25.46#19 | CAP+13#14 | 5:07.97#8 |
| 21 | Austin O'NealUnited States | 248 | 48:46.54#39 | 16:40.80#11 | 12:30.00#15 | 7:09.00#14 | CAP+18#23 | 5:27.66#14 |
| 22 | Dalton MankinUnited States | 242 | 45:41.52#31 | CAP+6#17 | CAP+65#28 | 6:55.06#9 | CAP+18#23 | 5:13.83#12 |
| 23 | Michael McKenna | 222 | 44:13.41#24 | CAP#13 | CAP+128#40 | 7:24.00#18 | CAP+15#17 | 5:41.25#17 |
| 24 | Justin KingUnited States | 218 | 47:18.36#35 | 15:05.95#6 | CAP+114#35 | 7:36.74#22 | CAP+24#33 | 4:57.06#7 |
| 25 | Richard BerrethUnited States | 214 | 43:20.00#18 | CAP+16#30 | CAP+67#29 | 7:39.01#24 | CAP+17#21 | 5:13.46#11 |
| 26 | Alexandre Jolivet | 178 | 44:09.92#23 | 16:58.47#12 | CAP+67#29 | 8:22.76#32 | CAP+20#26 | 6:24.51#29 |
| 27 | Babak EsghoueiUnited States | 178 | 44:57.09#28 | CAP+15#28 | CAP+100#33 | 7:38.41#23 | CAP+20#26 | 5:14.60#13 |
| 28 | Andrew St GermainUnited States | 176 | 45:20.95#30 | CAP+7#18 | CAP+55#20 | 7:23.85#17 | CAP+21#30 | CAP#37 |
| 29 | Kirk RichieUnited States | 170 | 43:26.00#19 | CAP+22#33 | 11:51.36#11 | 8:07.60#27 | CAP+24#33 | 6:29.76#32 |
| 30 | Andrew Cifelli | 160 | 41:44.71#9 | CAP+22#33 | 12:34.18#16 | CAP+12#39 | CAP+20#26 | CAP+8#38 |
| 31 | Matthew Strand | 160 | 42:06.74#12 | CAP+21#32 | CAP+114#35 | 8:59.70#37 | CAP+18#23 | 5:48.10#21 |
| 32 | Johnny BruceUnited States | 158 | 44:38.94#27 | CAP+15#28 | CAP+103#34 | 8:35.00#34 | CAP+9#9 | 6:27.41#30 |
| 33 | Orion HonesUnited States | 148 | 47:36.30#36 | CAP+9#19 | CAP+82#32 | 8:31.96#33 | CAP+17#21 | 6:05.88#25 |
| 34 | Braden RubeyUnited States | 142 | 47:09.32#34 | CAP+18#31 | 12:26.00#14 | 8:14.33#30 | CAP+27#37 | 5:55.77#23 |
| 35 | Phillip Guillot | 134 | 43:42.00#22 | CAP+22#33 | CAP+58#27 | 7:44.34#25 | CAP+24#33 | 6:32.88#33 |
| 36 | Zak AndersonUnited States | 130 | 44:26.00#25 | CAP+13#24 | CAP+56#23 | 8:59.68#36 | CAP+23#32 | 6:48.72#35 |
| 37 | Thatcher TaylorUnited States | 124 | 44:34.17#26 | CAP+9#19 | CAP+56#23 | 8:59.99#38 | CAP+25#36 | 6:51.95#36 |
| 38 | José BernalUnited States | 106 | 47:58.11#38 | CAP+9#19 | CAP+116#39 | 8:07.95#28 | CAP+38#39 | 6:00.63#24 |
| 39 | Tucker McLemoreUnited States | 82 | 45:58.14#32 | CAP+31#39 | CAP+114#35 | 8:55.15#35 | CAP+21#30 | 6:24.25#28 |
| 40 | Kawika HendersonUnited States | 16 | CAP+8#40 | CAP+30#37 | CAP+114#35 | CAP+36#40 | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available