← All Competitions
Semifinals2017· Columbus, OH
Central Regional
6 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | R. Paul CastilloUnited States | 473 | 14:50.75#1 | 3:22.96#8 | 14:04.44#12 | 8:02.68#14 | 7:36.21#4 | 3:13.03#2 |
| 2 | Streat Hoerner | 473 | 15:33.73#6 | 3:37.58#17 | 12:34.75#3 | 7:00.77#3 | 7:38.45#6 | 3:13.37#3 |
| 3 | Scott Panchik | 462 | 15:19.21#3 | 3:30.88#12 | 14:11.59#15 | 6:46.13#1 | 7:03.84#2 | 3:44.10#15 |
| 4 | Alex Anderson | 461 | 15:21.75#5 | 3:15.96#5 | 12:43.21#4 | 8:32.95#23 | 7:18.67#3 | 3:15.31#4 |
| 5 | Zak Carchedi | 459 | 16:01.69#11 | 3:15.96#5 | 12:16.54#1 | 7:32.17#5 | 8:06.90#12 | 3:23.64#8 |
| 6 | Shane McBride | 445 | 15:19.71#4 | 3:14.16#4 | 14:21.52#17 | 7:45.68#8 | 7:40.96#8 | 3:18.12#5 |
| 7 | Saxon PanchikUnited States | 415 | 15:57.62#10 | 4:24.44#29 | 12:22.62#2 | 7:53.17#12 | 6:48.77#1 | 3:38.32#13 |
| 8 | Luke SchaferUnited States | 407 | 15:00.75#2 | 3:25.20#9 | 13:36.86#8 | 7:54.37#13 | 7:36.56#5 | 4:20.76#28 |
| 9 | George SternerUnited States | 389 | 15:54.22#8 | 3:37.21#16 | 12:52.50#5 | 7:49.27#9 | 8:27.01#14 | 3:46.20#16 |
| 10 | Graham Holmberg | 368 | 16:45.98#21 | 3:32.08#13 | 13:43.82#10 | 7:39.23#6 | 7:40.73#7 | 3:54.52#20 |
| 11 | Joseph TortoraUnited States | 350 | 16:39.38#19 | 4:23.20#27 | 13:06.24#7 | 7:44.48#7 | 7:55.56#9 | 3:48.70#17 |
| 12 | Dylan MartinUnited States | 346 | 16:32.91#18 | 3:53.04#22 | 14:30.78#18 | 7:51.40#11 | 8:00.80#10 | 3:26.23#9 |
| 13 | Dre Strohm | 344 | 17:18.41#26 | 3:19.91#7 | 15:35.85#26 | 6:51.07#2 | 10:49.78#28 | 3:22.87#6 |
| 14 | Nicholas Fory | 331 | 15:43.46#7 | 3:48.21#21 | 14:07.53#14 | 7:50.61#10 | 8:25.05#13 | 4:32.87#31 |
| 15 | Josiah NaigUnited States | 324 | 16:03.18#12 | 3:33.99#14 | 12:57.47#6 | 8:26.21#19 | 9:25.17#19 | 4:25.65#29 |
| 16 | Zach SowderUnited States | 320 | 17:05.35#23 | 3:06.38#1 | 14:32.76#19 | 9:37.79#31 | 9:37.13#21 | 3:41.73#14 |
| 17 | Matthew GreeneUnited States | 320 | 16:17.68#14 | 3:30.70#11 | 13:46.39#11 | 9:42.27#32 | 8:06.16#11 | 4:13.99#23 |
| 18 | Sam Dancer | 314 | 17:29.22#28 | 3:46.37#19 | 14:20.93#16 | 8:12.58#17 | CAP+10#31 | 3:05.39#1 |
| 19 | Dillon YoungmanUnited States | 284 | 17:48.59#30 | 3:53.34#23 | 14:04.48#13 | 8:29.74#21 | 10:19.56#25 | 3:23.48#7 |
| 20 | Marshall Creed | 276 | 16:24.09#16 | 3:34.44#15 | CAP+9#30 | 8:31.53#22 | 8:42.03#15 | 4:17.60#25 |
| 21 | Bryan WongUnited States | 273 | 19:06.48#32 | 3:13.43#3 | CAP+3#29 | 9:02.22#27 | 9:06.81#17 | 4:05.35#22 |
| 22 | Bobby Noyce | 270 | 22:14.49#38 | 4:17.31#25 | CAP+2#28 | 7:30.72#4 | 10:36.82#27 | 3:33.95#11 |
| 23 | Austin O'NealUnited States | 269 | 18:21.57#31 | 3:27.84#10 | CAP+22#34 | 8:25.71#18 | 10:36.72#26 | 3:30.31#10 |
| 24 | James LancasterUnited States | 269 | 17:23.28#27 | 3:46.16#18 | CAP+18#33 | 8:04.47#15 | 8:50.15#16 | 3:53.57#19 |
| 25 | Josh Woodhull | 240 | 19:43.58#36 | 4:18.82#26 | 13:38.87#9 | 8:12.15#16 | 10:56.84#30 | 4:20.45#27 |
| 26 | Brendan WillisUnited States | 226 | 15:55.89#9 | 4:39.41#33 | CAP+77#37 | 8:34.46#24 | 9:09.82#18 | 5:07.72#34 |
| 27 | Vincent Buttitta | 221 | 16:46.50#22 | 3:47.48#20 | 15:57.57#27 | 8:27.27#20 | CAP+12#33 | 4:26.20#30 |
| 28 | Duke Burk | 213 | 17:07.61#24 | 5:17.27#35 | 14:44.14#20 | 8:38.30#25 | 10:53.88#29 | 4:14.46#24 |
| 29 | Brady GreearUnited States | 202 | 19:28.56#35 | 4:10.77#24 | 14:44.70#21 | CAP#35 | 10:18.31#24 | 4:20.18#26 |
| 30 | Ryan SowderUnited States | 198 | 19:13.67#34 | CAP+45#38 | 15:22.98#24 | 9:05.08#28 | CAP+32#34 | 3:35.09#12 |
| 31 | Chase HillUnited States | 194 | 16:45.49#20 | 4:24.08#28 | 15:26.15#25 | 9:10.39#29 | CAP+11#32 | 4:34.01#32 |
| 32 | Zach WattsUnited States | 178 | 19:09.15#33 | 4:30.11#30 | 15:19.18#23 | CAP+3#36 | 10:05.14#22 | 5:08.40#35 |
| 33 | Connor NellansUnited States | 176 | 19:45.06#37 | 5:40.92#36 | CAP+13#32 | 9:53.63#33 | 10:05.86#23 | 3:58.88#21 |
| 34 | Chris ShimleyUnited States | 171 | 17:30.23#29 | 4:45.38#34 | CAP+54#36 | 9:36.61#30 | 9:33.46#20 | 4:34.59#33 |
| 35 | Alan JoynerUnited States | 161 | 22:24.01#39 | 4:38.32#32 | CAP+44#35 | 10:48.13#34 | CAP+35#35 | 3:49.20#18 |
| 36 | Matt RattayUnited States | 138 | 16:21.37#15 | 5:50.23#37 | CAP+12#31 | 8:57.48#26 | — | — |
| 37 | Kevin Schuetz | 106 | 17:13.52#25 | 4:31.52#31 | 15:18.13#22 | — | — | — |
| 38 | Dan BaileyUnited States | 148 | 16:29.05#17 | 3:12.16#2 | — | — | — | — |
| 39 | Nicholas UrankarUnited States | 61 | 16:17.15#13 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available