← All Competitions
Semifinals2017· San Antonio, TX
South Regional
6 events · 48 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan Collins | 527 | 15:41.28#3 | 3:25.97#3 | 12:20.92#3 | 6:53.12#2 | 7:25.56#2 | 3:44.54#10 |
| 2 | Travis Williams | 475 | 15:39.61#2 | 3:34.60#6 | 14:12.47#9 | 7:41.98#5 | 7:45.81#4 | 3:39.33#8 |
| 3 | Dakota Rager | 463 | 14:56.89#1 | 3:43.34#9 | 12:49.34#6 | 7:12.05#3 | 6:51.71#1 | 4:41.41#29 |
| 4 | Elijah Muhammad | 458 | 17:01.55#13 | 3:30.51#5 | 12:15.52#1 | 7:19.50#4 | 9:08.90#20 | 3:26.63#4 |
| 5 | Tommy Vinas | 456 | 16:39.15#7 | 3:28.10#4 | 12:47.17#5 | 7:54.56#7 | 8:50.86#16 | 3:17.35#3 |
| 6 | Sean Sweeney | 405 | 16:29.30#6 | 5:44.01#44 | 12:43.76#4 | 6:44.18#1 | 8:07.80#7 | 3:58.09#14 |
| 7 | Brandon LuckettUnited States | 399 | 15:56.51#4 | 4:16.71#22 | 14:47.42#12 | 9:15.01#22 | 7:41.89#3 | 3:34.54#6 |
| 8 | Zachary MoranUnited States | 395 | 18:17.67#27 | 3:17.40#1 | 14:14.76#10 | 7:44.71#6 | 8:13.78#8 | 4:06.36#19 |
| 9 | Joseph Guesnier | 384 | 18:13.87#25 | 3:20.01#2 | 13:46.43#8 | 9:21.09#25 | 9:07.02#19 | 3:10.95#2 |
| 10 | Marco Coppola | 374 | 19:30.30#33 | 3:42.31#8 | 12:18.18#2 | 9:02.94#18 | 10:16.14#27 | 3:09.25#1 |
| 11 | Marcelo BrunoChile | 328 | 16:51.96#11 | 3:51.52#14 | CAP+120#41 | 8:26.34#11 | 9:23.41#22 | 3:34.34#5 |
| 12 | Jared EndertonUnited States | 320 | 16:45.06#10 | 3:59.99#17 | 15:59.00#21 | 8:47.10#15 | 8:48.58#15 | 4:25.62#23 |
| 13 | Cooper WiseUnited States | 312 | 16:23.92#5 | 3:47.15#12 | 14:17.64#11 | 10:48.49#39 | 8:38.54#14 | 4:42.28#30 |
| 14 | Anderon Primo | 310 | 18:36.69#29 | 4:00.51#18 | 15:05.28#14 | 9:14.47#21 | 8:54.81#17 | 3:37.10#7 |
| 15 | Kendall KerseyUnited States | 305 | 17:10.90#14 | 3:45.98#10 | CAP+17#33 | 8:05.73#8 | CAP+9#34 | 3:57.78#13 |
| 16 | Lance Castle | 299 | 17:11.44#15 | 5:41.51#43 | CAP+10#29 | 8:19.01#9 | 8:30.24#11 | 3:53.69#11 |
| 17 | Matt StrandUnited States | 288 | 17:40.04#18 | 4:37.47#29 | 13:24.46#7 | 9:20.98#24 | 8:33.25#13 | 4:31.15#26 |
| 18 | Alan Garcia | 282 | 16:44.08#8 | 3:56.11#15 | CAP+13#30 | 8:39.62#13 | 9:36.70#23 | 4:45.17#32 |
| 19 | Grant BelroseUnited States | 272 | 21:09.70#42 | 3:48.80#13 | 15:53.36#19 | 10:42.22#36 | 8:30.94#12 | 3:54.97#12 |
| 20 | Kirk RichieUnited States | 268 | 17:11.93#16 | 3:46.31#11 | 15:24.64#16 | 9:17.94#23 | 10:16.49#28 | 5:00.99#36 |
| 21 | Josh Littauer | 250 | 20:25.59#39 | 5:24.78#38 | 15:26.08#17 | 9:12.50#20 | 7:53.17#5 | 4:34.46#27 |
| 22 | Chris ReedUnited States | 244 | 18:02.61#23 | 4:52.73#34 | 15:27.16#18 | 8:49.67#17 | 10:35.94#29 | 4:19.02#20 |
| 23 | David BarnettUnited States | 242 | 19:48.96#34 | 4:19.70#23 | 15:05.35#15 | 9:08.21#19 | CAP+12#40 | 4:01.72#16 |
| 24 | Guilherme DominguesBrazil | 238 | 18:10.91#24 | 3:58.23#16 | CAP+3#24 | 10:17.06#33 | CAP#33 | 3:58.18#15 |
| 25 | Gilson DuarteBrazil | 220 | 17:40.04#18 | 5:28.98#39 | CAP+8#28 | 9:29.66#27 | 7:58.98#6 | CAP+6#45 |
| 26 | Artur Machado | 213 | 18:15.71#26 | 4:28.16#26 | CAP+44#36 | 8:23.02#10 | 9:47.01#24 | 5:25.75#41 |
| 27 | Andrew Cifelli | 208 | 20:16.03#38 | 4:51.64#33 | 15:59.50#22 | 8:28.16#12 | 10:05.73#25 | 4:59.24#35 |
| 28 | Niklas HechtUnited States | 207 | 18:43.93#30 | 3:41.73#7 | CAP+148#46 | 10:09.29#32 | CAP+11#39 | 4:05.59#17 |
| 29 | Matt MortonUnited States | 207 | CAP+94#48 | 4:31.04#27 | CAP+3#24 | 9:28.45#26 | CAP+10#35 | 3:44.11#9 |
| 30 | Maximilian VargasUnited States | 207 | 20:14.94#37 | 5:01.67#35 | CAP+5#27 | 8:44.63#14 | CAP+10#35 | 4:05.89#18 |
| 31 | Scott TetlowUnited States | 205 | 16:44.88#9 | 5:51.32#47 | CAP+119#40 | 9:43.08#29 | 8:28.30#10 | CAP+2#44 |
| 32 | Connor McDonaldUnited States | 200 | 22:15.25#44 | 4:14.63#21 | 15:04.01#13 | 10:29.33#35 | CAP+14#41 | 4:25.04#22 |
| 33 | Agustin GaravagliaArgentina | 186 | 19:07.53#32 | 4:08.03#20 | CAP+19#34 | 9:49.57#30 | 10:56.65#32 | 4:27.12#24 |
| 34 | Agustin RichelmeArgentina | 185 | 18:02.00#22 | 5:29.07#40 | CAP+67#38 | 10:46.23#38 | 8:14.05#9 | 5:08.38#39 |
| 35 | Taylor Domengeaux | 175 | 17:28.59#17 | 4:39.43#30 | CAP+144#45 | 10:27.07#34 | CAP+15#42 | 4:21.72#21 |
| 36 | Gabe SwabaUnited States | 172 | CAP+47#47 | 4:36.56#28 | CAP+2#23 | 9:30.61#28 | CAP+10#35 | 4:29.16#25 |
| 37 | Jordy GremillionUnited States | 171 | 18:36.33#28 | 4:25.93#25 | CAP+65#37 | CAP+15#44 | 9:05.81#18 | 5:07.17#38 |
| 38 | Maximiliano ArigossiArgentina | 170 | 18:51.72#31 | 4:20.71#24 | CAP+70#39 | CAP+16#46 | 9:12.06#21 | 4:39.57#28 |
| 39 | Chantz RamosUnited States | 141 | 20:51.37#40 | CAP#48 | 15:58.54#20 | 9:55.18#31 | CAP+10#35 | 5:03.97#37 |
| 40 | Pablo ChalfunBrazil | 137 | 17:40.83#20 | 5:45.45#45 | CAP+130#43 | 10:56.91#40 | 10:13.35#26 | CAP+6#45 |
| 41 | William TrujilloUnited States | 126 | 21:05.14#41 | 4:41.97#32 | CAP+4#26 | 10:43.85#37 | CAP+17#44 | 5:18.60#40 |
| 42 | James SidwellUnited States | 124 | 19:49.04#35 | 5:46.37#46 | CAP+20#35 | CAP+4#41 | 10:47.50#30 | 4:44.73#31 |
| 43 | Derrick PeoplesUnited States | 118 | 23:58.10#46 | 5:32.55#42 | CAP+14#31 | CAP+4#41 | 10:48.98#31 | 4:52.94#33 |
| 44 | Quinn BoyerUnited States | 108 | 20:14.82#36 | 5:20.85#37 | CAP+127#42 | CAP+7#43 | CAP+15#42 | 4:56.49#34 |
| 45 | Kawika HendersonUnited States | 84 | 23:53.02#45 | 4:40.27#31 | CAP+157#47 | CAP+35#47 | CAP+20#46 | 5:33.77#42 |
| 46 | Rodrigo Valenzuela | 82 | 21:29.87#43 | 5:30.26#41 | CAP+142#44 | CAP+15#44 | CAP+18#45 | 5:49.52#43 |
| 47 | Nathaniel Olsen | 165 | 17:00.93#12 | 5:08.60#36 | CAP+14#31 | 8:47.27#16 | — | — |
| 48 | Michael McKenna | 94 | 17:52.86#21 | 4:03.23#19 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available