← All Competitions
Semifinals2016· Pleasanton, CA
California Regional
7 events · 38 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Bridges | 598 | 10:24.17#10 | 18:35.22#2 | 4:22.26#3 | 13:40.50#1 | 12:23.87#1 | 11:00.63#6 | 2:52.18#8 |
| 2 | Rasmus AndersenUnited Arab Emirates | 551 | 6:40.39#1 | CAP+31#13 | 4:45.76#11 | 14:43.74#5 | 12:47.43#3 | 10:47.51#3 | 3:04.31#11 |
| 3 | Marcus Filly | 549 | 7:44.22#3 | CAP+23#8 | 4:10.21#1 | 16:29.07#15 | 14:22.90#13 | 10:59.15#5 | 2:43.02#3 |
| 4 | Christian Lucero | 548 | 10:58.74#13 | 18:32.00#1 | 4:49.03#14 | 14:49.57#6 | 13:24.60#7 | 10:56.56#4 | 2:42.02#2 |
| 5 | Anonymous Anonymous | 540 | 7:24.97#2 | CAP+24#10 | 4:27.94#7 | 16:45.90#17 | 14:10.70#10 | 10:37.37#1 | 2:45.14#4 |
| 6 | Jason Carroll | 534 | CAP+5#19 | CAP+23#8 | 4:28.61#8 | 14:30.88#3 | 13:00.01#5 | 11:28.43#7 | 2:39.33#1 |
| 7 | Dan BaileyUnited States | 519 | 9:02.48#8 | CAP+20#6 | 4:40.85#10 | 15:12.96#7 | 12:36.04#2 | 12:06.56#9 | 2:55.37#9 |
| 8 | Henry Lopez | 474 | CAP+4#16 | 19:58.29#3 | 4:52.80#15 | 14:09.58#2 | 12:47.57#4 | 15:50.47#27 | 3:13.46#14 |
| 9 | Ben Alderman | 446 | 8:13.69#4 | CAP+8#4 | 4:24.43#5 | CAP+27#32 | CAP+19#28 | 12:16.17#10 | 2:51.20#7 |
| 10 | Julian Alcaraz | 438 | 8:36.28#6 | CAP+31#13 | 4:48.87#13 | CAP+24#31 | 14:49.16#17 | 10:45.84#2 | 3:02.67#10 |
| 11 | Bryan Miller | 407 | 8:51.32#7 | CAP+29#12 | 4:21.58#2 | CAP+21#30 | 15:15.66#19 | 12:38.33#12 | 3:34.62#25 |
| 12 | Nuno CostaUnited States | 398 | CAP+14#33 | CAP+22#7 | 4:23.24#4 | 15:56.39#10 | 15:04.20#18 | 13:36.24#19 | 3:19.69#19 |
| 13 | Joshua PollemaUnited States | 379 | CAP+13#32 | CAP+40#15 | 4:38.49#9 | 15:50.01#9 | 14:09.03#9 | CAP+2#29 | 3:11.80#13 |
| 14 | Kenneth Leverich | 371 | 9:15.18#9 | CAP+66#23 | 5:03.47#23 | 15:59.02#12 | CAP+38#33 | 13:26.96#17 | 2:48.06#5 |
| 15 | Ryan Fischer | 371 | CAP+2#14 | CAP+134#34 | 5:18.17#32 | 15:58.24#11 | 13:20.81#6 | 11:52.49#8 | 3:16.86#17 |
| 16 | Chris DetmeringUnited States | 349 | 10:36.62#12 | CAP+69#28 | 5:01.93#20 | CAP+15#27 | 14:46.19#16 | 12:28.77#11 | 3:15.37#16 |
| 17 | Jordan EldridgeUnited States | 344 | CAP+10#31 | CAP+68#25 | 4:57.90#17 | 16:13.80#13 | 13:50.07#8 | 14:43.93#24 | 3:13.57#15 |
| 18 | Johnny Medina III | 342 | 10:35.02#11 | CAP+45#19 | 5:23.33#33 | CAP+2#19 | 15:49.72#21 | 13:40.02#20 | 3:06.30#12 |
| 19 | Mason FlynnUnited States | 331 | CAP+16#36 | CAP+15#5 | 5:07.50#25 | CAP+14#26 | 14:37.14#15 | CAP+4#31 | 2:50.13#6 |
| 20 | Josh KyserUnited States | 311 | CAP+8#25 | CAP+45#19 | 4:47.76#12 | CAP+40#34 | 15:46.70#20 | 13:00.89#15 | 3:35.81#26 |
| 21 | William Rene Zerlang | 307 | CAP+8#26 | CAP+138#36 | 5:01.94#21 | 14:36.49#4 | 14:20.64#12 | 15:37.99#26 | 5:25.26#34 |
| 22 | Andrew Kong | 302 | 8:15.34#5 | CAP+68#25 | 5:37.80#34 | CAP+5#20 | CAP+6#23 | 13:58.77#21 | 3:59.26#29 |
| 23 | Dusty Sulon | 299 | CAP+8#27 | CAP+91#30 | 5:00.29#18 | CAP+5#20 | 14:16.90#11 | 14:03.76#22 | 3:51.32#27 |
| 24 | Jordan JiuntaUnited States | 297 | CAP+9#28 | CAP+44#17 | CAP+4#37 | 15:49.92#8 | CAP+6#23 | 12:48.85#14 | CAP+1#35 |
| 25 | Troy StinsonUnited States | 297 | CAP+4#18 | CAP+68#25 | 5:08.75#27 | 16:36.00#16 | CAP+58#36 | 12:44.33#13 | 3:33.18#24 |
| 26 | Mark Pfeifer | 291 | CAP+3#15 | CAP+24#10 | 5:10.53#29 | CAP+15#27 | CAP+26#30 | CAP+1#28 | 3:26.65#20 |
| 27 | Dane Mclaughlin | 272 | CAP+6#20 | CAP+59#21 | 5:08.02#26 | CAP+44#35 | CAP+5#22 | CAP+2#29 | 3:17.74#18 |
| 28 | Christopher Brown | 259 | CAP+7#24 | CAP+90#29 | 5:41.00#36 | CAP+13#25 | CAP+11#25 | 13:04.25#16 | 3:30.03#23 |
| 29 | Justin Van Dyke | 254 | CAP+9#29 | CAP+67#24 | 5:13.17#31 | CAP+5#20 | CAP+19#28 | 15:28.47#25 | 3:27.71#21 |
| 30 | Andrew WarwickUnited States | 252 | CAP+4#17 | CAP+206#37 | 5:10.09#28 | 16:50.91#18 | CAP+16#26 | 14:41.49#23 | CAP+11#36 |
| 31 | Nick Lucchesi | 247 | CAP+6#21 | CAP+114#32 | 5:06.73#24 | CAP+16#29 | 14:36.86#14 | CAP+5#32 | 4:20.20#32 |
| 32 | Eric Botsford | 246 | CAP+10#30 | CAP+44#17 | 4:55.43#16 | CAP+32#33 | CAP+48#35 | CAP+31#35 | 3:30.01#22 |
| 33 | Gabe Subry | 243 | CAP+18#37 | CAP+59#21 | 5:10.69#30 | CAP+12#24 | CAP+16#26 | 13:27.03#18 | 4:13.21#31 |
| 34 | Ronnie Teasdale | 235 | CAP+29#38 | CAP+43#16 | 5:01.48#19 | CAP+7#23 | CAP+46#34 | CAP+38#36 | 4:09.55#30 |
| 35 | Dusty RaulUnited States | 225 | CAP+15#34 | CAP+132#33 | 4:25.27#6 | CAP+50#36 | CAP+33#31 | CAP+5#32 | 3:54.01#28 |
| 36 | Andrew Malek-ZadehUnited States | 179 | CAP+7#23 | CAP+136#35 | 5:38.19#35 | CAP+67#37 | CAP+35#32 | CAP+5#32 | 4:28.06#33 |
| 37 | Andre FasslerUnited States | 171 | CAP+15#34 | CAP+107#31 | 5:03.40#22 | 16:22.23#14 | CAP+109#37 | — | — |
| 38 | Chris CordovaUnited States | 62 | CAP+6#22 | CAP+230#38 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available