← All Competitions
Semifinals2016· Pleasanton, CA
California Regional
7 events · 37 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Fisher | 563 | 9:00.04#6 | CAP+45#4 | 5:04.54#1 | 16:29.20#17 | 13:42.07#2 | 11:51.87#3 | 4:50.96#11 |
| 2 | Rebecca Voigt Miller | 542 | 9:25.03#8 | CAP+64#6 | 5:54.95#9 | 15:23.51#5 | 14:52.92#5 | 11:37.65#1 | 4:49.63#10 |
| 3 | Alessandra Pichelli | 527 | 6:40.26#1 | CAP+206#31 | 5:22.80#3 | 16:55.30#22 | 13:40.65#1 | 11:46.83#2 | 4:31.09#7 |
| 4 | Chyna Cho | 525 | CAP+1#11 | CAP+38#3 | 5:50.05#8 | CAP+17#29 | 14:44.48#4 | 11:58.35#4 | 3:33.91#1 |
| 5 | Jamie Hagiya | 517 | 6:45.62#2 | CAP+81#11 | 5:48.76#7 | 15:29.91#6 | CAP+10#13 | 15:50.48#17 | 3:46.13#2 |
| 6 | Brooke Ence | 501 | 7:41.43#5 | CAP+90#12 | 5:37.04#5 | CAP+8#27 | 14:06.92#3 | 12:39.34#6 | 4:06.05#5 |
| 7 | Colleen FotschUnited States | 498 | 7:00.27#4 | CAP+115#19 | 5:34.03#4 | 16:15.12#16 | 15:32.19#9 | 12:18.08#5 | 4:27.69#6 |
| 8 | Chelsey Grigsby | 445 | CAP+9#17 | CAP+71#10 | 5:08.34#2 | 16:05.49#12 | CAP+16#15 | 15:25.45#16 | 5:33.72#16 |
| 9 | Sarah Hopping Estrella | 442 | 6:52.72#3 | CAP+115#19 | CAP+8#14 | 16:47.95#21 | CAP+25#18 | 14:45.25#12 | 3:53.15#4 |
| 10 | Lisa Warren | 441 | CAP+3#14 | CAP+46#5 | CAP+25#25 | 16:00.72#11 | CAP+48#24 | 13:53.32#8 | 3:52.71#3 |
| 11 | Molly Vollmer | 431 | 9:10.27#7 | CAP+113#15 | 5:55.42#10 | CAP+4#25 | 15:40.48#10 | 13:13.30#7 | 5:31.97#15 |
| 12 | Keston MendozaUnited States | 427 | 9:41.55#9 | CAP+113#15 | CAP+20#22 | 15:08.07#4 | CAP+3#12 | 14:47.07#13 | CAP+1#19 |
| 13 | Carlie Stone | 415 | CAP+3#13 | CAP+138#26 | CAP+1#13 | 15:53.10#10 | 15:09.20#7 | 14:19.88#9 | CAP+1#19 |
| 14 | Kristan Clever | 399 | CAP+15#23 | CAP+20#1 | CAP+33#30 | 14:42.79#1 | CAP+16#15 | CAP+5#25 | CAP+10#25 |
| 15 | Aiko Sarah LoogmanUnited States | 399 | CAP+9#18 | CAP+69#7 | CAP+19#20 | 16:12.73#15 | CAP+49#25 | 14:37.15#11 | 4:40.96#9 |
| 16 | Ashlee Hegner | 397 | CAP+10#20 | CAP+69#7 | CAP+10#16 | 16:47.89#20 | CAP+32#21 | 14:27.00#10 | 4:55.43#12 |
| 17 | Pamela EamranondUnited States | 385 | CAP+8#15 | CAP+113#15 | CAP+30#28 | 15:51.56#9 | CAP+19#17 | 15:25.38#15 | 5:06.64#13 |
| 18 | Jenn RyanUnited States | 365 | CAP+13#22 | CAP+69#7 | CAP+11#18 | 16:56.54#23 | 15:43.06#11 | CAP+3#22 | CAP+1#19 |
| 19 | Catherine Blatner | 361 | CAP+16#27 | CAP+113#15 | CAP+8#14 | 16:08.77#14 | 15:30.81#8 | CAP+8#27 | CAP+1#19 |
| 20 | Jevon ThompsonUnited States | 357 | CAP+25#35 | CAP+21#2 | CAP+23#23 | 15:07.69#3 | CAP+57#28 | CAP+34#29 | CAP+1#19 |
| 21 | Sarah Pierce | 353 | 10:00.20#10 | CAP+159#28 | CAP+14#19 | 15:41.26#7 | CAP+30#20 | 15:02.80#14 | CAP+28#30 |
| 22 | Kirstie Subry | 353 | CAP+23#32 | CAP+137#24 | CAP#11 | 15:44.73#8 | CAP+56#27 | CAP+1#19 | 4:35.22#8 |
| 23 | Nina EscobedoUnited States | 335 | CAP+8#16 | CAP+91#13 | CAP#11 | CAP+46#30 | CAP+108#30 | CAP+4#23 | 5:18.01#14 |
| 24 | Danielle Hale | 325 | CAP+16#26 | CAP+138#26 | CAP+10#16 | CAP+4#25 | 14:55.18#6 | CAP+1#19 | CAP+6#24 |
| 25 | Brittany StevensUnited States | 325 | CAP+9#19 | CAP+97#14 | CAP+24#24 | CAP+1#24 | CAP+49#25 | 15:54.83#18 | CAP#18 |
| 26 | Briana GaipaUnited States | 309 | CAP+13#21 | CAP+135#22 | CAP+27#26 | 16:07.88#13 | CAP+28#19 | CAP+4#23 | CAP+11#26 |
| 27 | Elyse PersicoUnited States | 301 | CAP+22#29 | CAP+163#30 | CAP+29#27 | 14:51.41#2 | CAP+47#23 | CAP+2#21 | CAP+12#28 |
| 28 | Ashley AlbanoUnited States | 289 | CAP+22#29 | CAP+126#21 | 5:43.48#6 | 16:34.16#18 | CAP+57#28 | CAP+114#30 | CAP+12#28 |
| 29 | Brittanie Williamson | 277 | CAP+18#28 | CAP+136#23 | CAP+19#20 | CAP+16#28 | CAP+33#22 | CAP+21#28 | 5:58.15#17 |
| 30 | Robin LeafbladUnited States | 272 | CAP+15#24 | CAP+206#31 | CAP+31#29 | 16:44.15#19 | CAP+13#14 | CAP+7#26 | CAP+11#26 |
| 31 | Hilary Steele | 89 | CAP+23#32 | CAP+137#24 | CAP+74#32 | — | — | — | — |
| 32 | Valerie CalhounUnited States | 79 | CAP+22#29 | CAP+207#33 | CAP+59#31 | — | — | — | — |
| 33 | Kelly MorlockUnited States | 76 | CAP+29#36 | CAP+159#28 | CAP+102#33 | — | — | — | — |
| 34 | Hayley Murillo | 48 | CAP+23#32 | CAP+229#34 | — | — | — | — | — |
| 35 | Kristine Andali | 63 | CAP+1#12 | — | — | — | — | — | — |
| 36 | Candice Ulibarri | 37 | CAP+16#25 | — | — | — | — | — | — |
| 37 | Brittney BlancoUnited States | 20 | CAP+30#37 | — | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available