← All Competitions
Semifinals2016· Columbus, OH
Central Regional
7 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Panchik | 582 | 6:19.74#2 | 18:36.61#3 | 4:17.50#9 | 14:53.34#6 | 13:25.69#12 | 9:51.97#3 | 2:33.87#1 |
| 2 | Jacob Heppner | 566 | CAP+3#24 | CAP+2#7 | 4:04.91#2 | 13:15.65#2 | 12:06.14#1 | 9:50.55#2 | 2:51.45#9 |
| 3 | Alex Anderson | 540 | 6:18.19#1 | 19:55.93#6 | 4:23.89#17 | 14:43.42#5 | 14:14.49#15 | 10:08.47#4 | 2:36.97#3 |
| 4 | Zak Carchedi | 512 | 9:07.64#12 | CAP+14#10 | 4:18.36#12 | 14:30.24#4 | 13:04.47#7 | 9:43.15#1 | 3:04.87#13 |
| 5 | Sam Dancer | 478 | 6:42.99#3 | CAP+20#12 | 4:19.40#13 | 15:16.91#11 | 13:20.82#9 | 11:13.55#14 | 2:50.65#8 |
| 6 | Will Moorad | 473 | 7:32.32#7 | 18:13.70#1 | 4:22.25#15 | 16:09.48#20 | CAP+2#31 | 10:16.62#6 | 2:36.13#2 |
| 7 | Kevin Schuetz | 465 | 8:56.77#11 | CAP+2#7 | 4:09.11#5 | CAP+3#33 | 13:18.50#8 | 11:01.22#10 | 2:38.15#4 |
| 8 | Jack LongUnited States | 449 | 7:25.39#6 | CAP+68#29 | 4:20.59#14 | 15:44.84#16 | 12:26.12#4 | 10:41.56#7 | 2:50.23#7 |
| 9 | Graham Holmberg | 440 | 7:45.77#8 | 18:16.48#2 | 4:15.55#7 | 16:55.88#31 | 14:30.31#17 | 11:48.58#16 | 2:51.80#10 |
| 10 | Dre Strohm | 426 | CAP+3#25 | CAP+23#15 | 4:17.50#9 | 16:03.84#19 | 12:14.82#2 | 12:45.41#24 | 2:43.39#5 |
| 11 | Saxon PanchikUnited States | 409 | 10:24.62#16 | CAP+22#14 | 4:24.38#18 | 15:17.28#12 | CAP+2#31 | 10:11.53#5 | 2:44.42#6 |
| 12 | Andrew Kuechler | 400 | CAP+14#35 | CAP+44#22 | 4:06.74#3 | 15:37.48#13 | 12:20.49#3 | 10:44.80#8 | 4:00.33#34 |
| 13 | Cody Keathley | 387 | CAP+1#18 | 19:19.65#4 | 4:24.67#19 | 16:19.75#24 | 13:21.32#10 | 11:07.34#13 | 3:40.34#26 |
| 14 | Kevin Scholtz | 384 | 9:58.96#14 | CAP+23#15 | 3:52.37#1 | 16:32.82#27 | CAP+12#34 | 11:06.39#11 | 3:11.58#20 |
| 15 | Richard Paul CastilloUnited States | 383 | CAP+3#22 | CAP+23#15 | 4:13.03#6 | 13:13.60#1 | 14:46.54#21 | 13:55.43#33 | 3:34.91#24 |
| 16 | Bryan WongUnited States | 381 | CAP+2#20 | CAP+40#20 | 4:08.36#4 | 15:13.70#9 | 13:33.03#14 | 13:27.18#29 | 3:19.34#21 |
| 17 | Shane McBride | 381 | 9:34.14#13 | 19:44.35#5 | 4:17.48#8 | CAP+33#39 | 14:50.45#22 | 12:38.74#22 | 2:52.68#11 |
| 18 | Brandon Pastorek | 351 | CAP+1#19 | CAP+15#11 | 4:29.02#22 | 16:27.67#26 | 14:42.94#20 | 11:06.66#12 | 3:11.43#19 |
| 19 | Nicholas UrankarUnited States | 350 | 7:10.00#4 | CAP+135#37 | 4:29.37#23 | 16:42.03#29 | 14:40.64#19 | 10:46.05#9 | 3:07.62#15 |
| 20 | Bobby Noyce | 338 | 10:27.17#17 | CAP+89#31 | 4:37.02#32 | 15:40.42#14 | 12:44.43#6 | 11:20.79#15 | 3:20.16#22 |
| 21 | Streat Hoerner | 321 | CAP+3#23 | CAP+6#9 | 4:27.05#20 | 16:16.54#22 | 14:31.33#18 | 12:39.85#23 | 3:40.96#29 |
| 22 | Dylan MartinUnited States | 320 | CAP+2#21 | CAP+21#13 | 4:30.74#25 | 15:03.07#7 | CAP+2#31 | 12:17.82#20 | 3:40.85#28 |
| 23 | Casey McCallister | 317 | CAP+13#34 | CAP+23#15 | 4:22.54#16 | 15:04.41#8 | 14:20.65#16 | 13:26.65#28 | 3:52.47#32 |
| 24 | Anthony DavisUnited States | 302 | 7:17.11#5 | CAP+138#38 | 4:32.05#26 | 16:17.70#23 | 13:32.85#13 | 12:35.97#21 | 4:46.26#36 |
| 25 | Christopher Shimley | 282 | 8:29.34#9 | CAP+182#39 | 4:32.86#28 | 16:57.73#32 | CAP#30 | 11:56.69#17 | 3:07.36#14 |
| 26 | Andy Angelo | 274 | CAP+17#38 | CAP+45#23 | 4:27.23#21 | 14:16.49#3 | 15:36.50#26 | 13:52.75#32 | 5:07.87#38 |
| 27 | Hudson WikoffUnited States | 265 | 10:07.66#15 | CAP+52#27 | 4:45.56#33 | 16:22.52#25 | 15:17.32#24 | 12:05.78#18 | 3:53.75#33 |
| 28 | Josh MarundeUnited States | 259 | CAP+15#37 | CAP+45#23 | 4:17.74#11 | CAP+20#35 | 15:40.64#27 | 13:39.52#30 | 3:10.00#18 |
| 29 | Patrick O'Connell | 254 | CAP+4#26 | CAP+46#25 | 4:30.73#24 | 16:02.64#18 | CAP+14#35 | 13:13.73#27 | 3:39.13#25 |
| 30 | Andrew HillerUnited States | 234 | CAP+13#33 | CAP+35#19 | 4:49.48#34 | CAP+41#40 | 15:33.28#25 | 14:51.99#36 | 2:54.17#12 |
| 31 | Nate Dunfee | 228 | CAP+10#32 | CAP+114#34 | 5:47.87#39 | CAP+7#34 | 12:38.46#5 | 13:46.61#31 | 3:40.67#27 |
| 32 | Austin O'NealUnited States | 219 | CAP+4#26 | CAP+91#32 | 5:05.56#36 | CAP+28#36 | 15:13.47#23 | 14:02.15#34 | 3:09.10#17 |
| 33 | Alan JoynerUnited States | 206 | CAP+4#28 | CAP+127#36 | 4:51.92#35 | CAP+32#38 | CAP+25#36 | 12:53.96#25 | 3:09.09#16 |
| 34 | Vincent Buttitta | 203 | CAP+14#36 | CAP+184#40 | 4:35.87#30 | 15:43.69#15 | CAP+48#38 | 13:09.96#26 | 3:43.57#30 |
| 35 | Matthew GreeneUnited States | 199 | CAP+6#29 | CAP+46#25 | 4:33.28#29 | 16:51.54#30 | 15:40.85#29 | 14:07.63#35 | 3:50.42#31 |
| 36 | Derek French | 194 | CAP+8#30 | CAP+67#28 | 5:06.38#37 | 16:15.58#21 | 15:40.67#28 | 15:28.57#37 | 5:00.07#37 |
| 37 | Nicholas GrahamUnited States | 187 | CAP+10#31 | CAP+112#33 | 5:57.58#40 | 16:32.85#28 | CAP+50#39 | 12:12.36#19 | 4:40.84#35 |
| 38 | Brendan WillisUnited States | 185 | CAP+18#39 | CAP+85#30 | 5:10.64#38 | 15:14.71#10 | CAP+51#40 | 15:50.13#38 | CAP+1#39 |
| 39 | Kaylem CottrillUnited States | 164 | CAP+18#40 | CAP+115#35 | 4:36.45#31 | CAP+31#37 | CAP+40#37 | CAP+25#39 | 3:28.10#23 |
| 40 | Nick BlochUnited States | 263 | 8:43.46#10 | CAP+43#21 | 4:32.21#27 | 15:48.32#17 | 13:22.16#11 | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available